
The Festival Bratislava 2021 – Structure Sheets
You can find the structures to all Festival Events below.
Main Event
MAIN EVENT STRUCTURE | ||||||
STARTING STACK: 30.000 | ||||||
2 Re-entries/Day max | ||||||
Registration closes at the end of Level 12 (Day 2) | ||||||
Day 2 starts with 20BB aprox for new Buy-ins | ||||||
LEVEL | SB | BB | ANTE | STARTS | ENDS | |
1 | 100 | 100 | 12:00 | 12:45 | ||
2 | 100 | 100 | 100 | 12:45 | 13:30 | |
3 | 100 | 200 | 200 | 13:30 | 14:15 | |
BREAK 20' | ||||||
4 | 100 | 300 | 300 | 14:35 | 15:20 | |
5 | 200 | 400 | 400 | 15:20 | 16:05 | |
6 | 200 | 500 | 500 | 16:05 | 16:50 | |
BREAK 20' | ||||||
7 | 300 | 600 | 600 | 17:10 | 17:55 | |
8 | 400 | 800 | 800 | 17:55 | 18:40 | |
BREAK 20' | ||||||
9 | 500 | 1,000 | 1,000 | 19:00 | 19:45 | |
10 | 600 | 1,200 | 1,200 | 19:45 | 20:30 | |
END DAY 1 | ||||||
11 | 800 | 1,600 | 1,600 | 12:00 | 12:45 | |
12 | 1,000 | 2,000 | 2,000 | 12:45 | 13:30 | |
BREAK 20' (END OF REGISTRATION) | *Chip Race 1 | |||||
13 | 1,000 | 3,000 | 3,000 | 13:50 | 14:35 | |
14 | 2,000 | 4,000 | 4,000 | 14:35 | 15:20 | |
15 | 2,000 | 5,000 | 5,000 | 15:20 | 16:05 | |
BREAK 20' | ||||||
16 | 3,000 | 6,000 | 6,000 | 16:25 | 17:10 | |
17 | 4,000 | 8,000 | 8,000 | 17:10 | 17:55 | |
18 | 5,000 | 10,000 | 10,000 | 17:55 | 18:40 | |
BREAK 20' | ||||||
19 | 6,000 | 12,000 | 12,000 | 19:00 | 19:45 | |
20 | 8,000 | 16,000 | 16,000 | 19:45 | 20:30 | |
END DAY 2 | *Chip Race 1 | |||||
21 | 10,000 | 20,000 | 20,000 | 12:00 | 12:45 | |
22 | 15,000 | 30,000 | 30,000 | 12:45 | 13:30 | |
23 | 20,000 | 40,000 | 40,000 | 13:30 | 14:15 | |
BREAK 20' | ||||||
24 | 25,000 | 50,000 | 50,000 | 14:35 | 15:20 | |
25 | 30,000 | 60,000 | 60,000 | 15:20 | 16:05 | |
26 | 40,000 | 80,000 | 80,000 | 16:05 | 16:50 | |
BREAK 20' | ||||||
27 | 50,000 | 100,000 | 100,000 | 17:10 | 17:55 | |
28 | 60,000 | 125,000 | 125,000 | 17:55 | 18:40 | |
29 | 80,000 | 160,000 | 160,000 | 18:40 | 19:25 | |
BREAK 20' | *Chip Race 5 | |||||
30 | 100,000 | 200,000 | 200,000 | |||
31 | 125,000 | 250,000 | 250,000 | |||
32 | 150,000 | 300,000 | 300,000 | |||
33 | 200,000 | 400,000 | 400,000 | |||
*TD discretion | ||||||
Dinner break on Day 3 TBD | ||||||
Tornament could finish on Sunday 13th if needed |
Turbo Main Event
MAIN EVENT STRUCTURE TURBO DAY | |||||
Levels 20 min | |||||
LEVEL | SB | BB | ANTE | STARTS | ENDS |
1 | 100 | 100 | 22:00 | 22:20 | |
2 | 100 | 100 | 100 | 22:20 | 22:40 |
3 | 100 | 200 | 200 | 22:40 | 23:00 |
4 | 100 | 300 | 300 | 23:00 | 23:20 |
5 | 200 | 400 | 400 | 23:20 | 23:40 |
BREAK 20' | |||||
6 | 200 | 500 | 500 | 00:00 | 00:20 |
7 | 300 | 600 | 600 | 00:20 | 00:40 |
8 | 400 | 800 | 800 | 00:40 | 01:00 |
9 | 500 | 1,000 | 1,000 | 01:00 | 01:20 |
10 | 600 | 1,200 | 1,200 | 01:20 | 01:40 |
Heads Up
HEADS UP | ||
STARTING STACK: 10.000 | ||
Levels 15 min. min | ||
Best of 3 matches | ||
Registration closes at the star | ||
LEVEL | SB | BB |
1 | 100 | 100 |
2 | 100 | 200 |
3 | 100 | 300 |
4 | 200 | 400 |
5 | 300 | 600 |
6 | 400 | 800 |
7 | 500 | 1,000 |
8 | 600 | 1,200 |
9 | 800 | 1,600 |
10 | 1,000 | 2,000 |
PLO Master
Level | Small Blind | Big Blind | Duration | |
1 | 100 | 100 | 20 min. | |
2 | 100 | 200 | 20 min. | |
3 | 100 | 300 | 20 min. | |
4 | 200 | 400 | 20 min. | |
5 | 200 | 500 | 20 min. | |
6 | 300 | 600 | 20 min. | |
Break | 15 min. | End Reg | ||
7 | 400 | 800 | 20 min. | |
8 | 500 | 1 000 | 20 min. | |
9 | 600 | 1 200 | 20 min. | |
10 | 800 | 1 600 | 20 min. | |
11 | 1 000 | 2 000 | 20 min. | |
12 | 1 000 | 3 000 | 20 min. | |
Break | 15 min. | Chip Race 100 + 500 | ||
13 | 2 000 | 4 000 | 20 min. | |
14 | 3 000 | 6 000 | 20 min. | |
15 | 4 000 | 8 000 | 20 min. | |
16 | 5 000 | 10 000 | 20 min. | |
17 | 6 000 | 12 000 | 20 min. | |
18 | 8 000 | 16 000 | 20 min. | |
Break | 15 min. | Chip Race 1000 | ||
19 | 10 000 | 20 000 | 20 min. | |
20 | 10 000 | 25 000 | 20 min. | |
21 | 15 000 | 30 000 | 20 min. | |
22 | 20 000 | 40 000 | 20 min. | |
23 | 30 000 | 60 000 | 20 min. | |
24 | 40 000 | 80 000 | 20 min. | |
25 | 50 000 | 100 000 | 20 min. | |
26 | 60 000 | 120 000 | 20 min. | |
27 | 80 000 | 160 000 | 20 min. | |
28 | 100 000 | 200 000 | 20 min. | |
29 | 150 000 | 300 000 | 20 min. | |
30 | 200 000 | 400 000 | 20 min. | |
31 | 300 000 | 600 000 | 20 min. |
Knockout Progressive
Level | Small Blind | Big Blind | Ante | Duration | |
1 | 100 | 100 | 20 min. | ||
2 | 100 | 200 | 20 min. | ||
3 | 100 | 200 | 200 | 20 min. | |
4 | 100 | 300 | 300 | 20 min. | |
5 | 200 | 400 | 400 | 20 min. | |
6 | 300 | 600 | 600 | 20 min. | |
Break | 15 min. | End Reg | |||
7 | 400 | 800 | 800 | 20 min. | |
8 | 500 | 1 000 | 1 000 | 20 min. | |
9 | 600 | 1 200 | 1 200 | 20 min. | |
10 | 800 | 1 600 | 1 600 | 20 min. | |
11 | 1 000 | 2 000 | 2 000 | 20 min. | |
12 | 1 000 | 3 000 | 3 000 | 20 min. | |
Break | 15 min. | Chip Race 100 / 500 | |||
13 | 2 000 | 4 000 | 4 000 | 20 min. | |
14 | 3 000 | 6 000 | 6 000 | 20 min. | |
15 | 4 000 | 8 000 | 8 000 | 20 min. | |
16 | 5 000 | 10 000 | 10 000 | 20 min. | |
17 | 6 000 | 12 000 | 12 000 | 20 min. | |
18 | 8 000 | 16 000 | 16 000 | 20 min. | |
Break | 15 min. | Chip Race 1000 | |||
19 | 10 000 | 20 000 | 20 000 | 20 min. | |
20 | 15 000 | 30 000 | 30 000 | 20 min. | |
21 | 20 000 | 40 000 | 40 000 | 20 min. | |
22 | 30 000 | 60 000 | 60 000 | 20 min. | |
23 | 40 000 | 80 000 | 80 000 | 20 min. | |
24 | 50 000 | 100 000 | 100 000 | 20 min. | |
Break | 15 min. | ||||
25 | 60 000 | 120 000 | 120 000 | 20 min. | |
26 | 100 000 | 200 000 | 200 000 | 20 min. | |
27 | 150 000 | 300 000 | 300 000 | 20 min. | |
28 | 200 000 | 400 000 | 400 000 | 20 min. | |
29 | 300 000 | 600 000 | 600 000 | 20 min. |
Half & Half
Level | Small Blind | Big Blind | Ante | Duration | Game | |
1 | 100 | 100 | 20 min. | Hold'em | ||
2 | 100 | 200 | 20 min. | PLO | ||
3 | 100 | 200 | 200 | 20 min. | Hold'em | |
4 | 100 | 300 | 20 min. | PLO | ||
Break | 15 min. | End Reg | ||||
5 | 200 | 400 | 400 | 20 min. | Hold'em | |
6 | 300 | 600 | 20 min. | PLO | ||
7 | 400 | 800 | 800 | 20 min. | Hold'em | |
8 | 500 | 1 000 | 20 min. | PLO | ||
9 | 600 | 1 200 | 1 200 | 20 min. | Hold'em | |
10 | 800 | 1 600 | 20 min. | PLO | ||
Break | 15 min. | Chip Race 100 / 500 | ||||
11 | 1 000 | 2 000 | 2 000 | 20 min. | Hold'em | |
12 | 1 000 | 3 000 | 20 min. | PLO | ||
13 | 2 000 | 4 000 | 4 000 | 20 min. | Hold'em | |
14 | 3 000 | 6 000 | 20 min. | PLO | ||
15 | 4 000 | 8 000 | 8 000 | 20 min. | Hold'em | |
16 | 5 000 | 10 000 | 20 min. | PLO | ||
Break | 15 min. | |||||
17 | 6 000 | 12 000 | 12 000 | 20 min. | Hold'em | |
18 | 8 000 | 16 000 | 20 min. | PLO | ||
19 | 10 000 | 20 000 | 20 000 | 20 min. | Hold'em | |
20 | 15 000 | 30 000 | 20 min. | PLO | ||
21 | 20 000 | 40 000 | 40 000 | 20 min. | Hold'em | |
22 | 30 000 | 60 000 | 20 min. | PLO | ||
Break | 15 min. | Chip Race 1000 | ||||
23 | 40 000 | 80 000 | 80 000 | 20 min. | Hold'em | |
24 | 50 000 | 100 000 | 20 min. | PLO | ||
25 | 60 000 | 120 000 | 120 000 | 20 min. | Hold'em | |
26 | 100 000 | 200 000 | 20 min. | PLO | ||
27 | 150 000 | 300 000 | 300 000 | 20 min. | Hold'em | |
28 | 200 000 | 400 000 | 20 min. | PLO | ||
29 | 300 000 | 600 000 | 600 000 | 20 min. | Hold'em |
PLO Turbo
ID | Small Blind | Big Blind | Duration | |
1 | 100 | 100 | 15 min. | |
2 | 100 | 200 | 15 min. | |
3 | 100 | 300 | 15 min. | |
4 | 200 | 400 | 15 min. | |
Break | 15 min. | End Reg | ||
5 | 200 | 500 | 15 min. | |
6 | 300 | 600 | 15 min. | |
7 | 400 | 800 | 15 min. | |
8 | 500 | 1 000 | 15 min. | |
9 | 600 | 1 200 | 15 min. | |
10 | 800 | 1 600 | 15 min. | |
11 | 1 000 | 2 000 | 15 min. | |
12 | 1 000 | 3 000 | 15 min. | |
Break | 15 min. | Chip Race 100 + 500 | ||
13 | 2 000 | 4 000 | 15 min. | |
14 | 3 000 | 6 000 | 15 min. | |
15 | 4 000 | 8 000 | 15 min. | |
16 | 5 000 | 10 000 | 15 min. | |
17 | 6 000 | 12 000 | 15 min. | |
18 | 8 000 | 16 000 | 15 min. | |
19 | 10 000 | 20 000 | 15 min. | |
20 | 10 000 | 25 000 | 15 min. | |
Break | 15 min. | Chip Race 1000 | ||
21 | 15 000 | 30 000 | 15 min. | |
22 | 20 000 | 40 000 | 15 min. | |
23 | 30 000 | 60 000 | 15 min. | |
24 | 40 000 | 80 000 | 15 min. | |
25 | 50 000 | 100 000 | 15 min. | |
26 | 60 000 | 120 000 | 15 min. | |
27 | 80 000 | 160 000 | 15 min. | |
28 | 100 000 | 200 000 | 15 min. | |
29 | 150 000 | 300 000 | 15 min. | |
30 | 200 000 | 400 000 | 15 min. | |
31 | 300 000 | 600 000 | 15 min. |
PLO Highroller
ID | Small Blind | Big Blind | Duration | |
1 | 100 | 100 | 30 min. | |
2 | 100 | 200 | 30 min. | |
3 | 100 | 300 | 30 min. | |
4 | 200 | 400 | 30 min. | |
Break | 15 min. | End Reg | ||
5 | 200 | 500 | 30 min. | |
6 | 300 | 600 | 30 min. | |
7 | 400 | 800 | 30 min. | |
8 | 500 | 1 000 | 30 min. | |
Break | 15 min. | |||
9 | 600 | 1 200 | 30 min. | |
10 | 800 | 1 600 | 30 min. | |
11 | 1 000 | 2 000 | 30 min. | |
12 | 1 000 | 3 000 | 30 min. | |
Break | 15 min. | Chip Race 100 + 500 | ||
13 | 2 000 | 4 000 | 30 min. | |
14 | 3 000 | 6 000 | 30 min. | |
15 | 4 000 | 8 000 | 30 min. | |
16 | 5 000 | 10 000 | 30 min. | |
Break | 15 min. | |||
17 | 6 000 | 12 000 | 30 min. | |
18 | 8 000 | 16 000 | 30 min. | |
19 | 10 000 | 20 000 | 30 min. | |
20 | 10 000 | 25 000 | 30 min. | |
Break | 15 min. | Chip Race 1000 | ||
21 | 15 000 | 30 000 | 30 min. | |
22 | 20 000 | 40 000 | 30 min. | |
23 | 30 000 | 60 000 | 30 min. | |
24 | 40 000 | 80 000 | 30 min. | |
25 | 50 000 | 100 000 | 30 min. | |
26 | 60 000 | 120 000 | 30 min. | |
27 | 80 000 | 160 000 | 30 min. | |
28 | 100 000 | 200 000 | 30 min. | |
29 | 150 000 | 300 000 | 30 min. | |
30 | 200 000 | 400 000 | 30 min. | |
31 | 300 000 | 600 000 | 30 min. |
Holdem Highroller
LEVEL | SB | BB | ANTE | TIME | |
1 | 100 | 100 | 30 min | ||
2 | 100 | 200 | 200 | 30 min | |
3 | 100 | 300 | 200 | 30 min | |
4 | 200 | 400 | 400 | 30 min | |
BREAK 15' | End Reg | ||||
5 | 200 | 500 | 500 | 30 min | |
6 | 300 | 600 | 600 | 30 min | |
7 | 400 | 800 | 800 | 30 min | |
8 | 500 | 1,000 | 1,000 | 30 min | |
BREAK 15' | |||||
9 | 600 | 1,200 | 1,200 | 30 min | |
10 | 800 | 1,600 | 1,600 | 30 min | |
11 | 1,000 | 2,000 | 2,000 | 30 min | |
12 | 1,000 | 3,000 | 3,000 | 30 min | |
BREAK 15' | Chip Race 100 / 500 | ||||
13 | 2,000 | 4,000 | 4,000 | 30 min | |
14 | 2,000 | 5,000 | 5,000 | 30 min | |
15 | 3,000 | 6,000 | 6,000 | 30 min | |
16 | 4,000 | 8,000 | 8,000 | 30 min | |
BREAK 15' | |||||
17 | 5,000 | 10,000 | 10,000 | 30 min | |
18 | 6,000 | 12,000 | 12,000 | 30 min | |
19 | 8,000 | 16,000 | 16,000 | 30 min | |
20 | 10,000 | 20,000 | 20,000 | 30 min | |
BREAK 15' | Chip Race 1000 | ||||
21 | 15,000 | 30,000 | 30,000 | 30 min | |
22 | 20,000 | 40,000 | 40,000 | 30 min | |
23 | 25,000 | 50,000 | 50,000 | 30 min | |
24 | 30,000 | 60,000 | 60,000 | 30 min | |
BREAK 15' | |||||
25 | 40,000 | 80,000 | 80,000 | 30 min | |
26 | 50,000 | 100,000 | 100,000 | 30 min | |
27 | 60,000 | 125,000 | 125,000 | 30 min | |
28 | 80,000 | 160,000 | 160,000 | 30 min | |
29 | 100,000 | 200,000 | 200,000 | 30 min | |
30 | 125,000 | 250,000 | 250,000 | 30 min | |
31 | 150,000 | 300,000 | 30,000 | 30 min | |
32 | 200,000 | 400,000 | 400,000 | 30 min |
PokerListings Deepstack
LEVEL | SB | BB | ANTE | TIME | |
1 | 100 | 100 | 30 min | ||
2 | 100 | 200 | 200 | 30 min | |
3 | 100 | 300 | 300 | 30 min | |
4 | 200 | 400 | 400 | 30 min | |
BREAK 15' | |||||
5 | 200 | 500 | 500 | 30 min | |
6 | 300 | 600 | 600 | 30 min | |
BREAK 15' | End Reg | ||||
7 | 400 | 800 | 800 | 30 min | |
8 | 500 | 1,000 | 1,000 | 30 min | |
9 | 600 | 1,200 | 1,200 | 30 min | |
10 | 800 | 1,600 | 1,600 | 30 min | |
BREAK 15' | Chip Race 100 / 500 | ||||
11 | 1,000 | 2,000 | 2,000 | 30 min | |
12 | 1,000 | 3,000 | 3,000 | 30 min | |
13 | 2,000 | 4,000 | 4,000 | 30 min | |
14 | 2,000 | 5,000 | 5,000 | 30 min | |
BREAK 15' | |||||
15 | 3,000 | 6,000 | 6,000 | 30 min | |
16 | 4,000 | 8,000 | 8,000 | 30 min | |
17 | 5,000 | 10,000 | 10,000 | 30 min | |
18 | 6,000 | 12,000 | 12,000 | 30 min | |
BREAK 15' | |||||
19 | 8,000 | 16,000 | 16,000 | 30 min | |
20 | 10,000 | 20,000 | 20,000 | 30 min | |
21 | 15,000 | 30,000 | 30,000 | 30 min | |
22 | 20,000 | 40,000 | 40,000 | 30 min | |
BREAK 15' | Chip Race 1000 | ||||
23 | 25,000 | 50,000 | 50,000 | 30 min | |
24 | 30,000 | 60,000 | 60,000 | 30 min | |
25 | 40,000 | 80,000 | 80,000 | 30 min | |
26 | 50,000 | 100,000 | 100,000 | 30 min | |
BREAK 15' | |||||
27 | 60,000 | 125,000 | 125,000 | 30 min | |
28 | 80,000 | 160,000 | 160,000 | 30 min | |
29 | 100,000 | 200,000 | 200,000 | 30 min | |
30 | 125,000 | 250,000 | 250,000 | 30 min | |
31 | 150,000 | 300,000 | 30,000 | 30 min | |
32 | 200,000 | 400,000 | 400,000 | 30 min |