- »
- Malta »
- The Festival Malta Results
The Festival Malta Results

The Festival Author
May 22, 2023 · 15 minutes to read

The Festival in Malta Live Updates
Event #8: €550 Main Event
- Buy-In: €550
- Entries: 617
- Prize Pool: €296,610
Place | Player | Prize |
---|---|---|
1 | Brenden Oystein | €60,700 |
2 | Balazs Somodi | €40,500 |
3 | Luigi D’Alterio | €27,900 |
4 | Dario Barone | €20,300 |
5 | Stian Nostdahl | €14,560 |
6 | Andreas Holmsten | €10,950 |
7 | Matthew Micallef | €8,350 |
8 | Gytis Juskevicius | €6,250 |
9 | Mischa Wieten | €5,150 |
10 | Samuel Stranak | €4,100 |
11 | Shimon Hagay | €4,100 |
12 | Clausin Sanz | €3,500 |
13 | Annika Haaviste | €3,500 |
14 | Andras Balogh | €3,000 |
15 | Kerrien Clement | €3,000 |
16 | Jelmer Schuurmans | €3,000 |
17 | Shaf Saken | €2,500 |
18 | Domenico Gala | €2,500 |
19 | Michael Ibba | €2,500 |
20 | Axel Holm | €2,000 |
21 | Raymond de Groot | €2,000 |
22 | Raoul van Wersch | €2,000 |
23 | Jari Porkka | €2,000 |
24 | Laila Hawaszadeh | €2,000 |
25 | Erik Peters | €1,750 |
26 | Alfredo Cuti | €1,750 |
27 | Milad Rad | €1,750 |
28 | Kacper Kuzior | €1,750 |
29 | Adam Briggs | €1,750 |
30 | Jimmy Dewerdt | €1,750 |
31 | Ingvill Nilsen | €1,750 |
32 | Gatis Reigass | €1,750 |
33 | Kenneth Kull | €1,500 |
34 | Andrew Cutajar | €1,500 |
35 | Antonio Lombardo | €1,500 |
36 | Mike Holthaus | €1,500 |
37 | John Forsman | €1,500 |
38 | Avtandili Magradze | €1,500 |
39 | Xuanyu Zheng | €1,500 |
40 | Niko Raapana | €1,500 |
41 | Georgios Orestidis | €1,250 |
42 | Franco Scalise | €1,250 |
43 | Marcus Skinner | €1,250 |
44 | Valentin Oberhauser | €1,250 |
45 | Oliver Said | €1,250 |
46 | Alberto Cigliano | €1,250 |
47 | Jakub Kanosovsky | €1,250 |
48 | Stuart Griffith | €1,250 |
49 | Matiss Celmins | €1,100 |
50 | Linus Lauermann | €1,100 |
51 | Daniel Smith | €1,100 |
52 | Cory Desmond | €1,100 |
53 | Lukasz Sajnog | €1,100 |
54 | Glen Gaines | €1,100 |
55 | Conny Eriksson | €1,100 |
56 | Dainius Antanaitis | €1,100 |
57 | Laur Sibold | €1,000 |
58 | Roberts Krigers | €1,000 |
59 | Cristiano Blanco | €1,000 |
60 | Irakli Kobeshavidze | €1,000 |
61 | Maria Evans | €1,000 |
62 | Terje Jahn | €1,000 |
63 | Erik Nygren | €1,000 |
64 | Marita Nilsen | €1,000 |
65 | Paata Khmaldze | €1,000 |
66 | Nicholas Osthus | €1,000 |
67 | Peter Solem | €1,000 |
68 | Rune Polden | €1,000 |
69 | Beka Ksovreli | €1,000 |
70 | Per Gaassand | €1,000 |
71 | Joshua Stewart | €1,000 |
Event #30: €250 The Hendon Mob Championship
- Buy-In: €250
- Entries: 102
- Prize Pool: €22,032
Place | Player | Prize |
---|---|---|
1 | Jonas Engedal | €6,100 |
2 | Danielle Coroneo | €3,800 |
3 | Stavros Tsakas | €2,400 |
4 | Oskar “Deckflow” Ojaveer | €1,800 |
5 | Daniel Kuhlmann | €1,482 |
6 | Paula Ensink | €1,200 |
7 | David Lappin | €900 |
8 | Morgan Stenberg | €700 |
9 | Vallo Maidla | €590 |
10 | Neville Grech | €530 |
11 | Sander van Dijk | €530 |
12 | Colin Lovelock | €500 |
13 | Kevin Malone | €500 |
14 | Dukai Csongor | €500 |
15 | Andreas Simml | €500 |
Event #1: €250 PokerListings Championship
- Buy-In: €250
- Entries: 354
- Prize Pool: €76,464
Place | Player | Prize |
---|---|---|
1 | Younes Jarir | €16,200 |
2 | Manuel Blaschke | €9,990 |
3 | Niklas Borg | €6,690 |
4 | Vahur Tima | €5,250 |
5 | Karl Sundin | €4,250 |
6 | Colin Lovelock | €3,250 |
7 | Tanguy Pellerin | €2,574 |
8 | Wooseun Kim | €1,930 |
9 | Laila Hawaszadeh | €1,340 |
10 | Karl Gialanze | €1,120 |
11 | Sirin Ongorur | €940 |
12 | Sokraties Paravramidis | €940 |
13 | Georgios Orestidis | €940 |
14 | Hugo Menant | €800 |
15 | Elor Bratfors | €800 |
16 | Jonas Kovacs | €800 |
17 | Noelia Ivars | €680 |
18 | Michele Amirante | €680 |
19 | Jan Sundkvist | €680 |
20 | Nicholas Osthus | €680 |
21 | Stian Nostdahl | €580 |
22 | Milad Rad | €580 |
23 | Sami Korpela | €580 |
24 | Valmar Runk | €580 |
25 | Keimo Suominen | €500 |
26 | Lachezar Tsenov | €500 |
27 | Robert Laskowski | €500 |
28 | Bjorne Lindberg | €500 |
29 | Christopher Cunliffe | €500 |
30 | Marius Morel | €500 |
31 | Erik Lindqwist | €500 |
32 | Michael Cuevas Fernandez | €500 |
33 | Sinead Priestley | €470 |
34 | Ave Lepik | €470 |
35 | Antoine Degiorgio | €470 |
36 | John Forsman | €470 |
37 | Jordan Dumas | €470 |
38 | Saviour Spiteri | €470 |
39 | Benedetto Caruso | €470 |
40 | Joseph Wilkinson | €470 |
41 | Lars Eklund | €450 |
42 | Glen Gaines | €450 |
43 | Jacob Dideriksen-Nielson | €450 |
44 | Marko Hynynen | €450 |
45 | Jelmer Schuurmans | €450 |
46 | Morgan Stenberg | €450 |
47 | Raymond de Groot | €450 |
48 | Leonard White | €450 |
49 | Christophe Pinna | €450 |
50 | Paula Ensink | €450 |
51 | Stefan Mattson | €450 |
52 | Gabriele Sava | €450 |
53 | Allan Arjut | €450 |
Event #2: €250 Sviten Special
- Buy-In: €250
- Entries: 79
- Prize Pool: €16,353
Place | Player | Prize |
---|---|---|
1 | Totti Lind | €5,200 |
2 | Erik Risberg | €3,250 |
3 | Joshua Stewart | €2,140 |
4 | Oystein Brenden | €1,540 |
5 | Marco Sgura | €1,140 |
6 | Niklas Borg | €550 |
7 | Nathaniel Brown | €550 |
8 | Allan Arjut | €550 |
9 | Maxime Chilaud | €550 |
10 | Philippe Laval | €550 |
11 | Renato Messina | €550 |
Event #6: €125 Texas Knockout
- Buy-In: €125
- Entries: 130
- Prize Pool: €13,986
Place | Player | Prize |
---|---|---|
1 | Linus Lauermann | €1,700 |
2 | Mairo Toom | €1,230 |
3 | Gert Hofman | €820 |
4 | Marc Schembri | €670 |
5 | Rena Postema | €550 |
6 | Vincent Calenti | €450 |
7 | Irakli Devadze | €370 |
8 | Samuel Dray | €311 |
9 | Julius Jurksaitis | €260 |
10 | Youcef Temal | €220 |
11 | Jesse Hoff | €190 |
12 | Martin Klaar | €190 |
13 | Maria Recasens | €175 |
14 | Andreas Sanden | €175 |
15 | Antonino Muratore | €175 |
Event #9: €250 Heads-Up
- Buy-In: €250
- Entries: 28
- Prize Pool: €6,048
Place | Player | Prize |
---|---|---|
1 | Mantas Petrauskas | €2,380 |
2 | Raoul van Wersch | €1,690 |
3 | Peder Behr | €1,130 |
4 | Sven Lysebo | €900 |
Event #10: €250 PLO Championship
- Buy-In: €250
- Entries: 75
- Prize Pool: €16,200
Place | Player | Prize |
---|---|---|
1 | Mirko Romeo | €5,150 |
2 | Sami Pulliainen | €2,990 |
3 | Martin “Franke” von Zweigbergk | €2,085 |
4 | Sander van Wesemael | €1,450 |
5 | Ylva "Jevakim" Thorsrud | €1,095 |
6 | Sami Turunen | €860 |
7 | Juuso Pariainen | €750 |
8 | Antoine Degiorgio | €665 |
9 | Bjorne Lindberg | €605 |
10 | Kristian Bodingh | €550 |
Event #11: €125 Roulette Tournament
- Buy-In: €125
- Entries: 19
- Prize Pool: €2,006
Place | Player | Prize |
---|---|---|
1 | Martin Geiba | €1,000 |
2 | Milan Ljubisic | €580 |
3 | Rune Johansen | €320 |
Event #14: €125 Half and Half
- Buy-In: €125
- Entries: 70
- Prize Pool: €7,084
Place | Player | Prize |
---|---|---|
1 | Mikael Gronvik | €2,045 |
2 | Angelica Andersson | €1,430 |
3 | Karl Gialanze | €1,080 |
4 | Noelia Ivars | €790 |
5 | Andre Sorm | €560 |
6 | Elor Bratfors | €404 |
7 | Marcin Mesz | €310 |
8 | William Lynch | €250 |
9 | Florian Morel | €215 |
Event #16: €125 Win the Button
- Buy-In: €125
- Entries: 88
- Prize Pool: €9,292
Place | Player | Prize |
---|---|---|
1 | Svein Olav Eidsaeter | €2,380 |
2 | Fuad Gotovusa | €1,690 |
3 | Salvatore Ritrovato | €1,130 |
4 | Allan Arjut | €900 |
5 | Ivo Petkov | €750 |
6 | Leif Iversen | €600 |
7 | Calum Bagnall | €500 |
8 | Raimo Einberg | €420 |
9 | Peder Behr | €350 |
10 | Jarkko Kuusisto | €300 |
11 | Paula Ensink | €272 |
Event #18: €125 8-Game
- Buy-In: €125
- Entries: 93
- Prize Pool: €9,820
Place | Player | Prize |
---|---|---|
1 | Jonas Jurksaitis | €3,350 |
2 | Damian Michalski | €2,090 |
3 | Martin Smith | €1,240 |
4 | Scott “Pokerbrahs” Kenyon | €890 |
5 | Chris Hansen | €660 |
6 | Simon Ruckert | €520 |
7 | Barrie Dear | €420 |
8 | Fabian Jarmer | €350 |
9 | Jakub Kanosovsky | €150 |
10 | Andreas Sanden | €150 |
Event #19: €125 Blackjack
- Buy-In: €125
- Entries: 93
- Prize Pool: €9,820
Place | Player | Prize |
---|---|---|
1 | Angelo Vietti | €1,100 |
2 | Theodoros Konstantindis | €790 |
3 | Annika Haaviste | €500 |
4 | Orlando Genders | €250 |
Event #20: €1,100 PLO High Roller
- Buy-In: €1,100
- Entries: 60
- Prize Pool: €57,600
Place | Player | Prize |
---|---|---|
1 | Levani Rozomashvili | €15,400* |
2 | Balazs Somodi | €14,700* |
3 | Alexander Koops | €8,650 |
4 | James Mercieca | €6,550 |
5 | Sander van Wesemael | €4,450 |
6 | Andre Grech | €3,350 |
7 | Florian Ahlmer | €2,500 |
8 | Samuel Stranak | €2,000 |
*Reflects heads-up deal.
Event #24: €250 Texas Progressive Knockout
- Buy-In: €250
- Entries: 150
- Prize Pool: €33,000
Place | Player | Prize |
---|---|---|
1 | Joseph Jackson | €3,500* |
2 | Liam Johnston | €3,490* |
3 | Sascha Manns | €2,380 |
4 | Alkan Aydingoz | €1,770 |
5 | Igor Panak | €1,260 |
6 | Luca Delfino | €990 |
7 | Fraser Mackenzie | €740 |
8 | Gerianne Dijkstra | €610 |
9 | Nathaniel Brown | €490 |
10 | Atilla Szathmari | €420 |
11 | Rami Amuri | €420 |
12 | Kenneth Kull | €355 |
13 | Matiss Clemins | €355 |
14 | Martin Klaar | €305 |
15 | Stefan Wardenier | €305 |
16 | Jeroen Mulder | €305 |
17 | Lars Nilsen | €305 |
*Reflects heads-up deal.
Event #26: €250 HORSE
- Buy-In: €250
- Entries: 69
- Prize Pool: €14,904
Place | Player | Prize |
---|---|---|
1 | Martin “Franke” von Zweigbergk | €2,850* |
2 | Antti Tianen | €2,850* |
3 | Petri Juurikkala | €2,850* |
4 | Per Gjelten | €2,850* |
5 | Julien Teissedre | €980 |
6 | Martin Smith | €790 |
7 | Eva Jiretorn | €650 |
8 | Igor Panak | €560 |
9 | Mikael Grovnik | €504 |
*Reflects four-way deal.
Event #27: €1,100 High Roller
- Buy-In: €1,100
- Entries: 70
- Prize Pool: €67,200
Place | Player | Prize |
---|---|---|
1 | Cory Desmond | €18,000* |
2 | Domenico Zappia | €17,500* |
3 | Ewen Trevidy | €8,100 |
4 | Alberto Cigliano | €6,600 |
5 | Raoul van Wersch | €5,300 |
6 | Daniel Oliver | €4,000 |
7 | Gyorgy Laszlo | €3,000 |
8 | Alexander van Dijk | €2,500 |
9 | Balazs Somodi | €2,200 |
*Reflects heads-up deal.
Event #29: €250 PLO 4/5/6
- Buy-In: €250
- Entries: 72
- Prize Pool: €15,550
Place | Player | Prize |
---|---|---|
1 | William Lynch | €2,900* |
2 | Sander Mets | €2,900* |
3 | Boon Wan Lee | €2,750* |
4 | Bianca Essers | €2,200* |
5 | Yann de Tychey | €2,150* |
6 | Soner Vanelderen | €890 |
7 | Pavol Guris | €690 |
8 | Bjorne Lindberg | €570 |
9 | Mark Adams | €500 |
*Reflects five-way deal.
Event #31: €125 Matching Visions Slots Tournament
- Buy-In: €125
- Entries: 18
- Prize Pool: €1,900
Place | Player | Prize |
---|---|---|
1 | Tobias Bollman | €1,000 |
2 | Arturs Pomerancevs | €600 |
3 | Nils Vadenbring | €300 |
Event #32: €125 Texas Turbo Midnight Madness
- Buy-In: €125
- Entries: 112
- Prize Pool: €11,827
Place | Player | Prize |
---|---|---|
1 | Kai Muller | €3,190 |
2 | Rinalds Zimka | €2,330 |
3 | Martynas Brazdzionis | €1,330 |
4 | Remy Hendrix | €1,047 |
5 | Scott “Pokerbrahs” Kenyon | €850 |
6 | Shota Burjandaze | €730 |
7 | Elon Perry | €550 |
8 | Matiss Celmis | €420 |
9 | Theodoros Konstantinidis | €290 |
10 | Salvatore Ritrovato | €240 |
11 | Or Gur | €240 |
12 | Jelmer Schuurmans | €240 |
13 | Gianni Palmisano | €240 |
14 | Markou Volgko | €130 |
Event #34: €250 OFC
- Buy-In: €250
- Entries: 38
- Prize Pool: €8,206
Place | Player | Prize |
---|---|---|
1 | Aaron Kupin | €2,880 |
2 | Thibaut Yoccoz | €2,016 |
3 | Kornel Kielbik | €1,440 |
4 | Teemu Hietala | €1,050 |
5 | Maksymilian Gora | €820 |
Event #36: €125 The Festival Queens Ladies Event
- Buy-In: €125
- Entries: 47
- Prize Pool: €4,963
Place | Player | Prize |
---|---|---|
1 | Beate Etim | €1,760 |
2 | Christel Haller | €1,340 |
3 | Kairit Leibold | €1,050 |
4 | Adriana Bernardo | €480 |
5 | Angelica Andersson | €333 |
Event #37: €125 Texas Surprise
- Buy-In: €125
- Entries: 131
- Prize Pool: €13,834
lace | Player | Prize |
---|---|---|
1 | Salvatore Ritrovato | €2,230* |
2 | Alfredo Cuti | €2,130* |
3 | Kei Yaegashi | €2,130* |
4 | Leonard White | €2,130* |
5 | Vadim Gercev | €2,130* |
6 | Niko Korhonen | €550 |
7 | Marko Nynynen | €410 |
8 | Kai Muller | €320 |
9 | Ingela Charlez | €250 |
10 | Ismo Kero | €250 |
11 | Ja Iversen | €250 |
12 | Shane O’Dwyer | €250 |
13 | Stuart Griffith | €200 |
14 | Aleksiy Baranovskiy | €200 |
15 | Andreas Sanden | €200 |
16 | Alessandra Cuntro | €200 |
*Reflects five-way deal.
Event #39: €125 PLO/PLO8
- Buy-In: €125
- Entries: 64
- Prize Pool: €6,758
Place | Player | Prize |
---|---|---|
1 | Frank Visser | €2,220 |
2 | Ali Oznesil | €1,430 |
3 | Leif Iversen | €990 |
4 | Scott “Pokerbrahs” Kenyon | €675 |
5 | Daniele Marchesani | €500 |
6 | Christopher Pajeso | €388 |
7 | Julien Teissedre | €305 |
8 | Kenneth Kull | €250 |
Event #41: €125 Texas Turbo Friday Midnight Madness
- Buy-In: €125
- Entries: 64
- Prize Pool: €6,758
Place | Player | Prize |
---|---|---|
1 | Guido Sanzione | €2,250 |
2 | Gianmarco Scannapiego | €1,430 |
3 | Hege Fosse | €910 |
4 | Karev Tralla | €680 |
5 | Andre Sorm | €530 |
6 | Rena Postema | €400 |
7 | Theodoros Konstantinidis | €308 |
8 | Alexandr Kornijenko | €250 |
Event #42: €85 Sportsbook Tournament
- Buy-In: €85
- Entries: 12
- Prize Pool: €806
Place | Player | Prize |
---|---|---|
1 | Sami Korpela | €526 |
2 | Kenneth Heinsvig | €280 |
Event #43: €250 PLO Freezeout
- Buy-In: €250
- Entries: 66
- Prize Pool: €14,256
Place | Player | Prize |
---|---|---|
1 | Daniele Marchesani | €4,480 |
2 | Sami Turunen | €3,160 |
3 | Sean O'Donnell | €2,260 |
4 | James Hopkins | €1,786 |
5 | Sander Mets | €1,140 |
6 | Philippe Laval | €830 |
7 | Joseph Wilkinson | €600 |
Event #44: €250 Mystery Bounty
- Buy-In: €250
- Entries: 201
- Prize Pool: €44,220
Place | Player | Prize |
---|---|---|
1 | Svein Olav Eidsaeter | €6,400 |
2 | Santo Sidoti | €3,950 |
3 | Emanuel Borg | €2,550 |
4 | Marcel Fandre | €1,950 |
5 | Ruurd Nauta | €1,460 |
6 | Kai Muller | €1,140 |
7 | Guillaume Blanchi | €800 |
8 | Thoe Baldanza | €600 |
8 | Jari Porkka | €470 |
10 | Hugo Menant | €370 |
11 | Angelo Vietti | €300 |
12 | Martin "Franke" von Zweigbergk | €300 |
13 | Fraser Mackenze | €300 |
14 | Paata Khmaladze | €250 |
15 | Shane O'Dwyer | €250 |
16 | Binjam Mesfin | €250 |
17 | Istvan Major | €220 |
18 | Angelo Patane | €220 |
19 | David Lappin | €220 |
20 | Beka Kosvreli | €220 |
21 | Morgan Stenberg | €200 |
22 | Dariusz Paskiewicz | €200 |
23 | Leonard White | €200 |
24 | Bianca Essers | €200 |
25 | Roy Birkelund | €200 |
26 | Fanciscus Bosmans | €200 |
27 | Ylva "Jevakim" Thorsrud | €200 |
28 | Jordan Dumas | €200 |
29 | Luka Bulatovic | €200 |
30 | Herben Tonigold | €200 |
Event #46: €125 PLO Midnight Madness
- Buy-In: €125
- Entries: 90
- Prize Pool: €9,504
Place | Player | Prize |
---|---|---|
1 | Andreas Sanden | €1,600* |
2 | Sami Pulliainen | €1,530* |
3 | Peder Behr | €1,250* |
4 | Toomas Orm | €1,800* |
5 | Julien Teissedre | €1,740* |
6 | Rita Paus | €560 |
7 | Marius Morel | €410 |
8 | Erik Ohnstad | €325 |
9 | Allan Arjut | €285 |
*Reflects five-way deal.
Event #48: €60 Texas Low Roller
- Buy-In: €60
- Entries: 159
- Prize Pool: €7,632
Place | Player | Prize |
---|---|---|
1 | Miguel Cuevas | €1,800 |
2 | Milos Lazic | €1,200 |
3 | Riku Maatta | €950 |
4 | Attila Szathmari | €770 |
5 | Jimmy Dewerdt | €600 |
6 | Petri Juurikkala | €450 |
7 | Carlo Solazzo | €350 |
8 | Marcus Larsson | €270 |
9 | Ivo Lemmens | €192 |
10 | Karl Gialanze | €150 |
11 | Irakli Devadze | €150 |
12 | Mats Palokangas | €150 |
13 | Frank Stuken | €110 |
14 | Salvatore Menedino | €110 |
15 | Edward Clare-Gray | €110 |
16 | Or Gur | €90 |
17 | Shota Sakandelia | €90 |
18 | Beka Ksovreli | €90 |
Event #49: €1,100 OFC High Roller
- Buy-In: €1,100
- Entries: 20
- Prize Pool: €19,200
Place | Player | Prize |
---|---|---|
1 | Aaron Kupin | €9,600 |
2 | Pierre Joubert | €5,760 |
3 | Thomas Eychenne | €3,840 |
Event #50: €250 Seniors 49+
- Buy-In: €250
- Entries: 22
- Prize Pool: €4,752
Place | Player | Prize |
---|---|---|
1 | Gerhard Brimmers | €1,950 |
2 | Dieter Falzon | €1,450 |
3 | Leif Iversen | €902 |
4 | Jari-Pekka Rattya | €450 |
Our Partners
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply

2023 TFS Bratislava Event #47: €250 NL Texas Freezeout
Henri Piironen wins NL Texas Freezeout
December 3, 2023 | Jason Glatzer

2023 TFS Bratislava Event #46: €250 PLO Freezeout
Andrew Hanak wins PLO Freezeout
December 3, 2023 | Jason Glatzer

2023 TFS Bratislava Event #44: €125 Friday Texas Turbo Midnight Madness
December 2, 2023 | Jason Glatzer

2023 TFS Bratislava Event #42: €125 PLO/PLO8
Michal Janczarski wins the PLO/PLO8
December 2, 2023 | Jason Glatzer

2023 TFS Bratislava Event #40: €125 NL Texas €15,000 GTD
Theodoros Ampelikiotis wins €15K GTD NLH
December 2, 2023 | Jason Glatzer

2023 TFS Bratislava Event #38: €250 PLO Masters
PLO Masters Final Table Vangelis Kaimakamis wins PLO Masters Zoltan Gal
December 2, 2023 | Jason Glatzer

2023 TFS Bratislava Event #38: €125 Festival Queens
Jade Walker wins The Festival Queens Anu Lilja
December 2, 2023 | Jason Glatzer

2023 TFS Bratislava Event #37: €250 Open Face Chinese (OFC)
Tomasz Walkowiak wins OFC
December 2, 2023 | Jason Glatzer