- »
- Live Blog »
- 2024 The Festival Bratislava Results
2024 The Festival Bratislava Results
The Festival Author
December 9, 2024 · 24 minutes to read
The Festival Bratislava 2024 Results
Event #8: €550 NLH Main Event
Position | Name | Country | Payout |
---|---|---|---|
1 | Sebastian Kotowicz | €77,001 | |
2 | Jaap Smits | €53,100 | |
3 | Matus Gabzdil | €37,600 | |
4 | Andre Berg | €27,700 | |
5 | Halvor Dahlberg | €19,700 | |
6 | Cristian Bele | €14,600 | |
7 | Paul Minzariu | €11,300 | |
8 | David Kozma | €8,800 | |
9 | Ilya Smolko | €7,000 | |
10 | Jaromir Sitavanc | €5,900 | |
11 | Simon Bozhinoski | €5,900 | |
12 | Szymon Politowski | €5,150 | |
13 | Sebastian Supper | €5,150 | |
14 | Andrei Balan | €4,400 | |
15 | Dariusz Szoen | €4,400 | |
16 | Jamie Geraghty | €3,850 | |
17 | Andrzej Jedryczka | €3,850 | |
18 | Alois Sprachta | €3,300 | |
19 | Davor Bojovic | €3,300 | |
20 | 7andar | €3,300 | |
21 | Jaroslav Bartak | €3,300 | |
22 | Tomas Chmela | €3,300 | |
23 | Matas Gerdziunas | €3,300 | |
24 | Bernhard Haider | €2,750 | |
25 | Andras Halasi | €2,750 | |
26 | Kevin Karenius | €2,750 | |
27 | Martin Kanaker | €2,750 | |
28 | Jason Shellum | €2,750 | |
29 | Max Lohse | €2,750 | |
30 | Mitja Rudolf | €2,750 | |
31 | Julius Stroehlein | €2,750 | |
32 | Antonino Karman | €2,400 | |
33 | Patrick Beuter | €2,400 | |
34 | Borislav Shishkov | €2,400 | |
35 | Lukas Benkovic | €2,400 | |
36 | Juergen Paulitsch | €2,400 | |
37 | Christoph Goeltl | €2,400 | |
38 | Tigran Piloyan | €2,400 | |
39 | Goran Sunjka | €2,400 | |
40 | Jan Nordly | €2,050 | |
41 | Jakub Janosovsky | €2,050 | |
42 | Patrik Kunik | €2,050 | |
43 | Luc Gillard | €2,050 | |
44 | Kamil Szoen | €2,050 | |
45 | Ivan Herz | €2,050 | |
46 | Peter Varga | €2,050 | |
47 | Simon Forendal | €2,050 | |
48 | Jan Iversen | €1,800 | |
49 | Jonathan Bannerman | €1,800 | |
50 | Espen Ringstad | €1,800 | |
51 | Klavs Garselis | €1,800 | |
52 | Igor Brimus | €1,800 | |
53 | Itshak Meshomar | €1,800 | |
54 | Patrik Matous | €1,800 | |
55 | Konstantinos Dimadis | €1,800 | |
56 | Grzegorz Reczko | €1,550 | |
57 | Frank Visser | €1,550 | |
58 | Tomas Svoboda | €1,550 | |
59 | Nik Savov | €1,550 | |
60 | Patrick Jowa | €1,550 | |
61 | Ronen Mordechai | €1,550 | |
62 | Jozsef Hegyi | €1,550 | |
63 | Dimitros Nanos | €1,550 | |
64 | Vladimir Olesovsky | €1,400 |
Event #9: Half N Half NLH/PLO
Position | Player | Country | Payout (€) |
---|---|---|---|
1 | John Backman | 2,267 | |
2 | Maksym Ronshyn | 1,857 | |
3 | Mikolaj Domanski | 1,225 | |
4 | Albert Rowbotham | 900 | |
5 | Ilari Huhtinen | 700 | |
6 | Anu Lilja | 575 | |
7 | Lars Hedlund | 475 | |
8 | Riku Maatta | 375 | |
9 | Ylva Thorsrud | 300 | |
10 | Jelle Algra | 250 | |
11 | Dimitrios Panagopoulos | 250 | |
12 | Ryan Wyvill | 220 | |
13 | Kasperi Kauppinen | 220 |
Event #14: HORSE
Position | Player | Country | Payout (€) |
---|---|---|---|
1 | Giorgio Savignone | 1,341 | |
2 | Scott Kenyon | 980 | |
3 | Blaz Zerjav | 760 | |
4 | Lars Hole | 610 | |
5 | Terje Jahn | 500 | |
6 | Dario Toffoli | 390 | |
7 | Luigi Canclini | 330 |
Event #17: Win The Button
Position | Player | Country | Payout (€) |
---|---|---|---|
1 | Toni Sarkama | 2,355 | |
2 | Lachezar Tsenov | 1,550 | |
3 | Ron Paltto | 1,080 | |
4 | Hayley Goss | 780 | |
5 | Aleksiy Baranovskiy | 630 | |
6 | Espen Gundersen | 490 | |
7 | Andrej Desset | 380 | |
8 | Kennz Mirheden | 300 | |
9 | Michal Janczarski | 250 | |
10 | Bengt Aaslund | 220 | |
11 | Damien Darnell | 220 |
Event #2: HORSES Mixed Games Main Event
Position | Player | Country | Payout (€) |
---|---|---|---|
1 | Aki Pyysing | 6,250 | |
2 | Blaz Zerjav | 4,400 | |
3 | Matteo Crapanzano | 3,300 | |
4 | Lena Bjoern | 2,650 | |
5 | Barrie Dear | 2,100 | |
6 | Fabio De Francesco | 1,750 | |
7 | Arto Loikkanen | 1,400 |
Event #19: Open Face Chinese Poker
Position | Player | Country | Payout (€) |
---|---|---|---|
1 | Kasperi Kauppinen | 3,552 | |
2 | Svitlana Derevlianko | 2,250 | |
3 | Garth Stanton | 1,500 | |
4 | Johnny Johansen | 1,100 | |
5 | Michel Siereveld | 1,100 | |
6 | Dennis Weiss | 750 | |
7 | Hendrick Noordam | 750 | |
8 | Wouter Schuurbiers | 750 | |
9 | Vasyl Vorynka | 500 | |
10 | Josef Steinbock | 500 | |
11 | Riku Maatta | 500 |
Event #21: PLO High Roller
Position | Player | Country | Payout (€) |
---|---|---|---|
1 | Franke Von Zweigbergk | 14,300 | |
2 | Marc Gork | 9,250 | |
3 | Fabian Riebau Schmithals | 6,000 | |
4 | Riku Matias Koivurinne | 4,500 | |
5 | Jarkko Juhani Suokas | 3,000 |
Event #25: NLH PKO Late Night Madness
Position | Player | Country | Payout (€) |
---|---|---|---|
1 | Maksym Ronshyn | 1,820 | |
2 | Paddy Schmidt | 1,250 | |
3 | Jaroslav Stulhofer | 850 | |
4 | Kennz Mirheden | 550 | |
5 | Martin De Graaf | 330 | |
6 | Igor Narajczyk | 250 | |
7 | Kare Hallamaa | 180 | |
8 | Ole Karlsen | 150 | |
9 | Rosa Sapere | 130 | |
10 | Kaloyan Travlev | 110 | |
11 | Hans Kleinsman | 90 | |
12 | Jari Raettyae | 70 | |
13 | Daniel Henriksson | 60 | |
14 | Vasileios Tsaknis | 50 |
Event #5: €125 Razz PKO
Position | Player | Country | Payout (€) |
---|---|---|---|
1 | Lars Hole | €1,010 | |
1 | Giorgio Savignone | €1,010 | |
3 | Scott Kenyon | €680 | |
4 | Lachezar Tsenov | €480 | |
5 | Wouter Schuurbiers | €360 | |
6 | Paddy Schmidt | €270 | |
7 | Riku Koivurinne | €210 | |
8 | Sandeep Nene | €150 | |
8 | Ugo Bodino | €150 | |
10 | Luigi Canclini | €120 | |
10 | Antoine Degiorgio | €120 |
Event #6: €125 KO
Position | Player | Country | Payout (€) |
---|---|---|---|
1 | Tomi Suikka | €1,290 | |
2 | Jari Kaerkkaeinen | €975 | |
3 | Ole Karlsen | €725 | |
4 | Carsten Larsen | €525 | |
5 | Verneri Haekkinen | €400 | |
6 | Stefan Gardarsson | €325 | |
7 | Brian Berry | €250 | |
8 | Falko Grath | €200 | |
9 | Jozef Majercik | €175 | |
10 | Vegard Granli | €150 | |
10 | Georgios Livanos | €150 | |
12 | Milomir Hofer | €125 | |
12 | Tom Gaup | €125 |
Event #9: €250 Heads Up
Position | Player | Country | Payout (€) |
---|---|---|---|
1 | Jaroslaw Falkowski | €3,420 | |
2 | Reiji Kono | €1,710 | |
3 | Francesco Scelsi | €855 | |
4 | Michal Janczarski | €855 |
Event 10: €125 Roulette Championship
Position | Name | Country | Payout |
---|---|---|---|
1 | Peder Behr | €1,300 | |
2 | Kaija Linna | €800 | |
3 | Lachezar Tsenov | €540 |
Event 20: €125 Blackjack Championship
Position | Name | Country | Payout |
---|---|---|---|
1 | Jason Kiselis | €880 | |
2 | Taavi Pusa | €530 | |
3 | Brenda Woodhead | €350 |
Event 32: €125 Slots Championship
Position | Name | Country | Payout |
---|---|---|---|
1 | Bengt Aake | €900 | |
2 | Julius Stroehlein | €500 | |
3 | Kaija Marja | €300 |
Event 34: €250 Bratislava Deepstack
Position | Name | Country | Payout |
---|---|---|---|
1 | Ondrej Necas | €6,150 | |
2 | Riku Maatta | €4,350 | |
3 | Christian Steindel | €3,175 | |
4 | Krystian Nalepka | €2,400 | |
5 | Jacob Melloul | €1,875 | |
6 | Jan Turjak | €1,475 | |
7 | Ion Juravliov | €1,150 | |
8 | Steven Goose | €900 | |
9 | Frans Van Staalduinen | €725 | |
10 | Nik Savov | €625 | |
11 | Gunnar Solvang | €625 | |
12 | Sourlas Georgios | €550 | |
13 | Joacim Mellert | €550 | |
14 | Leif Larsson | €550 | |
15 | Paul Danko | €550 |
Event 37: €250 Sviten Special
Position | Name | Country | Payout |
---|---|---|---|
1 | Aki Pyysing | €4,958 | |
2 | Jessica Pettersson | €3,175 | |
3 | Sandeep Nene | €2,125 | |
4 | Ville Hakala | €1,550 | |
5 | Attila Erdei | €1,175 | |
6 | Yuma Maruyama | €875 | |
7 | Paddy Schmidt | €650 | |
8 | Scott Kenyon | €525 | |
9 | Peter La Terra | €525 | |
10 | Fabio De Francesco | €450 | |
11 | Carlo Braccini | €450 |
Event 39: €250 PLO Masters
Position | Name | Country | Payout |
---|---|---|---|
1 | Iury Wolf | €4,185 | |
2 | Antonino Karman | €2,825 | |
3 | Vesa Heikkinen | €2,025 | |
4 | Mattia Ruebenstrunk | €1,450 | |
5 | Andras Vaczo | €1,150 | |
6 | Geir Hanssen | €975 | |
7 | Jakob Pilgaard | €800 | |
8 | Ugo Bodino | €625 | |
9 | Max Lohse | €500 |
Event 40: €125 NLH 15k GTD
Position | Name | Country | Payout |
---|---|---|---|
1 | Majken Christensen | €3,572 | |
2 | Peter Vigh | €2,575 | |
3 | Juuso Wiksten | €1,900 | |
4 | Daniel Jeschonek | €1,425 | |
5 | Bengt Loof | €1,075 | |
6 | Siarhei Narozhny | €850 | |
7 | Sorin Stoica | €700 | |
8 | Chan Mok | €550 | |
9 | Ruslans Samovics | €450 | |
10 | Espen Ringstad | €375 | |
11 | Dan Olin | €375 | |
12 | Timo Koivusalo | €325 | |
13 | Leonardo Burdino | €325 | |
14 | Stefano Olivetti | €325 | |
15 | Georgios Livanos | €325 | |
16 | Brian Berry | €275 | |
17 | Athanasios Kechagias | €275 | |
18 | Theophilus Jaspers | €275 | |
19 | Hans Kleinsman | €275 | |
20 | Leopold Reinecke | €275 | |
21 | Servatius Keerssemeeckers | €275 | |
22 | Wesley Mckenzie | €275 | |
23 | Klaas Van Belzen | €275 |
Event 27: €250 8-Game Mix
Position | Name | Country | Payout |
---|---|---|---|
1 | Fabio Francesco | €4,425 | |
2 | Tore Andre Pedersen | €2,900 | |
3 | Matteo Crapanzano | €2,000 | |
4 | Scott Kenyon | €1,450 | |
5 | Blaz Zerjav | €1,100 | |
6 | Jonas Jurksaitis | €800 | |
7 | Krzysztof Otlik | €600 | |
8 | Kasperi Kauppinen | €500 | |
9 | Tina Toernqvist | €500 | |
10 | Mark Adams | €450 | |
11 | Riku Koivurinne | €450 |
Event# 28 €125 Crazy Pineapple
Position | Name | Country | Payout |
---|---|---|---|
1 | Johan Brauer | €2,423 | |
2 | Poker Lucky | €1,150 | |
3 | Michel Siereveld | €1,186 | |
4 | Jaroslav Stulhofer | €1,301 | |
5 | Mladen Stojanovic | €650 | |
6 | Borislav Shishkov | €530 | |
7 | Theodore Sjoeblom | €410 | |
8 | Jari Hurri | €320 | |
9 | Ronny Dahloe | €260 | |
10 | Daan Rijerse | €220 | |
11 | Reiji Kono | €220 |
Event# 29 €1,100 NLH High Roller
Position | Name | Country | Payout |
---|---|---|---|
1 | David Vedral | €18,050 | |
2 | Alin Cosmin Micula | €12,000 | |
3 | Ohad Aharon Freund | €7,750 | |
4 | Jasper Van Der Veen | €5,750 | |
5 | Arto Loikkanen | €4,250 | |
6 | David Urban | €3,250 | |
7 | Joel Haapio | €2,750 | |
8 | Philipp Krieger | €2,250 |
Event# 31 €250 PLO 4/5/6 Card
Position | Name | Country | Payout |
---|---|---|---|
1 | Ylva Kim Thorsrud | €3,547 | |
2 | Rita Paus | €3,512 | |
3 | Iury Wolf | €3,011 | |
4 | Riku Maatta | €1,550 | |
5 | Kaarle Parikka | €1,175 | |
6 | Matthias Kribben | €850 | |
7 | Pavol Sajdak | €650 | |
8 | Barrie Dear | €525 | |
9 | Ryan Wyvill | €525 | |
10 | Joona Nyholm | €450 | |
11 | Pawel Keller | €450 |
Event# 35 €125 Thursday NLH Late Night Madness
Position | Name | Country | Payout |
---|---|---|---|
1 | Daniel Kardos | €2,403 | |
2 | Connor Oakley | €1,750 | |
3 | Mladen Stojanovic | €1,275 | |
4 | Maksym Melnychuk | €925 | |
5 | Sami Pulliainen | €700 | |
6 | Jaroslaw Falkowski | €575 | |
7 | Michal Janczarski | €475 | |
8 | Darko Taborski | €375 | |
9 | Scott Kenyon | €300 | |
10 | Paddy Schmidt | €250 | |
11 | Yakim Vasilev | €250 | |
12 | Borislav Shishkov | €220 | |
13 | Terje Jahn | €220 |
Event# 1 €250 The Hendon Mob Championship
Position | Name | Country | Payout |
---|---|---|---|
1 | Vegard Granli | €17,745 | |
2 | Martin Staszko | €12,025 | |
3 | Hristo Dimitrov | €8,300 | |
4 | Vitaliy Kryza | €6,375 | |
5 | Jason Shellum | €5,125 | |
6 | Ronen Mordechai | €4,200 | |
7 | Ziga Klopcic | €3,325 | |
8 | Jan Erik Iversen | €2,450 | |
9 | David Vesely | €1,850 | |
10 | Theodoros Ampelikiotis | €1,425 | |
11 | Aleksandar Georgiev | €1,425 | |
12 | Konstantinos Stroulis | €1,125 | |
13 | James Grogan | €1,125 | |
14 | Petri Juurikkala | €950 | |
15 | Ondrej Necas | €950 |
Event #42 €125 2-7 Triple Draw
Position | Name | Country | Payout (€) |
---|---|---|---|
1 | Barrie Dear | 1,920 | |
2 | Tina Toernqvist | 1,225 | |
3 | Sami Pulliainen | 850 | |
4 | Jona Boman | 625 | |
5 | Paddy Schmidt | 475 | |
6 | Frode Fagerli | 375 | |
7 | Eva Jiretorn | 300 | |
8 | Antoine Degiorgio | 250 | |
9 | Eduard Bagrov | 250 |
Event #44 €125 Friday Late Night Madness
Position | Name | Country | Payout (€) |
---|---|---|---|
1 | Jaroslav Stulhofer | 2,483 | |
2 | Frank Stuken | 1,620 | |
3 | Jari Kaerkkaeinen | 1,170 | |
4 | Rotem Bar Noy | 800 | |
5 | David Angelone | 650 | |
6 | Sebastian Gruszczynski | 520 | |
7 | Aleksandar Georgiev | 410 | |
8 | Ole Karlsen | 320 | |
9 | Roman Sun | 260 | |
10 | Klavs Garselis | 220 | |
11 | Nils Doverklint | 220 |
Event #45 €250 PLO Freezeout
Position | Name | Country | Payout (€) |
---|---|---|---|
1 | Vegard Granli | 4,440 | |
2 | Peder Behr | 2,975 | |
3 | Bjorn Lindberg | 2,125 | |
4 | Kaloyan Travlev | 1,550 | |
5 | Thony Sjoelund | 1,250 | |
6 | Mattia Ruebenstrunk | 1,050 | |
7 | Adam Hajas | 850 | |
8 | Philipp Baier | 650 | |
9 | Kaarle Parikka | 500 |
Event #48 €125 Saturday PLO5 Turbo Late Night Madness
Position | Name | Country | Payout (€) |
---|---|---|---|
1 | Jeraint Hazan | 2,196 | |
2 | Zoltan Szabo | 1,900 | |
3 | Svein Eidsaeter | 1,500 | |
4 | Freddy Rolland | 850 | |
5 | Antoine Degiorgio | 700 | |
6 | Elof Bratfors | 550 | |
7 | Frank Stuken | 425 | |
8 | Frank Visser | 350 | |
9 | Lars Hedlund | 275 | |
10 | Jake Camilleri | 225 | |
11 | Krzysztof Kordus | 225 |
Event #50 €125 Saturday Turbo Midnight Madness
Position | Name | Country | Payout (€) |
---|---|---|---|
1 | Szymon Zdziechowski | 2,029 | |
2 | Georgios Livanos | 1,350 | |
3 | Scott Kenyon | 925 | |
4 | Espen Gundersen | 650 | |
5 | Aleksandar Georgiev | 525 | |
6 | Espen Ringstad | 400 | |
7 | Barrie Dear | 325 | |
8 | Jaroslav Stulhofer | 275 |
Event #52 €250 Big O
Position | Name | Country | Payout (€) |
---|---|---|---|
1 | Pawel Keller | 3,843 | |
2 | Rita Paus | 2,305 | |
3 | Barrie Dear | 1,415 | |
4 | Marc Gork | 995 | |
5 | Siarhei Narozhny | 735 | |
6 | Riku Koivurinne | 630 | |
7 | Andreas Thorvaldsen | 550 |
Event #46 €250 Mystery Bounty
Position | Name | Country | Payout (€) |
---|---|---|---|
1 | Rotem Bar Noy | 7,492 | |
2 | Roei Siman Tov | 5,785 | |
3 | Hayley Goss | 4,285 | |
4 | Ashley Scott | 3,250 | |
5 | Andras Matrai | 2,650 | |
6 | Darko Taborski | 2,200 | |
7 | Gabriel Izo | 1,775 | |
8 | Zarko Gegic | 1,350 | |
9 | Dmitri Dudakov | 950 | |
10 | Emil Lukac | 750 | |
11 | Thomas Videll Sven | 750 | |
12 | Garth Stanton | 600 | |
13 | Alli Mallu | 600 | |
14 | Terje Jahn | 500 | |
15 | Fabian Wolflehner | 500 | |
16 | Michael Maehlisen | 500 | |
17 | Falko Grath | 500 | |
18 | Nadia Wanzi | 450 | |
19 | Igor Narajczyk | 450 | |
20 | Geir Kjos Hanssen | 400 |
Event #47 €250 PLO8
Position | Name | Country | Payout (€) |
---|---|---|---|
1 | Karl-Anders Moen | 4,540 | |
2 | Andras Matrai | 3,380 | |
3 | Øyvind Stromhaug | 2,410 | |
4 | Tobias Lode | 1,750 | |
5 | Silas Gotsch | 1,295 | |
6 | Robert Mikkelson | 1,100 | |
7 | David Ryzner | 800 | |
8 | Bartosz Kwiatkowski | 700 | |
9 | Alexander Hansen | 600 | |
10 | Ole Karlsen | 500 | |
11 | Alexander Denissov | 500 |
Event #13 €225 + 25 No Limit Hold'em - Seniors Event (50+)
Position | Name | Country | Payout (€) |
---|---|---|---|
1 | Jari Hurri | 1,865 | |
2 | Martin De Graaf | 1,800 | |
3 | Kasper Wuertz | 1,125 | |
4 | Anders Aashammer | 875 | |
5 | Matthias Kribben | 625 | |
6 | Servie Keerssemeeckers | 550 |
Event #51 €50 + 10 No Limit Hold'em - Texas Lowroller
Position | Name | Country | Payout (€) |
---|---|---|---|
1 | Matthias Kribben | 1,805 | |
2 | Bart Felius | 1,225 | |
3 | Belzen Van Klaas | 875 | |
4 | Sergejs Piratovs | 650 | |
5 | Kwan Chan | 500 | |
6 | Ray Wheatley | 400 | |
7 | Suleiman Shamo | 300 | |
8 | Maximilian Feix | 250 | |
9 | Oliver Back | 200 | |
10 | Ole Karlsen | 165 | |
11 | Tina Tørnqvist | 165 | |
12 | Julius Ströhlein | 140 | |
13 | Paul O'Donnell | 140 | |
14 | Johan Brauer | 140 | |
15 | Yvonne Füge | 140 | |
16 | Frans van Staalduinen | 120 | |
17 | Michal Kusak | 120 | |
18 | Milo Zandi | 120 | |
19 | Ryan Caw | 120 | |
20 | Juuso Wiksten | 120 |
Event #38 €110 + 15 No Limit Hold'em - The Festival Queens Ladies Event
Position | Name | Country | Payout (€) |
---|---|---|---|
1 | Alice Šamalíková | 723 | |
2 | Robertsen Britt | 440 | |
3 | Viktoria Lucenkova | 300 |
Our Partners
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
The Festival Series Explains: H.O.R.S.E and H.O.R.S.E.S
The Festivals Series is all about poker, and not just about No-Limit Hold'em! Mixed Games are taking possession of half of the tournament schedule, and the majority of the players…
January 20, 2025 | Melvin Schroen
The Festival Series Bratislava 2025
The final stop of The Festival Series 2025 will be in Bratislava, Slovakia, from November 18 to November 23. This event will take place at Banco Casino, where it all…
January 12, 2025 | Melvin Schroen
The Festival Series Malta 2025
The second exciting live stop of The Festival Series in 2025 will take us to the sunny Mediterranean shores of Malta! From September 15 to September 21, the luxurious Portomaso…
January 12, 2025 | Melvin Schroen
The Festival Series Rozvadov 2025
The very first stop of 2025 will be at the largest live poker temple in Europe- at the King's Resort in Rozvadov! From June 6 until June 16, a plethora…
January 10, 2025 | Melvin Schroen
Staff Pictures
November 26, 2024 | Melvin Schroen
Hospitality Events
November 26, 2024 | Melvin Schroen
Winners
November 27, 2024 | Melvin Schroen
Monday Late Night KO
November 26, 2024 | Melvin Schroen
We use cookies and other tracking technologies to improve your browsing experience on our website. By browsing our website, you consent to our use of cookies and other tracking technologies.