- »
- Live Blog »
- 2024 The Festival Malta Results
2024 The Festival Malta Results

The Festival Author
September 17, 2024 · 14 minutes to read

The Festival Malta 2024 Results
Event #1 €250 The Hendon Mob Championship
- Buy-In: €250
- Entries: 334
- Prize Pool: €71,392
Position | Player | Country | Prize |
---|---|---|---|
1st | Fred “FriDiGiDi” | Germany | €14,600 |
2nd | Lewis Aikman | Scotland | €8,900 |
3rd | Stewart Kirby | England | €6,350 |
4th | Scott Boyle | England | €4,950 |
5th | Edvin Strom | Sweden | €3,800 |
6th | Georgios Tavoularis | Greece | €2,950 |
7th | Nikolaos Tsitos | Greece | €2,300 |
8th | Kenny Burke | England | €1,850 |
9th | Joona Koivisto | Finland | €1,480 |
10th | Bart Dil | Netherlands | €1,230 |
11th | Karl Gialanze | Malta | €1,230 |
12th | Milan Ljubisic | Germany | €1,026 |
13th | Presiyan Tsvetanov | Bulgaria | €1,026 |
14th | Emil Simonea | France | €860 |
15th | Victor Grabowski | Poland | €860 |
16th | Rickard Olsson | Sweden | €730 |
17th | Sergejs Korobovs | Latvia | €730 |
18th | Gustav Andersson | Sweden | €620 |
19th | Martijn Pellemans | Netherlands | €620 |
20th | Ivonne Montealegre Oviedo | Costa Rica | €620 |
21st | Giulio Spampinato | Italy | €620 |
22nd | Bartlomiej Grabowski | Poland | €620 |
23rd | Vasyl Vorynka | Ukraine | €620 |
24th | Rain Molderkivi | Estonia | €570 |
25th | Alan Daly | Ireland | €570 |
26th | Ivar Simmer | Estonia | €570 |
27th | Simon Wahlbrink | Germany | €570 |
28th | Stevan Gvozdenovic | - | €570 |
29th | Tomasz Wrobel | Poland | €570 |
30th | Ylva Thorsrud | Norway | €570 |
31st | Siarhei Narozhny | Belarus | €570 |
32nd | Jorge Garcia Galiani | Spain | €530 |
33rd | Daniel Bartolome Farina | Spain | €530 |
34th | Marat Akhmetianov | Russia | €530 |
35th | Ivo Petkov | Bulgaria | €530 |
36th | Didier Darracq | France | €530 |
37th | Andre Larsen | Norway | €530 |
38th | Elias Jalovaara | Finland | €530 |
39th | Niccolo' Cadoni | Italy | €530 |
40th | Mark O'Callaghan | England | €500 |
41st | David Lappin | Ireland | €500 |
42nd | Kristian Karlsson | Sweden | €500 |
43rd | Luka Bulatovic | - | €500 |
44th | Daniel Kuhlmann | Germany | €500 |
45th | Joseph Grech | Malta | €500 |
46th | Leonard White | Ireland | €500 |
47th | Fabio Trovao | Portugal | €500 |
Event #2: €550 H.O.R.S.E.S Mixed Games Main Event
- Buy-In: €550
- Entries: 53
- Prize Pool: €25,175
Position | Player | Country | Prize |
---|---|---|---|
1st | Eirik Presttun | Norway | €5,895* |
2nd | Mattia Rubenstrunk | Germany | €5,755* |
3rd | Ruud Alsemgeest | Netherlands | €4,215* |
4th | Lachezar Tsenov | Bulgaria | €5,035* |
5th | Pierre-Olivier Jandaud | France | €1,850 |
6th | Alexandrs Golubevs | Latvia | €1,380 |
7th | Frank Visser | Netherlands | €1,025 |
Event #4: €250 Sviten Special
- Buy-In: €250
- Entries: 68
- Prize Pool: €14,535
Position | Player | Country | Prize |
---|---|---|---|
1 | Barrie Dear | England | €4,950 |
2 | Carlo Braccini | Italy | €3,170 |
3 | Mauro Lombardi | Italy | €1,850 |
4 | Teemu Hietala | Finland | €1,350 |
5 | Jeffrey Jol | Netherlands | €950 |
6 | Antoine Degiorgio | Malta | €720 |
7 | Gia Carnestrom | Sweden | €580 |
8 | Marco Sgura | Germany | €515 |
9 | Wouter Schuurbiers | Belgium | €450 |
Event #8 €550 Festival in Malta Main Event
- Buy-In: €550
- Entries: 566
- Prize Pool: €268,850
Position | Player | Country | Prize |
---|---|---|---|
1 | Victor Gil den Houting | Spain | €55,000 |
2 | Haven Taylor | Canada | €32,800 |
3 | Oliver Mihajlovski | Macedonia | €23,300 |
4 | Mathias Jordi | Switzerland | €17,800 |
5 | Bart Dil | Netherlands | €13,800 |
6 | Mario Eder | Austria | €10,600 |
7 | Krystian Nalepka | Poland | €8,300 |
8 | Dragan Ignjatovski | Macedonia | €6,300 |
9 | Jordi Ruiz | Spain | €4,800 |
10 | Milan Ljubisic | Germany | €4,200 |
11 | Lucas Liljegren | Sweden | €4,200 |
12 | Pasquale Grimaldi | Italy | €3,650 |
13 | Svensson Linus | Sweden | €3,650 |
14 | Jesper Lucas | Netherlands | €3,150 |
15 | Stefanos Michalidis | Greece | €3,150 |
16 | Ivo Petkov | Bulgaria | €2,700 |
17 | Julie Whitworth | England | €2,700 |
18 | Stuart McNally | Scotland | €2,300 |
19 | Dimitrios Katsikas | Greece | €2,300 |
20 | Andrei Mjagkov | Estonia | €2,300 |
21 | Giuseppe Signorelli | Italy | €1,950 |
22 | Angelo Vietti | Italy | €1,950 |
23 | Alfredo Cuti | Italy | €1,950 |
24 | Soner Vanelderen | Belgium | €1,650 |
25 | Andreas Holmsten | Sweden | €1,650 |
26 | Alexandrs Golubevs | Latvia | €1,650 |
27 | Lukasz Sajnog | Poland | €1,650 |
28 | Daniel Henriques | Portugal | €1,450 |
29 | Marc Hunter | Anguilla | €1,450 |
30 | Kjell Hernstrom | Sweden | €1,450 |
31 | Reuven Zohar | Israel | €1,450 |
32 | Emmanouil Zacharakis | Greece | €1,250 |
33 | Eduardo Nunes | Brazil | €1,250 |
34 | Domenico Gala | Italy | €1,250 |
35 | Giovanni Piccione | Italy | €1,250 |
36 | Lucien Jouanneau | France | €1,250 |
37 | Maciej Toma | Poland | €1,250 |
38 | Jon Persent | Norway | €1,250 |
39 | Kristian Karlsson | Sweden | €1,250 |
40 | Jimmy Dewernt | France | €1,100 |
41 | Sergejs Korobovs | Latvia | €1,100 |
42 | Emmanuel Sant | England | €1,100 |
43 | David Gee | England | €1,100 |
44 | Nenad Skalonja | Switzerland | €1,100 |
45 | Joona Koivisto | Finland | €1,100 |
46 | James Neil | England | €1,100 |
47 | Edvin Strom | Sweden | €1,100 |
48 | Vadim Guk | Estonia | €1,100 |
49 | Liwei Wang | China | €1,100 |
50 | Thomas Lind | Sweden | €1,100 |
51 | Henri Piironen | Finland | €1,100 |
52 | Lukas Feirer | Austria | €1,100 |
53 | Salvatore Ritrovato | Italy | €1,100 |
54 | Marko Keskel | Estonia | €1,100 |
55 | Jostein Groedum | Norway | €1,100 |
56 | Antonio Privitera | Italy | €1,000 |
57 | Gustav Andersson | Sweden | €1,000 |
58 | Przem Zielinski | Poland | €1,000 |
59 | Martin Tsvetanov | Bulgaria | €1,000 |
60 | Richard Barnett | England | €1,000 |
61 | Rickard Olsson | Sweden | €1,000 |
62 | Stephen Jarvie | England | €1,000 |
63 | Erik Lindqwist | Sweden | €1,000 |
64 | Fabio Berti | Italy | €1,000 |
65 | Theodoros Mastrogiannis | Greece | €1,000 |
66 | Karli Kiin | Estonia | €1,000 |
67 | Noelia Rico | Sweden | €1,000 |
68 | Zbigniew Wieczorek | Poland | €1,000 |
69 | Rain Molderkivi | Estonia | €1,000 |
70 | Samuele Presti | Italy | €1,000 |
71 | Raimondas Gudeliauskas | Lithuania | €1,000 |
Event #9 €250 Heads Up Championship
- Buy-In: €250
- Entries: 30
- Prize Pool: €6,412.50
Pos. | Player | Country | Prize |
---|---|---|---|
1 | Bartlomiej Grabowski | Poland | €2,800 |
2 | Richard Broda | Hungary | €1,780 |
3 | Dragan Ignjatovski | Macedonia | €916 |
4 | Steven Fitzpatrick | England | €916 |
Event #10: €250 PLO Masters
- Buy-In: €250
- Entries: 33
- Prize Pool: €7,050
Position | Player | Country | Prize |
---|---|---|---|
1st | Jacco Hester | Netherlands | €2,800 |
2nd | David Lappin | Ireland | €1,860 |
3rd | Daniel Orlowski | Poland | €1,150 |
4th | James Paris | Malta | €730 |
5th | Sandeep Nene | Malta | €514 |
Event #11: €125 Roulette Championship
- Buy-In: €125
- Entries: 31
- Prize Pool: €3,240
Position | Player | Country | Prize |
---|---|---|---|
1st | Rolf Arne Bechstrom | Netherlands | €1,410 |
2nd | Alari Korkjas | Estonia | €910 |
3rd | Halvor Dahlberg | Norway | €580 |
4th | Aleksander Lattikas | Estonia | €340 |
Extra Event: €125 Tuesday Madness
- Buy-In: €125
- Entries: 72
- Prize Pool: €7,524
- Date: 10-09-2024
Position | Player | Country | Prize |
1st | Karev Tralla | Estonia | €1,962.50* |
2nd | Jonas Rosqvist | Sweden | €1,962.50* |
3rd | Koen Roos | Netherlands | €1,024 |
4th | Rafael de Asevedo Silva | Brazil | €740 |
5th | Dara O’Kearney | Ireland | €555 |
6th | David Lappin | Ireland | €420 |
7th | Michael Cauchi | Malta | €330 |
8th | Lisbeth Sunde | Norway | €280 |
9th | Antoine Degiorgio | Malta | €250 |
Event #16 €125 8-Game
- Buy-In: €125
- Entries: 85
- Prize Pool: €8,881
Position | Player | Country | Prize |
---|---|---|---|
1st | Sarharib Karatas | Germany | €1,870* |
2nd | Scott Kenyon | England | €1,665* |
3rd | Andreas Sanden | Norway | €1,415* |
4th | Wouter Schuurbiers | Belgium | €910 |
5th | Sami Hadell | Sweden | €711 |
6th | Timothee Marlin | France | €550 |
7th | Grzegorz Wyraz | Poland | €400 |
8th | Marilyn Dimech | Malta | €330 |
9th | Terje Jahn | Norway | €280 |
10th | Barrie Dear | England | €250 |
11th | Evgenil Goncharov | Russia | €250 |
12th | Antoine Degiorgio | Malta | €250 |
Event #17 €125 Blackjack Tournament
- Buy-In: €125
- Entries: 29
- Prize Pool: €3,030
Position | Player | Country | Prize (€) |
---|---|---|---|
1st | Marko Keskel | Estonia | €1,280 |
2nd | Alari Korkjas | Estonia | €900 |
3rd | Simon Legouge | France | €550 |
4th | Alar Kivissaar | Estonia | €300 |
Event #18 PLO High Roller
- Buy-In: €1,100
- Entries: 18
- Prize Pool: €19,100
Position | Player | Country | Prize |
---|---|---|---|
1st | Phil Grosg | Germany | €9,600 |
2nd | Linus Forslund | Sweden | €5,700 |
3rd | Alexandrs Golubevs | Latvia | €3,800 |
Extra Event: €125 Wednesday Madness
- Buy-In: €125
- Entries: 96
- Prize Pool: €10,032
- Date: 11-09-2024
Position | Player | Country | Prize |
---|---|---|---|
1st | Halvor Dahlberg | Norway | €2,580 |
2nd | Aleksiy Baranovskiy | Russia | €1,850 |
3rd | Radovan Fridrich | Slovakia | €1,420 |
4th | Sami Pulliainen | Finland | €950 |
5th | David Lappin | Ireland | €712 |
6th | Jenny Westerlund | Sweden | €520 |
7th | Karev Tralla | Estonia | €420 |
8th | Elias Jalovaara | Finland | €310 |
9th | Shanmugasundaram Jeyamohan | England | €270 |
10th | Lukasz Sajnog | Poland | €250 |
11th | Klavs Garselis | Latvia | €250 |
12th | Lachezar Tsenov | Bulgaria | €250 |
13th | Miguel Soler | Spain | €250 |
Event #23 €250 H.O.R.S.E
- Buy-In: €250
- Entries: 46
- Prize Pool: €9,832
Position | Player | Country | Prize |
---|---|---|---|
1 | Timothee Marlin | France | €3,680 |
2 | Frank Visser | Netherlands | €2,450 |
3 | Antoine Degiorgio | Malta | €1,470 |
4 | William Lynch | Scotland | €980 |
5 | Sandeep Nene | Malta | €730 |
6 | Richard Burke | England | €522 |
Event #24 €250 Deepstack
- Buy-In: €250
- Entries: 133
- Prize Pool: €28,428
Position | Player | Country | Amount (€) |
---|---|---|---|
1 | Milan Ljubisic | Germany | €7,850 |
2 | Matteo Kerbaol | France | €5,300 |
3 | Joakim Olin | Sweden | €3,550 |
4 | Mathias Jordi | Switzerland | €2,430 |
5 | Sebastian Gruszczynski | Poland | €1,850 |
6 | Sergejs Korobovs | Latvia | €1,420 |
7 | Hendrik Uibo | Estonia | €1,130 |
8 | Theodoros Mastrogiannis | Greece | €860 |
9 | Elias Jalovaara | Finland | €720 |
10 | Daniel Feirer | Austria | €580 |
11 | Leonard White | Ireland | €580 |
12 | Ioannis Tatakis | Greece | €580 |
13 | Thomas Lind | Sweden | €526 |
14 | Koen Roos | Netherlands | €526 |
15 | Per Baevre | Norway | €526 |
Event #25 €1,100 NLH High Roller
- Buy-In: €1,100
- Entries: 61
- Prize Pool: €57,950
Position | Player | Country | Amount |
---|---|---|---|
1 | Lewis Aikman | Scotland | €18,500 |
2 | Stephen McCabe | Scotland | €12,150 |
3 | Alexandru Cinca | Romania | €7,550 |
4 | Romain Nardin | France | €5,200 |
5 | Stuart McNally | Ireland | €3,950 |
6 | Presiyan Tsvetanov | Bulgaria | €3,230 |
7 | Henri Piironen | Finland | €2,740 |
8 | Haven Taylor | Canada | €2,430 |
9 | Toni Ravnak | Czech Republic | €2,200 |
Event #27 €250 PLO 4/5/6 Card
- Buy-In: €250
- Entries: 69
- Prize Pool: €14,748
Position | Player | Country | Amount |
---|---|---|---|
1 | Mario Eder | Austria | €4,950 |
2 | Scott Kenyon | England | €3,250 |
3 | Antonios Nedis | Greece | €1,890 |
4 | Lachezar Tsenov | Bulgaria | €1,350 |
5 | Leo Mathe | France | €950 |
6 | Youri Poppel | Netherlands | €750 |
7 | Michael Cauchi | Malta | €630 |
8 | Yann Preval | France | €528 |
9 | Sami Pulliainen | Finland | €450 |
€125 NLH Thursday Madness
- Buy-In: €125
- Entries: 80
- Prize Pool: €8,360
- Date: 12-09-2024
Position | Player | Country | Prize |
---|---|---|---|
1 | Konstantinos Papadimitriou | Greece | €2,700 |
2 | Aleksiy Baranovskiy | Russia | €1,650 |
3 | Ricky Kanani | England | €1,050 |
4 | Emil Simonea | France | €720 |
5 | Sami Hadell | Sweden | €530 |
6 | Alari Korkjas | Estonia | €410 |
7 | Julius Jurksaitis | Lithuania | €330 |
8 | Davit Sherazadishvili | Georgia | €280 |
9 | Rain Molderkivi | Estonia | €250 |
10 | Kristian Karlsson | Sweden | €220 |
11 | Jason Kiselis | Australia | €220 |
Event #31 €250 Open Face Chinese
- Buy-In: €250
- Entries: 65
- Prize Pool: €13,893
Position | Player | Country | Prize |
---|---|---|---|
1 | Siarhei Narozhny | Belarus | €4,800 |
2 | Martin "Franke" von Zweigbergk | Sweden | €3,100 |
3 | Scott Kenyon | England | €1,850 |
4 | Vasyl Vorynka | Ukraine | €1,115 |
5 | Jorge Garcia Galiani | Spain | €1,115 |
6 | Pierre Joubert | France | €760 |
7 | Harald Redl | Austria | €630 |
8 | Petr Dvoracek | Czech Republic | €523 |
Event #32 €125 Festival Queens
- Buy-In: €125
- Entries: 22
- Prize Pool: €2,229
Position | Player | Country | Prize |
---|---|---|---|
1 | Noelia Rico | Sweden | €924.50* |
2 | Radica Kanani | Portugal | €924.50* |
3 | Malin Johansen | Norway | €450 |
Event #33 €125 Texas Surprise
- Buy-In: €125
- Entries: 92
- Prize Pool: €9,614
Position | Player | Country | Prize |
---|---|---|---|
1 | Aleksiy Baranovskiy | Russia | €3,130 |
2 | Ricky Kanani | England | €2,030 |
3 | Andreas Sanden | Norway | €1,150 |
4 | Ernie Micallef | Malta | €850 |
5 | Jonas Rosqvist | Sweden | €620 |
6 | Sander Mets | Estonia | €480 |
7 | Maria Koutsouki | Greece | €380 |
8 | Jason Kiselis | Australia | €290 |
9 | Patrik Andersson | Sweden | €244 |
10 | Alan Daly | Ireland | €220 |
11 | Erik Dahlgren | Sweden | €220 |
Event #35 €250 Big O
- Buy-In: €250
- Entries: 54
- Prize Pool: €11,542
Position | Player | Country | Prize |
---|---|---|---|
1 | Gia Carnestrom | Sweden | €3,506* |
2 | Scott Kenyon | England | €3,294* |
3 | Georgios Tavoularis | Greece | €1,600 |
4 | Karev Tralla | Estonia | €1,150 |
5 | Antoine Degiorgio | Malta | €840 |
6 | Christian Arstad | Norway | €630 |
7 | Vicken Maghakian | France | €522 |
Event #38 €250 PLO Freezeout
- Buy-In: €250
- Entries: 27
- Prize Pool: €5,771
Position | Player | Country | Prize |
---|---|---|---|
1 | Jacco Hester | Netherlands | €2,550 |
2 | David Lappin | Ireland | €1,550 |
3 | Daniel Orlowski | Poland | €1,040 |
4 | Silvana Agius | Malta | €631 |
Event #39 €250 Texas Mystery Bounty
- Buy-In: €250
- Entries: 140
- Prize Pool: €15,925 plus €14,000 in bounties
Position | Player | Country | Prize |
---|---|---|---|
1 | Michail Tastanis | Greece | €4,250 |
2 | Igor Bukowski | Poland | €2,750 |
3 | Hristo Dimitrov | Bulgaria | €1,830 |
4 | Siarhei Narozhny | Belarus | €1,250 |
5 | Marnix Reijers | Netherlands | €980 |
6 | Raphael Toledo | Malta | €780 |
7 | Maria Koutsouki | Greece | €640 |
8 | Patrick Lebenbauer | Austria | €520 |
9 | Marc Grobety | Switzerland | €420 |
10 | Nandor Fejes | Hungary | €340 |
11 | Angelo Patane | Italy | €340 |
12 | Lauri Nugin | Estonia | €275 |
13 | Stephen McCabe | Scotland | €275 |
14 | Lewis Aikman | Scotland | €275 |
15 | Glenn Micallef | Malta | €250 |
16 | Lorenzo Pannunzi | Italy | €250 |
17 | Eirik Presttun | Norway | €250 |
18 | Malin Johansen | Norway | €250 |
Extra Event €125 2-7 Triple Draw
- Buy-In: €125
- Entries: 56
- Prize Pool: €5,852
- Date: 14-09-2024
Position | Player | Country | Amount (€) |
---|---|---|---|
1 | Damian Michalski | Sweden | €1,250* |
2 | Steven Fitzpatrick | England | €1,200* |
3 | Terje Jahn | Norway | €1,200* |
4 | Karev Tralla | Estonia | €1,200* |
5 | Barrie Dear | England | €440 |
6 | Yann Preval | France | €320 |
7 | Sami Hadell | Sweden | €242 |
Extra Event €125 NLH Saturday Madness
- Buy-In: €125
- Entries: 67
- Prize Pool: €7,001
- Date: 14-09-2024
Position | Player | Country | Prize |
---|---|---|---|
1 | Joseph Grech | Malta | €2,450 |
2 | Lachezar Tsenov | Bulgaria | €1,570 |
3 | Lukas Zboril | Czech Republic | €950 |
4 | Andre Larsen | Norway | €660 |
5 | Miguel Fernandez | Spain | €490 |
6 | Harald Redl | Austria | €360 |
7 | Jan Petrzilka | Czech Republic | €280 |
8 | Rickard Olsson | Sweden | €241 |
Event #42 €60 Texas Lowroller
- Buy-In: €60
- Entries: 52
- Prize Pool: €2,470
Position | Player | Country | Prize |
---|---|---|---|
1 | Rafael de Asevedo Silva | Brazil | €860 |
2 | Karl Gialanze | Malta | €550 |
3 | Firoz Kadirbaks | Netherlands | €370 |
4 | Emmanuel Sant | England | €250 |
5 | Jan Oedegaard | Norway | €180 |
6 | Giovanni Aleo | Italy | €140 |
7 | Lars Smeets | Netherlands | €120 |
Event #43 Senior 50+
- Buy-In: €250
- Entries: 47
- Prize Pool: €10,046
Position | Player | Country | Prize |
---|---|---|---|
1 | Joakim Olin | Sweden | €3,750 |
2 | Thomas Lind | Sweden | €2,450 |
3 | Willem de Jong | Netherlands | €1,550 |
4 | Venanzio Pasubio | Italy | €1,020 |
5 | Christophe Debaene | Belgium | €750 |
6 | Calogero Drago | Italy | €526 |
Event #45 €1,100 Open Face Chinese High Roler
- Buy-In: €1,100
- Entries: 15
- Prize Pool: €14,250
Position | Player | Country | Prize |
---|---|---|---|
1 | Wouter Schuurbiers | Belgium | €8,550 |
2 | Tomasz Walkowiak | Poland | €5,700 |
Extra Event €125 KO Madness
- Buy-In: €125 (€60 per KO)
- Entries: 73
- Prize Pool: €3,248
- Date: 15-09-2024
Position | Player | Country | Prize |
---|---|---|---|
1 | Michael Cauchi | Malta | €805.00* |
2 | Nikolaos Sarlikiotis | Greece | €740.00* |
3 | Aleksiy Baranovskiy | Russia | €635.00* |
4 | Raimondas Gudeliauskas | Lithuania | €280.00 |
5 | Stephen McCabe | Scotland | €220.00 |
6 | Rafael De Asevedo Silva | Brazil | €180.00 |
7 | Lewis Aikman | Scotland | €150.00 |
8 | Dalton Bezzina | Malta | €128.00 |
9 | Fedor Stadtrucker | Slovakia | €110.00 |
Our Partners
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply

Betsafe Festival Weekend
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Open Face Chinese
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Friday NLH Madness
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event 1D
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event Final Day
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event Day 1C
April 25, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event Day 1B
April 24, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event 1A
April 24, 2025 | Melvin Schroen