- TheFestival.com »
- The Festival Nottingham – Event Results
The Festival Nottingham – Event Results

The Festival Author
March 6, 2023 · 10 minutes to read

The Festival in Nottingham Live Updates
Event #13: £450 Main Event
- Buy-In: £450
- Entries: 609
- Prize Pool: £236,292
Place | Player | Prize |
---|---|---|
1 | Ignacio Menendez | £38,595 |
2 | Sean O'Donnell | £31,150 |
3 | Endrit Geci | £18,250 |
4 | Gyorgy Simon | £12,592 |
5 | Dmitri Dudakov | £9,250 |
6 | Vegard Andreassen | £7,000 |
7 | Michael O'Brien | £5,500 |
8 | Mark van der Voorden | £4,500 |
9 | A.V. | £3,500 |
10 | Simon Griffin | £3,000 |
11 | Samuel Deering | £3,000 |
12 | Stuart Griffith | £3,000 |
13 | Satnam Sandhu | £2,500 |
14 | Jack Kent | £2,500 |
15 | Sascha Manns | £2,250 |
16 | Marian Dumitrache | £2,250 |
17 | Ali Ayub | £2,250 |
18 | Tadeas Vancura | £2,250 |
19 | Thomas Garment | £2,000 |
20 | Allan Arjut | £2,000 |
21 | Gatis Reigass | £2,000 |
22 | Chris Cunliffe | £2,000 |
23 | Jari Karkkainen | £1,750 |
24 | Robert Douras | £1,750 |
25 | Michael Purkiss | £1,750 |
26 | Teemu Leppalhti | £1,750 |
27 | Aki Nevalainen | £1,750 |
28 | Lars Eklund | £1,500 |
29 | Shaun Halliday | £1,500 |
30 | Kieran Plater | £1,500 |
31 | Bart Dil | £1,500 |
32 | Carlo Solazzo | £1,500 |
33 | Michal Czeszel | £1,500 |
34 | Christopher Wellington | £1,500 |
35 | Javed Akhtar | £1,500 |
36 | Jonatan Wedde | £1,500 |
37 | Soni Padovani | £1,250 |
38 | Antonius Samuel | £1,250 |
39 | Adam Maxwell | £1,250 |
40 | Saied Yolmeh | £1,250 |
41 | Marko Keskel | £1,250 |
42 | Vincenzo Lupoli | £1,250 |
43 | Jamie Holland | £1,250 |
44 | Marius Morel | £1,250 |
45 | David Vesley | £1,250 |
46 | Pawel Stock | £1,000 |
47 | Leo Sigurdsson | £1,000 |
48 | Ronnie Marland | £1,000 |
49 | Oskar Wedde | £1,000 |
50 | Daniel Schofield | £1,000 |
51 | Kenneth Heinsvig | £1,000 |
52 | Oliver Farrell | £1,000 |
53 | Luke Wilby | £1,000 |
54 | James Hotes | £1,000 |
55 | Jav Javed | £1,000 |
56 | Cnor Oldroyd | £1,000 |
57 | Mark Wagstaff | £1,000 |
58 | Simon Davidson | £1,000 |
59 | Arian Hassankashani | £1,000 |
60 | Nick Conlon | £1,000 |
61 | Razma Gintautas | £1,000 |
62 | Ahmed Younes | £1,000 |
63 | Magnus Hofsteh | £1,000 |
64 | Steven Taylor | £800 |
65 | Marc Bolton | £800 |
66 | Gareth Wright | £800 |
67 | Rupinder Bedi | £800 |
68 | Eugen Margarit | £800 |
69 | Viktor Popovic | £800 |
70 | David Clark | £800 |
71 | John Whetton | £800 |
72 | Sara Wickens | £800 |
73 | Gerges Issa | £800 |
74 | Mariusz Wiszowaty | £800 |
75 | Philip Sewell | £800 |
76 | Tuomas Kalvinmaki | £800 |
77 | Jakub Matusiak | £800 |
78 | Aaron Phillips | £800 |
79 | Andras Balogh | £800 |
80 | Alexandru Talica | £800 |
81 | Russell Tarbox | £800 |
82 | Paul Ephremsen | £800 |
83 | Anders Wattengard | £800 |
84 | Dmitrijs Meless | £800 |
85 | Ian Vertefeuille | £800 |
86 | Espen Baasto | £800 |
87 | Max Maszlag | £800 |
88 | Michael Skeldon | £800 |
89 | Simon Wilson | £800 |
90 | Callum Highley | £800 |
91 | Oskar Ojaveer | £800 |
92 | Carlo Solazzo | £800 |
Event #30: £120 The Hendon Mob Championship
- Buy-In: £120
- Entries: 384
- Prize Pool: £37,248
Place | Player | Prize |
---|---|---|
1 | Reem Ahmed | £6,715 |
2 | Alexandru Talica | £5,785 |
3 | Anonymous | £3,150 |
4 | Callum Drummond | £2,198 |
5 | Vikesh Shah | £1,650 |
6 | Mihail Popa | £1,300 |
7 | Yasir Khan | £1,050 |
8 | Thomas Ascott | £850 |
9 | Terence Newton | £700 |
10 | Tony Watt | £600 |
Event #1: £120 PokerListings Championship
- Buy-In: £120
- Entries: 383
- Prize Pool: £37,151
Place | Player | Prize |
---|---|---|
1 | Colin Lovelock | £5,020 |
2 | Russell Bowman | £5,225 |
3 | Jeraint “JJ” Hazan | £3,856 |
4 | Nicholas Burrett | £2,350 |
5 | Corrado Nane | £1,850 |
6 | Alexandru Grigorie | £1,500 |
7 | Dimitru Enache | £1,200 |
8 | Sean O Donnell | £950 |
9 | Vlad Talica | £750 |
10 | Marius Morel | £600 |
11 | Garry Spinks | £600 |
12 | William Dudgeon | £600 |
13 | Michael Yates | £600 |
14 | Georgina James | £500 |
15 | Kasper Wurtz | £500 |
16 | Roman Sembratovych | £500 |
17 | Claire Michelle Taylor | £500 |
18 | Luke Paul Cornell | £500 |
19 | Danny Ball | £400 |
20 | Justin Kean | £400 |
21 | Thomas Clack | £400 |
22 | Thomas Ascott | £400 |
23 | Thorsrud Ylva | £300 |
24 | Olov Yngve Vestgards | £300 |
25 | Jonas Kovacs | £300 |
26 | Gordon Skinner | £300 |
27 | Lee Martin Richards | £300 |
28 | Rinalds Zimka | £250 |
29 | William Mccallum | £250 |
30 | Richard Gregory | £250 |
31 | Mark Simon Stokes | £250 |
32 | Vasos Michael | £250 |
33 | Anonymous | £250 |
34 | Sigurd Thengilsson | £250 |
35 | Daniel Edler | £250 |
36 | Dimitrijs Meless | £250 |
37 | Robert Mitchell | £200 |
38 | Lee Radford | £200 |
39 | Lynne Etches | £200 |
40 | Alexandru Talica | £200 |
41 | Lewis Morton | £200 |
42 | Priti Patel | £200 |
43 | Eddy Shaw | £200 |
44 | Alexander Cheng | £200 |
45 | Paul Grummitt | £200 |
46 | Leon Jennings | £200 |
47 | Garry Bennett | £200 |
48 | Chris Lee | £200 |
49 | Adam Naylor | £200 |
50 | Leo Farodoye | £200 |
51 | Jack Kent | £200 |
52 | Anonymous | £200 |
53 | Gregory Tickell | £200 |
54 | Anonymous | £200 |
55 | Lukasz Grabowski | £200 |
56 | Glen Wilson | £200 |
57 | Anonymous | £200 |
- The winner also was awarded a package valued at €1,600 to The Festival Series Malta on May 15-21.
Event #2: £230 Sviten Special
- Buy-In: £230
- Entries: 36
- Prize Pool: £6,984
Place | Player | Prize |
---|---|---|
1 | Tuomas Roppanen | £2,794 |
2 | Barrie Deer | £1,850 |
3 | Martin von Zweigbergk | £1,150 |
4 | Alexandru Talica | £700 |
5 | Mihail Popa | £490 |
Event #3: £230 Heads Up
- Buy-In: £230
- Entries: 16
- Prize Pool: £3,104
Place | Player | Prize |
---|---|---|
1 | Tarajmeer Kakar | £1,550 |
2 | Isaac Barker | £954 |
3 | Emmanuel Ovey | £600 |
Event #5: £60 Low Roller
- Buy-In: £60
- Entries: 67
- Prize Pool: £3,250
Place | Player | Prize |
---|---|---|
1 | Ali Ahmed | £1,135 |
2 | Neil Patrick Edwards | £730 |
3 | Daniel Turner | £440 |
4 | Robert Mitchell | £310 |
5 | James Batten | £225 |
6 | Adam Gemmell | £165 |
7 | Jonathan Hewston | £130 |
8 | Nicholas Hadley | £115 |
Event #7: £230 8-Game
- Buy-in: £230
- Entries: 56
- Prize Pool: £10,864
Place | Player | Prize |
---|---|---|
1 | Martin Chan | £3,690 |
2 | Mathew Truepenny | £2,390 |
3 | Leo Farodoye | £1,415 |
4 | Aleksandrs Golubevs | £975 |
5 | Ryan Armitt | £710 |
6 | Seth Webber | £540 |
7 | Leo Sigurdsson | £435 |
8 | Matteo Crapanzano | £384 |
9 | Bash Mahmoud | £325 |
Event #8: £120 Tuesday Turbo
Buy-in: £120
Entries: 53
Prize Pool: £5,044
Place | Player | Prize |
---|---|---|
1 | Antonius Samuel | £1,244 |
2 | Orlando Anderson | £1,195 |
3 | Sanjay Patel | £775 |
4 | Anthony Kauzloric | £1,205 |
5 | Anthony White | £375 |
6 | Jack Morrison | £250 |
Event #9: £120 Roulette Tournament
- Buy-in: £120
- Entries: 16
- Prize Pool: £1,552
Place | Player | Prize |
---|---|---|
1 | Oskar Ojaveer | £388 |
2 | Jari Tapio Karkkainen | £388 |
3 | Sturla Hiller | £388 |
4 | William Lynch | £388 |
Event #14: £120 Knockout
- Buy-in: £120
- Entries: 95
- Prize Pool: £9,215
Place | Player | Prize |
---|---|---|
1 | Tobias Leknes | £1,520 |
2 | Daniel Turner | £980 |
3 | Peter Wesson | £580 |
4 | Oeystein Brenden | £400 |
5 | Raivo Pinsel | £290 |
6 | Anonymous | £225 |
7 | David Swain | £180 |
8 | Thorsrud Ylva | £155 |
9 | Robert Mitchell | £135 |
Event #15: £230 Round of Each (NLH/PLO)
- Buy-in: £230
- Entries: 63
- Prize Pool: £12,222
Place | Player | Prize |
---|---|---|
1 | Sean O’Donnell | £3,649 |
2 | Allan Arjut | £3,381 |
3 | Mark Rubbathan | £1,650 |
4 | Masoud Etemadiherisi | £1,160 |
5 | Anonymous | £855 |
6 | Marius Morel | £610 |
7 | Jonas Kovacs | £490 |
8 | Antonius Samuel | £427 |
Event #18: £120 Blackjack
- Buy-in: £120
- Entries: 35
- Prize Pool: £3,395
Place | Player | Prize |
---|---|---|
1 | Waheed Ashraf | £995 |
2 | Tuomas Kalvinmaki | £800 |
3 | Anonymous | £800 |
4 | Mats Jonas Rosqvist | £800 |
Event #20: £230 Open Face Chinese
- Buy-in: £230
- Entries: 23
- Prize Pool: £4,462
Place | Player | Prize |
---|---|---|
1 | Jon Kyte | £2,232 |
2 | Sophie Clarke | £1,340 |
3 | Aleksandrs Golubevs | £890 |
Event #21: £120 Open Face Chinese
- Buy-in: £120
- Entries: 102
- Prize Pool: £9,894
Place | Player | Prize |
---|---|---|
1 | Jonas Rosqvist | £2,970 |
2 | Graham Clark | £1,880 |
3 | Paul Singhal | £1,220 |
4 | Stephen Morgan | £845 |
5 | Alexandru Grigorie | £645 |
6 | Anonymous | £495 |
7 | Darren Chadwick | £395 |
8 | Greger Larsson | £325 |
9 | Carlo Solazzo | £275 |
10 | Lars Herseth | £225 |
Event #23: £120 PLO 4/5/6
- Buy-in: £120
- Entries: 84
- Prize Pool: £8,148
Place | Player | Prize |
---|---|---|
1 | William Lynch | £1,905 |
2 | Tuomas Roppanen | £1,455 |
3 | Antonius Samuel | £1,540 |
4 | Parminder Kandola | £1,455 |
5 | Anonymous | £530 |
6 | Anonymous | £405 |
7 | William Paxton | £325 |
8 | Mick Smith | £285 |
9 | Anonymous | £248 |
Event #25: £230 Short Deck
- Buy-in: £230
- Entries: 10
- Prize Pool: £1,940
Place | Player | Prize |
---|---|---|
1 | Tarique Imam | £1,050 |
2 | James McLaren | £890 |
Event #26: £120 Freezeout
- Buy-in: £120
- Entries: 103
- Prize Pool: £9,991
Place | Player | Prize |
---|---|---|
1 | Ian Vertefeuille | £2,045 |
2 | Jack Morrison | £2,261 |
3 | Gatis Reigass | £1,250 |
4 | Max Downdall | £850 |
5 | Qadeer Ahmad | £650 |
6 | Raivo Pinsel | £500 |
7 | Anonymous | £400 |
8 | Karl Fenton | £300 |
9 | Huong Dinh | £250 |
10 | Yasir Khan | £200 |
11 | Florin Chitan | £200 |
12 | Rinalds Zimka | £200 |
13 | Hans Trodal | £175 |
14 | Marek Liiva | £175 |
15 | Terence Nelson | £175 |
Event #28: £230 PLO Freezeout
- Buy-in: £230
- Entries: 31
- Prize Pool: £6,014
Place | Player | Prize |
---|---|---|
1 | Zhongming Liao | £2,045 |
2 | Erik Hamre | £1,595 |
3 | Alexandru Talica | £990 |
4 | Toivo Ojasoo | £600 |
5 | Allan Arjut | £424 |
Event #31: £1,100 High Roller
- Buy-in: £1,100
- Entries: 65
- Prize Pool: £21,285
Place | Players | Prize |
---|---|---|
1 | John Whetton | £21,285 |
2 | Nathan Watson | £17,965 |
3 | Garry Spinks | £9,800 |
4 | Jamie Holland | £6,500 |
5 | Robert Nur | £4,500 |
6 | Philip Clarke | £3,000 |
Event #32: £230 PLO Hi-Lo
- Buy-in: £230
- Entries: 39
- Prize Pool: £7,566
Place | Player | Prize |
---|---|---|
1 | Oystein Brenden | £2,835 |
2 | Allan Arjut | £1,890 |
3 | Anonymous | £1,135 |
4 | JJ Hazan | £760 |
5 | William Lynch | £565 |
6 | Pawel Stock | £381 |
Event #32: £230 DTD Big Bounty
- Buy-in: £230
- Entries: 121
- Prize Pool: £23,474
Place | Player | Prize |
---|---|---|
1 | Zhongming Liao | £3,034 |
2 | Kostas Savvides | £2,305 |
3 | Anonymous | £2,485 |
4 | Anonymous | £1,025 |
5 | Chris Yiallourou | £740 |
6 | Michael Obrien | £580 |
7 | Phillip Clarke | £465 |
8 | Allan Graham | £400 |
9 | Anonymous | £340 |
Our Partners
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply

Betsson : Pioneering Excellence in Online Gaming
With over two decades of experience, Betsson has emerged as a global leader in online gaming. Founded in 2001, it has continually pushed boundaries, offering an impressive range of sports…
September 18, 2023 | The Festival Team

Betsafe – The Festival Series Online Partner
In the ever-evolving world of online betting and gaming, Betsafe is a shining example of innovation, reliability, and a commitment to providing an exceptional user experience. Established in 2006, Betsafe…
September 18, 2023 | The Festival Team

Champion Poker – The Festival Series Online Partner
ChampionPoker offers an unrivaled poker experience with loads of tables to choose from, thousands of players to play against, and massive prizes to take home with you. Backed by a…
September 14, 2023 | The Festival Team

Gamdom: Online Partner for The Festival Series
Since its launch in 2016, Gamdom has maintained its reputation as one of the most reliable and rewarding platforms for both casino players and sports bettors. While Gamdom offers over…
June 20, 2023 | The Festival Team

The Festival Series Malta – NLH High Roller
Alberto Cigiano Clement Bonnant Cory Desmond Cory Desmond & Domenico Zappia Andre Grech Cory Desmond Balazs Somodi Daniel Oliver Fraser Mackenze Gyorgy Laszlo Beka Ksovreli Xaxier Zuckowski Domenico Zappia Raoul…
May 26, 2023 | Jason Glatzer

The Festival Series Malta 2023 – HORSE
Eva Jiretorn Martin "Franke" von Zweigbergk Eemil Teemu Eemil Teemu Per Gjelten Cory Desmond Scott "Pokerbrahs" Kenyon Sascha Manns Sascha Manns Bart Kuiper Bart Kuiper Eva Jiretorn HORSE Cards HORSE…
May 26, 2023 | Jason Glatzer

The Festival Malta 2023 – Texas Progressive Knockout
Sturla Hiller Annika Haaviste Alfredo Cuti Tobias Bollmann Andras Balogh Theo Baldanza Stefan Wardenir Rene Postema Gianni Palmisano Marek Livia Jarno Kuiper Rune Johansen Grzegorz Iskra Marko Hynynen Fraser Mackenze…
May 26, 2023 | Jason Glatzer

The Festival Series Malta 2023 – PLO High Roller
Michel Glansberg Irakli Dumbadze Gabriele Candido Cappiello Florian Ahlmer Joseph Wilkinson Levani Rozomashvili James Mercieca Kiale Matthews Stefan Matsson Fraser Mackenze Adriaan Knulst Somodi Balazs Levani Rozomashvili James Mercieca Kiale…
May 26, 2023 | Jason Glatzer