- »
- Live Blog »
- 2024 The Festival Rozvadov Results
2024 The Festival Rozvadov Results

The Festival Author
September 13, 2024 · 20 minutes to read

Event #1: €250 The Hendon Mob Championship
- Buy-In: €250
- Entries: 825
- Prize Pool: €190,000
Position | Player | Country | Prize |
---|---|---|---|
1 | M.J** | Iran | € 35,250* (includes WSOPE ME Seat) |
2 | Marek Soukup | Czech Republic | € 35,250* (includes WSOPE ME Seat) |
3 | Tomas Svec | Czech Republic | € 23,850 (includes WSOPE ME Seat) |
4 | Matthias Steinberg | Germany | € 10,400 |
5 | Robert Palasz | Poland | € 8,200 |
6 | Martin Georg Wolf | Germany | € 6,400 |
7 | Visa Viktor Valdemar Kiviharju | Finland | € 4,700 |
8 | Rainer Johannes Sollfrank | Germany | € 3,200 |
9 | Ivica Malovan | Croatia | € 2,530 |
10 | Xavier Deschamps | France | € 2,050 |
11 | Florian Bernard | France | € 2,050 |
12 | SiriusBlack** | Germany | € 1,695 |
13 | Lucky777UA** | Ukraine | € 1,695 |
14 | Michael Chiminolli | France | € 1,530 |
15 | Jarmo Salonen | Finland | € 1,530 |
16 | Nixon Dalton | United States | € 1,370 |
17 | Iwan Tjew | Netherlands | € 1,370 |
18 | Paul-Adrian Covaciu | Romania | € 1,210 |
19 | Kevin Campbell | Ireland | € 1,210 |
20 | Adam Negreano | Czech Republic | € 1,210 |
21 | Vladyslav Pohribnyi | Ukraine | € 1,050 |
22 | Miroslav Covic | Croatia | € 1,050 |
23 | Majid El Farougui | Netherlands | € 1,050 |
24 | Martin 'Franke' von Zweigbergk | Sweden | € 910 |
25 | Alari Reinas | Estonia | € 910 |
26 | Joerg Baumgarten | Germany | € 910 |
27 | Yariv Gavriel | Israel | € 910 |
28 | Micutu | Romania | € 795 |
29 | Axel Bayout | France | € 795 |
30 | Lachezar Angelov Tsenov | Bulgaria | € 795 |
31 | Dominik Martan | Czech Republic | € 795 |
32 | King of Kings** | Switzerland | € 795 |
33 | Radovan Fridrich | Slovakia | € 795 |
34 | Mattia Ruebenstrunk | Germany | € 795 |
35 | Radek Honl | Czech Republic | € 795 |
36 | Alfred Poldrack | Germany | € 695 |
37 | Oliver Kubalek | Sweden | € 695 |
38 | Gerianne Dijkstra | Netherlands | € 695 |
39 | Bjorn Vereecke | Belgium | € 695 |
40 | Benjamin Bilgic | Germany | € 695 |
41 | Franz Doblinger | Germany | € 695 |
42 | Marco Di Persio | Italy | € 695 |
43 | ULISSE** | Italy | € 695 |
44 | Koen Roos | Netherlands | € 695 |
45 | Steffen Joos | Germany | € 609 |
46 | Dushko Bogoevski | Macedonia | € 609 |
47 | Alexander Cernyh | Germany | € 609 |
48 | Gatis Reigass | Latvia | € 609 |
49 | Moreno Rutten | Netherlands | € 609 |
50 | George De Bathe | United Kingdom | € 609 |
51 | Arman** | Netherlands | € 609 |
52 | Luigi** | Germany | € 609 |
53 | Gerd Singer | Germany | € 609 |
54 | minimalista** | Czech Republic | € 539 |
55 | Jens Wedekind | Germany | € 539 |
56 | Aleksander Bobryk | Poland | € 539 |
57 | TestfahrerBMW** | Austria | € 539 |
58 | Armin** | Germany | € 539 |
59 | Michael Rettie | United Kingdom | € 539 |
60 | Aviv Cohen | Israel | € 539 |
61 | Roman Truxa | Czech Republic | € 539 |
62 | AAci** | Germany | € 539 |
63 | Nicholas Paul Ralph | United Kingdom | € 539 |
64 | Braz Borges Fagundes Junior | Portugal | € 539 |
65 | Steffen Schaffrath | Germany | € 539 |
66 | Raul George Sav | Romania | € 539 |
67 | Stefan Drusca | Romania | € 539 |
68 | Martins Gavrilovs | Latvia | € 539 |
69 | Igor Alexandre Fonseca Brito | Portugal | € 539 |
70 | Erik Polluveer | Estonia | € 539 |
71 | Christa Van Berkel | Netherlands | € 539 |
72 | Tiago Santos Martins | Portugal | € 484 |
73 | Helmut Phung | Germany | € 484 |
74 | Vasyl Ravlyk | Ukraine | € 484 |
75 | Anthony Jay Kauzloric | United States | € 484 |
76 | Raul Ioan Necsa | Romania | € 484 |
77 | Maciej Ludwik Kondraszuk | Poland | € 484 |
78 | Scott Kenyon | United Kingdom | € 484 |
79 | Guillaume Gimenez | France | € 484 |
80 | Duc Son Dang | Vietnam | € 484 |
81 | Xavier Bernheim | France | € 484 |
82 | Bumbelow** | Germany | € 484 |
83 | Lukas Klima | Czech Republic | € 484 |
84 | Niels van de Koppel | Netherlands | € 484 |
85 | Fedai Yolcu | Austria | € 484 |
86 | Marcel Stamate | Romania | € 484 |
87 | Stefan Hess | Germany | € 484 |
88 | Josef Dvorak | Czech Republic | € 484 |
89 | Nabil Jebli | France | € 484 |
Event #3: €550 H.O.R.S.E.S Mixed Games Main Event
- Buy-In: €550
- Entries: 46
- Prize Pool: €23,750
Position | Player | Country | Prize |
---|---|---|---|
1 | Sascha Manns | Germany | € 8,788 |
2 | Siarhei Narozhny | Belarus | € 6,056 |
3 | David Reiber | Germany | € 3,859 |
4 | Peter Emil Reck | Germany | € 2,791 |
5 | Craig Cooper | United Kingdom | € 2,256 |
Event #5: €250 Sviten Special
- Buy-In: €250
- Entries: 48
- Prize Pool: €10,260
Place | Player | Country | Prize |
---|---|---|---|
1 | Jari Johannes Virta | Sweden | €3,796 |
2 | Lachezar Angelov Tsenov | Bulgaria | €2,616 |
3 | Andreas Klimmer | Germany | €1,667 |
4 | Nils Hallenstam | Sweden | €1,206 |
5 | Jill Alva Gunnel Mellstroem | Sweden | €975 |
Event #7 : €125 Crazy Pineapple
- Buy-In: €125
- Entries: 176
- Prize Pool: €18,392
Place | Player | Country | Prize |
1 | Ilia Pendev | Bulgaria | €5,553 |
2 | Antonio Fragale | Italy | €2,762 |
3 | David Berdis | Slovakia | €1,824 |
4 | Christopher Campisano | Italy | €1,503 |
5 | Markus Kleine Tebbe | Germany | €1,208 |
6 | Der Auberginenmann | Germany | €946 |
7 | Nicolas Bokowski | Germany | €709 |
8 | Andreas Thorvaldsen | Norway | €524 |
9 | David Vanecek | Czech | €405 |
10 | Christa Van Berkel | Netherlands | €338 |
11 | Angelo Riccio | Italy | €338 |
12 | Zeynal Danisman | Austria | €296 |
13 | Roland Arthur Boothby | United Kingdom | €296 |
14 | Philipp Manz | Germany | €270 |
15 | Roy Willem Jan Godschalk | Netherlands | €270 |
16 | Stefano Bertoldi | Italy | €245 |
17 | Sead | Germany | €245 |
18 | Mann Vom Mond | Germany | €220 |
19 | Marco Werner Humbs | Germany | €220 |
20 | Werner Ewald Rozbicki | Germany | €220 |
Event #10: €250 PLO Masters
- Buy-In: €250
- Entries: 58
- Prize Pool: €12,397
Position | Player | Country | Prize |
---|---|---|---|
1 | Matthias Kribben | Germany | €2,621* |
2 | Thomas Gugerbauer | Austria | €2,004* |
3 | Falk Louwers | Netherlands | €1,835* |
4 | Niko Santeri Kaivanto | Finland | €1,747* |
5 | Carlo Braccini | Italy | €1,728* |
6 | Anonymous | Italy | €1,555* |
7 | Jason Glatzer | United States | €907* |
Event #13 : €125 Texas Saturday Knockout
- Buy-In: €125
- Entries: 188
- Prize Pool: €19,646
Position | Player | Country | Prize |
---|---|---|---|
1 | Christopher Campisano | Italy | €2,133.00* |
2 | Sturla Hiller | Norway | €2,000.00* |
3 | Victor B. | Germany | €1,100.00 |
4 | Elof Braatfors | Sweden | €912 |
5 | Markus Dieter Erne | Germany | €733 |
6 | William Lynch | Scotland | €574 |
7 | Pasquale Auciello | Italy | €430 |
8 | Moreno Rutten | Netherlands | €318 |
9 | Xavier Bernheim | France | €246 |
10 | Marek Stefan | Czech Republic | €205 |
11 | Rudolf Frey | Germany | €205 |
12 | Anonymous | Ukraine | €179 |
13 | Johan Luijer | Netherlands | €179 |
14 | Steffen Schaffrath | Germany | €164 |
15 | Heinz Neumann | Germany | €164 |
16 | Dara Vosoughian | India | €149 |
17 | Rolf Arne Bechstroem | Norway | €149 |
18 | Ofer Edmond Sisso | Israel | €133 |
19 | Christian Arstad | Norway | €133 |
20 | Joey Frohn | Netherlands | €133 |
Event #16 : €250 8-Game
- Buy-In: €250
- Entries: 69
- Prize Pool: €14,748
Position | Player | Country | Prize |
---|---|---|---|
1 | Nicolas Bokowski | Germany | €4,646 |
2 | Sascha Manns | Germany | €3,355 |
3 | Berserk* | Ukraine | €2,138 |
4 | Rolf Arne Bechstroem | Norway | €1,622 |
5 | Run For Me* | Czech Republic | €1,254 |
6 | Robin Panholzer | Austria | €959 |
7 | Mr. Mango* | Germany | €774 |
Event #17: €300 Mystery Bounty
- Buy-In: €300
- Entries: 620
- Prize Pool: €159,030
Position | Player | Country | Prize |
---|---|---|---|
1 | Omri Vidal | Israel | €27,150** |
2 | Maciej Kondraszuk | Poland | €10,600 |
3 | Viorel Gavrila | Romania | €7,600 |
4 | Karlson* | Germany | €6,025 |
5 | Cornelis de Moree | Netherlands | €4,725 |
6 | KING FISH* | Israel | €3,700 |
7 | Jacky* | Germany | €2,775 |
8 | FRAAAANK* | Germany | €1,975 |
9 | Aleksandar Georgiev | Bulgaria | €1,580 |
10 | Maksim Belomestnoi | Estonia | €1,325 |
11 | Igor Kubarev | Russia | €1,325 |
12 | Ivan Mokan | Ukraine | €1,140 |
13 | Mike Kersten | Netherlands | €1,140 |
14 | Kevin Campbell | Ireland | €996 |
15 | Jiri Heidtke | Czech Republic | €996 |
16 | Richard Koppel | Estonia | €900 |
17 | Roy Weichsel | Israel | €900 |
18 | Boaz Berebi | Israel | €810 |
19 | ULISSE* | Italy | €810 |
20 | Jan Wagner | Germany | €810 |
21 | Paul-Adrian Covaciu | Romania | €720 |
22 | Glenn Hasselberg | Sweden | €720 |
23 | David Mccoy | United Kingdom | €720 |
24 | Mickael Plaza | France | €630 |
25 | Vlastimil Cerny | Czech Republic | €630 |
26 | Martin Klaar | Estonia | €630 |
27 | Gatis Reigass | Latvia | €630 |
28 | Cashewchili* | Germany | €545 |
29 | Evert Bos | Netherlands | €545 |
30 | chiKKita banAAna* | Israel | €545 |
31 | Marin Fieraru | Romania | €545 |
32 | Klavs Garselis | Latvia | €464 |
33 | Juergen Maloschek | Germany | €464 |
34 | Dmitri Dudakov | Estonia | €464 |
35 | Dimitrios Siantikos | Greece | €464 |
36 | Rauno Viljarand | Estonia | €464 |
37 | Koen Roos | Netherlands | €464 |
38 | Joey Frohn | Netherlands | €464 |
39 | Sascha Manns | Germany | €464 |
40 | Joni Liimatta | Finland | €409 |
41 | Thomas Eckerstorfer | Austria | €409 |
42 | Hannes Praks | Estonia | €409 |
43 | Martin Vaclavik | Slovakia | €409 |
44 | Ehud Agnon | Israel | €409 |
45 | Axel Bayout | France | €409 |
46 | MR_Umpire* | Netherlands | €409 |
47 | Ofer Sisso | Israel | €409 |
48 | Falk Louwers | Netherlands | €369 |
49 | Marco di Persio | Italy | €369 |
50 | Dennis Magro | Germany | €369 |
51 | King of Kings* | Switzerland | €369 |
52 | Stefan Drusca | Romania | €369 |
53 | Josef Stajko | Czech Republic | €369 |
54 | Antonio Fragale | Italy | €369 |
55 | Kenneth van der Loo | Netherlands | €369 |
56 | Linus Matsson | Sweden | €369 |
57 | Spider Atze | Germany | €369 |
58 | Firoz Kadirbaks | Netherlands | €369 |
59 | Vladimir Shushkovsky | Canada | €369 |
60 | Raul Necsa | Romania | €369 |
61 | Namor0502* | Russia | €369 |
62 | Szabolcs Harmati | Hungary | €369 |
63 | Riitta Sahala | Finland | €369 |
Event #20 : €125 NLH Win The Button
- Buy-In: €125
- Entries: 156
- Prize Pool: €14,748
Position | Player | Country | Prize |
---|---|---|---|
1 | Ivo Gazde | Croatia | €4,103 |
2 | Scott Kenyon | United Kingdom | €2,771 |
3 | Soile Lerviks | Finland | €1,801 |
4 | Stian Noestdahl | Norway | €1,492 |
5 | Andrea Tropea | Italy | €1,203 |
6 | Aviv Cohen | Israel | €949 |
7 | Adam Varga | Hungary | €725 |
8 | Lina Schenk | Lithuania | €546 |
9 | Sead | Germany | €408 |
10 | Ivo Petkov | Bulgaria | €334 |
11 | Adam Negreano | Czech Republic | €334 |
12 | Sami Korpela | Finland | €293 |
13 | Hans Schweisfurth | Germany | €293 |
14 | Roland Boothby | United Kingdom | €269 |
15 | Tom Delaine | France | €269 |
16 | Mattia Ruebenstrunk | Germany | €256 |
17 | Maksim Belomestnoi | Estonia | €128 |
18 | Roy Godschalk | Netherlands | €128 |
Event #22 : €125 Half 'n' Half (NLH/PLO)
- Buy-In: €125
- Entries: 113
- Prize Pool: €11,808
Position | Player | Country | Prize Money |
---|---|---|---|
1 | Earde Bearda | Netherlands | € 2,607* |
2 | GLADIATOR** | Romania | € 2,606* |
3 | Jarmo Salonen | Finland | € 1,391* |
4 | Gerd Suess | Germany | € 1,078* |
5 | George Bathe | United Kingdom | € 909 |
6 | William Lynch | United Kingdom | € 708 |
7 | Dan Olin | Sweden | € 561 |
8 | Ivan Mokan | Ukraine | € 437 |
9 | Oliver Kubalek | Sweden | € 331 |
10 | Matthias Kribben | Germany | € 254 |
11 | Victor B.** | Germany | € 254 |
12 | Mika Saastamoinen | Finland | € 236 |
13 | Lauri Vartia | Finland | € 236 |
14 | PauliPETE1910** | Germany | € 200 |
Event #24: €250 PLO Freezeout
- Buy-In: €250
- Entries: 45
- Prize Pool: €9,618
Position | Player | Country | Prize |
---|---|---|---|
1 | Lachezar Angelov Tsenov | Bulgaria | € 2,839* |
2 | Bumbelow | Germany | € 2,168* |
3 | Horst Böschen | Germany | € 1,955* |
4 | Moreno Rutten | Netherlands | € 1,742* |
5 | B.S.** | Italy | € 914 |
Event #27: €125 Texas Progressive Knockout
- Buy-In: €125
- Entries: 171
- Prize Pool: €17,869
Position | Player | Country | Prize |
---|---|---|---|
1 | Marcel Luijer | Netherlands | €2,239 |
2 | Karl Rosen | Sweden | €1,524 |
3 | Maksim Belomestnoi | Estonia | €1,006 |
4 | Georgios Angelinas | Greece | €829 |
5 | Roy Godschalk | Netherlands | €666 |
6 | Nicolas Langbecker | Germany | €522 |
7 | Johan Luijer | Netherlands | €391 |
8 | Falk Louwers | Netherlands | €289 |
9 | Asgeir Lund | Norway | €224 |
10 | Daniel Fitters | Netherlands | €186 |
11 | Peter Foertsch | Germany | €186 |
12 | Jonathan Briscoe White | Malta | €163 |
13 | Michael Jäger | Germany | €163 |
14 | Yavuz Katilmis | Turkey | €149 |
15 | Viorel Gavrila | Romania | €149 |
16 | Giuseppe Bellanova | Italy | €135 |
17 | Sandor Dudas | Hungary | €135 |
18 | Niko Kaivanto | Finland | €121 |
19 | Ylva Thorsrud | Norway | €121 |
20 | Joni Savolainen | Finland | €121 |
Event #29: €250 Seniors Event 50+ (NLH)
- Buy-In: €250
- Entries: 68
- Prize Pool: €14,535
Pos. | NAME | NATIONALITY | WON TOTAL |
---|---|---|---|
1 | Joakim Olin | Sweden | € 3,720* |
2 | Joerg Mueller | Germany | € 2,915* |
3 | Stig Moen | Norway | € 2,708* |
4 | Michael Rettie | United Kingdom | € 1,599 |
5 | Alari Korkjas | Estonia | € 1,235 |
6 | Mats Rosqvist | Sweden | € 945 |
7 | Ingo Paulus | Germany | € 763 |
8 | Manuela Thiel | Germany | € 400 |
9 | Ole Wasenius | Norway | € 250 |
Event #31: €220 Seven Card Stud
- Buy-In: €220
- Entries: 30
- Prize Pool: €5,700
Position | Player | Country | Prize |
---|---|---|---|
1 | Siarhei Narozhny | Belarus | € 2,850 |
2 | Cinipulk | Germany | € 1,710 |
3 | Andreas Dyll | Germany | € 1,140 |
Event #32: €125 Blackjack Tournament
- Buy-In: €125
- Entries: 93
- Prize Pool: €9,718
Position | Player | Country | Prize |
---|---|---|---|
1 | Maili Tannbaum | Estonia | € 2,673 |
2 | Mati Pirn | Estonia | € 1,900 |
3 | Kevin Joseph Campbell | Ireland | € 1,244 |
4 | Abdurrahman Goekkaya | Belgium | € 957 |
5 | Aki Ilari Nevalainen | Finland | € 758 |
6 | Ryan Pritchard | United Kingdom | € 593 |
7 | Bjoern Geleyn | Belgium | € 466 |
8 | Dean Hopkinson | United Kingdom | € 364 |
9 | Simon Dodd | United Kingdom | € 277 |
10 | Janar Kokk | Georgia | € 243 |
11 | Rolf Bechstroem | Norway | € 243 |
Event #35: €125 PLO Tuesday Knockout
- Buy-In: €125
- Entries: 96
- Prize Pool: €10,032
Position | Player | Country | Prize |
---|---|---|---|
1 | Thomas Gugerbauer | Austria | € 1,319* |
2 | Ivo Gazde | Croatia | € 1,143* |
3 | Andre Sorm | Estonia | € 670 |
4 | Lachezar Angelov Tsenov | Bulgaria | € 515 |
5 | Barrie Michael Dear | United Kingdom | € 408 |
6 | Jarn Ylen | Finland | € 319 |
7 | Andreas Thorvaldsen | Norway | € 251 |
8 | Antoine Degiorgio | Malta | € 196 |
9 | Dimitrios Siantikos | Greece | € 149 |
10 | Svein Olav Eidsaeter | Norway | € 131 |
11 | Carlo Braccini | Italy | € 66 |
12 | Matthias Kribben | Germany | € 65 |
Event #37: €125 PLO 4/5/6 Card (7-Max)
- Buy-In: €125
- Entries: 121
- Prize Pool: €12,644
Position | Player | Country | Prize |
---|---|---|---|
1 | Massimo Navarra | Italy | € 2,987* |
2 | Nicolas Langbecker | Germany | € 2,700* |
3 | Barrie Dear | United Kingdom | € 1,543 |
4 | Jani Haarala | Finland | € 1,208 |
5 | Petr Dvoracek | Czech Republic | € 974 |
6 | Max Snel | Netherlands | € 759 |
7 | Moreno Rutten | Netherlands | € 601 |
8 | Scott Kenyon | United Kingdom | € 468 |
9 | Jonathan Rosenwasser | Israel | € 354 |
10 | Peter Kepplinger | Austria | € 272 |
11 | Dennis Goezinger | Germany | € 272 |
12 | Lachezar Angelov Tsenov | Bulgaria | € 253 |
13 | Matthias Kribben | Germany | € 253 |
Event #39: €550 The Festival Main Event
- Buy-In: €550
- Entries: 989
- Prize Pool: €500,000
Position | Player | Country | Prize |
---|---|---|---|
1 | Presiyan Tsvetanov | Bulgaria | €90,350* |
2 | Michal Riczak | Czech Republic | €58,250* |
3 | Antoine Degiorgio | Malta | €44,250* |
4 | Barnabas Nagy | Hungary | €35,950* |
5 | Yann Lormel | France | €30,550* |
6 | Anonymous | €25,650* | |
7 | Erik Polluveer | Estonia | €11,000 |
8 | Anonymous | Germany | €7,500 |
9 | Rickard Olsson | Sweden | €5,950 |
10 | Anonymous | Israel | €4,842 |
11 | Kai Wattenberg | Germany | €4,842 |
12 | Claudiu Descultu | Romania | €4,315 |
13 | Richard Leniewski | United Kingdom | €4,315 |
14 | Anonymous | Czech Republic | €3,890 |
15 | Laimis Gevorkian | Lithuania | €3,890 |
16 | Ivan Bakardzhiyski | Bulgaria | €3,475 |
17 | Dimitrios Siantikos | Greece | €3,475 |
18 | Pawel Zawadowicz | Poland | €3,060 |
19 | Nir Kirschblum | Israel | €3,060 |
20 | Erik Blomaa | Sweden | €3,060 |
21 | Ulrich Rosenbaum | Germany | €2,645 |
22 | Rick Eberwijn | Netherlands | €2,645 |
23 | Klavs Garselis | Latvia | €2,645 |
24 | Jarmo Salonen | Finland | €2,230 |
25 | Ioannis Poullos | Greece | €2,230 |
26 | Piotr Czujko | Poland | €2,230 |
27 | Axel Bayout | France | €2,230 |
28 | Johan Finke | Netherlands | €1,925 |
29 | Majid Noubarian | Iran | €1,925 |
30 | Aristeidis Aftias | Greece | €1,925 |
31 | Ivo Petkov | Bulgaria | €1,925 |
32 | Farhad Ferdowsian | Germany | €1,925 |
33 | Anonymous | Netherlands | €1,925 |
34 | Anonymous | Israel | €1,925 |
35 | Nikolaos Mastrantonas | Greece | €1,925 |
36 | Van Thinh Pham | Germany | €1,695 |
37 | Anonymous | Germany | €1,695 |
38 | Rasmus Lundstroem | Finland | €1,695 |
39 | Mohammad Qasim | Germany | €1,695 |
40 | Anonymous | Albania | €1,695 |
41 | Mats Rosqvist | Sweden | €1,695 |
42 | Turay Kurtbogan | Turkey | €1,695 |
43 | Benedikt Zeyher | Germany | €1,695 |
44 | Dan Albaek Larsen | Denmark | €1,695 |
45 | Anonymous | Germany | €1,490 |
46 | Radoslaw Machalski | Poland | €1,490 |
47 | Guenter Neu | Germany | €1,490 |
48 | Vitezslav Cech | Czech Republic | €1,490 |
49 | Mickael Plaza | France | €1,490 |
50 | Anonymous | Germany | €1,490 |
51 | Youri van Poppel | Netherlands | €1,490 |
52 | Norbert Krull | Germany | €1,490 |
53 | Riitta Sahala | Finland | €1,490 |
54 | Andras Balogh | Hungary | €1,299 |
55 | Anonymous | Germany | €1,299 |
56 | Anonymous | Germany | €1,299 |
57 | Richard Koppel | Estonia | €1,299 |
58 | Robert Dascalescu | Romania | €1,299 |
59 | Aleandro Lanza | Italy | €1,299 |
60 | Herbert Kern | Germany | €1,299 |
61 | Willem de Jong | Netherlands | €1,299 |
62 | Istvan Toth | Hungary | €1,299 |
63 | Earde Bearda | Netherlands | €1,299 |
64 | Pavel Heger | Czech Republic | €1,299 |
65 | Mike Kersten | Netherlands | €1,299 |
66 | Mait Liivapalu | Estonia | €1,299 |
67 | Pel Nieuwenhuis | Netherlands | €1,299 |
68 | Timothy Friese | United States | €1,299 |
69 | Roman Truxa | Czech Republic | €1,299 |
70 | Ronald van de Linde | Netherlands | €1,299 |
71 | Sylwester Fortuna | Poland | €1,299 |
72 | Anonymous | Ukraine | €1,134 |
73 | Andrej Desset | Slovakia | €1,134 |
74 | Firoz Kadirbaks | Netherlands | €1,134 |
75 | Jamal Ali | Kuwait | €1,134 |
76 | Georgios Efthymiadis | Greece | €1,134 |
77 | Tom Roernes | Norway | €1,134 |
78 | Ivo Gazde | Croatia | €1,134 |
79 | Stefan Ulrich | Germany | €1,134 |
80 | Ladislav Cerveny | Slovakia | €1,134 |
81 | Martins Gavrilovs | Latvia | €1,134 |
82 | Anonymous | Turkey | €1,134 |
83 | Michal Gross | Czech Republic | €1,134 |
84 | Ofer Sisso | Israel | €1,134 |
85 | Wendelin Jall | Germany | €1,134 |
86 | Michael Zandgrond | Indonesia | €1,134 |
87 | Timo Pfirrmann | Germany | €1,134 |
88 | Ralf Roscher | Germany | €1,134 |
89 | Siarhei Narozhny | Belarus | €1,134 |
90 | Clement Cure | France | €1,034 |
91 | Marco Di Persio | Italy | €1,034 |
92 | Anonymous | Czech Republic | €1,034 |
93 | Dennis Magro | Germany | €1,034 |
94 | Richard Bailey | United Kingdom | €1,034 |
95 | Jari Pekka Hurri | Finland | €1,034 |
96 | Anonymous | Switzerland | €1,034 |
97 | Hendrik Uibo | Estonia | €1,034 |
98 | Anonymous | Ukraine | €1,034 |
99 | Christopher Campisano | Italy | €1,034 |
100 | Rainer Reivo | Estonia | €1,034 |
101 | Elgo Tisler | Estonia | €1,034 |
102 | Rene Maaz | Germany | €1,034 |
103 | Amit Cohen | Israel | €1,034 |
104 | Michail Tastanis | Greece | €1,034 |
105 | Rory Turubassa | Netherlands | €1,034 |
106 | Anonymous | Switzerland | €1,034 |
107 | Van Thanh Le | Netherlands | €1,034 |
Event #40: €125 Roulette Tournament
- Buy-In: €125
- Entries: 91
- Prize Pool: €9,509
Position | Player | Country | Prize |
---|---|---|---|
1 | Thomas Gugerbauer | Austria | € 2,614 |
2 | Rolf Arne Bechstroem | Norway | € 1,859 |
3 | Esko Virri | Finland | € 1,217 |
4 | Sami Korpela | Finland | € 937 |
5 | Sander Laprik | Estonia | € 742 |
6 | Nathan Gracey | United Kingdom | € 580 |
7 | Oliver Kubalek | Sweden | € 456 |
8 | Marco Mueller | Germany | € 357 |
9 | Vabadus* | Estonia | € 271 |
10 | Rein Saeinas | Estonia | € 238 |
11 | Rainer Reivo | Estonia | € 238 |
Event #42: €125 PLO Wednesday Night Turbo
- Buy-In: €125
- Entries: 113
- Prize Pool: €11,808
Position | Name | Nationality | Payout |
---|---|---|---|
1 | Asgeir Mogens Lund | Norway | € 3,000 |
2 | Joe Ryan* | Serbia | € 1,901 |
3 | Andreas Dyll | Germany | € 1,609 |
4 | Peter Kepplinger | Austria | € 1,372 |
5 | Toni Hannuksela | Finland | € 909 |
6 | Dimitrios Siantikos | Greece | € 708 |
7 | Lauri Vartia | Finland | € 561 |
8 | Rick Eberwijn | Netherlands | € 437 |
9 | Joni Liimatta | Finland | € 331 |
10 | Falk Louwers | Netherlands | € 254 |
11 | Joonas Lyttinen | Finland | € 254 |
12 | Vesa Vaistomaa | Finland | € 236 |
13 | Erik Blomaa | Sweden | € 236 |
Event #43: €250 H.O.R.S.E
- Buy-In: €250
- Entries: 72
- Prize Pool: €15,390
POS | Name | Country | Payout |
---|---|---|---|
1 | Max Snel | Netherlands | €3,468* |
2 | Simon Walker | Germany | €3,433* |
3 | Thomas Eckerstorfer | Austria | €3,210* |
4 | Eva Jiretorn | Sweden | €1,631 |
5 | Moreno Rutten | Netherlands | €1,262 |
6 | Siarhei Narozhny | Belorussia | €985 |
7 | Evert Bos | Netherlands | €785 |
8 | Asgeir Lund | Norway | €616 |
Event #45: €125 2-7 Triple Draw
- Buy-In: €125
- Entries: 79
- Prize Pool: €8,255
Position | Full Name | Nationality | Prize |
---|---|---|---|
1 | Ylva Thorsrud | Norway | € 1,307* |
2 | Stig Moen | Norway | € 1,635* |
3 | Thomas Gugerbauer | Austria | € 1,434* |
4 | David Vanecek | Czech Republic | € 1,182* |
5 | KING FISH** | Israel | € 1,228* |
6 | Carlo Braccini | Italy | € 512 |
7 | Christian Arstad | Norway | € 385 |
8 | Rasmus Lundstroem | Finland | € 286 |
9 | Peter Kepplinger | Austria | € 286 |
Event #48: €125 Thursday Texas Turbo Midnight Madness
- Buy-In: €125
- Entries: 141
- Prize Pool: €14,734
Position | Player | Country | Prize |
---|---|---|---|
1 | Mats Rosqvist | Sweden | € 3,796 |
2 | Mikhail Kazak | Russia | € 2,608 |
3 | Danny Hessing | Netherlands | € 1,709 |
4 | Karlovarský Král* | Czech Republic | € 1,385 |
5 | Ivo Petkov Petkov | Bulgaria | € 1,112 |
6 | Gabriela Hlouskova | Czech Republic | € 869 |
7 | Casper Udden | Sweden | € 685 |
8 | Claudius Conzen | Germany | € 523 |
9 | Namor0502* | Russia | € 383 |
10 | Tiago Martins | Portugal | € 309 |
11 | Ronald Woudstra | Netherlands | € 309 |
12 | Lars Eklund | Sweden | € 273 |
13 | Tomas Fara | Czech Republic | € 273 |
14 | Radovan Fridrich | Slovakia | € 250 |
15 | Rik Oonk | Netherlands | € 250 |
Event #49: €250 Open Face Chinese Poker
- Buy-In: €250
- Entries: 57
- Prize Pool: €12,183
Position | Player | Country | Prize |
---|---|---|---|
1 | David Reiber | Germany | € 3,670 |
2 | Martin "Franke" von Zweigbergk | Sweden | € 2,650 |
3 | Benjamin Schulz | Germany | € 1,715 |
4 | Katja Kuechenmeister | Germany | € 1,288 |
5 | Siarhei Narozhny | Belarus | € 885 |
6 | Jarmo Salonen | Finland | € 885 |
7 | Thomas Reis | Germany | € 545 |
8 | berserk* | Ukraine | € 545 |
Event #51: €125 PLO/PLO8
- Buy-In: €125
- Entries: 85
- Prize Pool: €8,882
Position | Player | Country | Prize |
---|---|---|---|
1 | Matthias Kribben | Germany | € 2,208* |
2 | Presiyan Tsvetanov | Bulgaria | € 1,587* |
3 | Scott Kenyon | United Kingdom | € 1,503* |
4 | Eva Jiretorn | Sweden | € 1,291* |
5 | Pedro Bellido | Spain | € 711 |
6 | Joakim Olin | Sweden | € 551 |
