
The Festival Online 2023 Summer Powered by 888poker
July 16 – August 1 | 888poker | 53 events | More than $888,888 guaranteed
July 16 – August 1 | 888poker | 53 events | More than $888,888 guaranteed
The Festival Online is the first collaboration between the Festival Series and an online poker provider for an online version of the series. With 53 events, 888poker guarantees more than $888,888 in prize money, with three tournaments featuring six-figure guarantees. The Main Event is a three-day $250 event with a $200,000 guarantee.
The Festival Online is available exclusively at 888poker. The award-winning poker operator is welcoming players from all over the globe and offers great rewards for new players and existing ones.
To play any of the events of The Festival Online, all you need is a real money poker account at 888poker. All the events are listed under the Tournaments tab in the lobby. 888poker has proven for almost 20 years that it is one of the best poker providers for tournament series with small buy-ins offering high guarantees and tournaments mainly aimed at beginners and recreational players. This fits perfectly with The Festival Series, as recreational players are our leading target group and we thrive to bring the fun of online and live poker to the forefront again.
The Festival Online Summer 2023 FULL SCHEDULE - Download
The Festival Online Summer 2023 MAIN EVENT SCHEDULE - Download
The Festival Online Summer 2023 #31 MYSTERY BOUNTY SCHEDULE - Download
Date | Event | Buy-in | Starting time GMT | GTD prize pool |
---|---|---|---|---|
16-Jul | The Festival Online - #01 Mini High Roller Opening Event | $215 | 17:00 | $10,000 |
16-Jul | The Festival Online - #02 Opening Event | $109 | 18:00 | $100,000 |
16-Jul | The Festival Online - #03 Mini Opening Event | $22 | 18:00 | $20,000 |
16-Jul | The Festival Online - #04 PLO Opening Event | $55 | 18:30 | $4,000 |
16-Jul | The Festival Online - #05 High Roller Opening Event | $525 | 18:30 | $25,000 |
17-Jul | The Festival Online - #06 PKO 6-Max Mini | $22 | 16:30 | $7,000 |
17-Jul | The Festival Online - #07 PKO 6-Max High Roller | $215 | 17:00 | $10,000 |
17-Jul | The Festival Online - #08 Mystery Bounty 6-Max | $22 | 18:00 | $10,000 |
17-Jul | The Festival Online - #09 PKO 6-Max | $109 | 18:30 | $8,000 |
18-Jul | The Festival Online - #10 Super KO Mini | $33 | 15:00 | $5,000 |
18-Jul | The Festival Online - #11 Super KO High Roller | $320 | 17:00 | $10,000 |
18-Jul | The Festival Online - #12 Mystery Bounty | $22 | 18:00 | $10,000 |
18-Jul | The Festival Online - #13 Super KO | $109 | 18:30 | $8,000 |
19-Jul | The Festival Online - #14 PKO Mini | $22 | 16:30 | $6,000 |
19-Jul | The Festival Online - #15 PKO | $109 | 17:00 | $8,000 |
19-Jul | The Festival Online - #16 Mystery Bounty | $22 | 18:00 | $10,000 |
20-Jul | The Festival Online - #17 Mystery Bounty High Roller | $320 | 17:00 | $12,000 |
20-Jul | The Festival Online - #18 Mystery Bounty | $55 | 17:30 | $12,000 |
20-Jul | The Festival Online - #19 Mystery Bounty | $22 | 18:00 | $10,000 |
20-Jul | The Festival Online - #20 PKO Turbo Deepsatck | $109 | 18:30 | $8,000 |
20-Jul | The Festival Online - #31 Mystery Bounty Day 1 | $160 | 18:00 | $150,000* |
20-Jul | The Festival Online - #31 Mystery Bounty Day 1 | $160 | 20:00 | $150,000* |
21-Jul | The Festival Online - #31 Mystery Bounty Day 1 | $160 | 18:00 | $150,000* |
21-Jul | The Festival Online - #21 Mystery Bounty Day 1 | $22 | 18:00 | $10,000 |
21-Jul | The Festival Online - #31 Mystery Bounty Day 1 Turbo | $160 | 20:00 | $150,000* |
22-Jul | The Festival Online - #31 Mystery Bounty Day 1 | $160 | 14:00 | $150,000* |
22-Jul | The Festival Online - #31 Mystery Bounty Day 1 | $160 | 16:00 | $150,000* |
22-Jul | The Festival Online - Mega Sat (25 seats) to Mystery Bounty Day 1, event #31 | $22 | 17:00 | $4,000 |
22-Jul | The Festival Online - #22 Mystery Bounty | $22 | 18:00 | $10,000 |
22-Jul | The Festival Online - #31 Mystery Bounty Day 1 | $160 | 18:00 | $150,000* |
22-Jul | The Festival Online - #31 Mystery Bounty Day 1 Turbo | $160 | 20:00 | $150,000* |
23-Jul | The Festival Online - #31 Mystery Bounty Day 1 | $160 | 14:00 | $150,000* |
23-Jul | The Festival Online - #31 Mystery Bounty Day 1 | $160 | 16:00 | $150,000* |
23-Jul | The Festival Online - #23 PKO Mini | $22 | 16:30 | $10,000 |
23-Jul | The Festival Online - #24 Mini High Roller | $215 | 17:00 | $10,000 |
23-Jul | The Festival Online - Mega Sat (30 seats) to Mystery Bounty Day 1, event #31 | $22 | 17:00 | $4,800 |
23-Jul | The Festival Online - #25 Micro PLO | $11 | 17:00 | $3,000 |
23-Jul | The Festival Online - #26 Mystery Bounty Mini | $22 | 18:00 | $20,000 |
23-Jul | The Festival Online - #31 Mystery Bounty Day 1 | $160 | 18:00 | $150,000* |
23-Jul | The Festival Online - #27 High Roller PKO | $525 | 18:30 | $25,000 |
23-Jul | The Festival Online - #28 Mystery Bounty | $109 | 18:30 | $20,000 |
23-Jul | The Festival Online - #31 Mystery Bounty Day 1 Turbo | $160 | 20:00 | $150,000* |
23-Jul | The Festival Online - #31 Mystery Bounty Day 1 Hyper | $160 | 21:30 | $150,000* |
24-Jul | The Festival Online - #31 Mystery Bounty Day 1 Turbo | $160 | 14:00 | $150,000* |
24-Jul | The Festival Online - #31 Mystery Bounty Day 1 | $160 | 16:00 | $150,000* |
24-Jul | The Festival Online - #31 Mystery Bounty Day 1 Turbo | $160 | 17:00 | $150,000* |
24-Jul | The Festival Online - #29 Mini High Roller | $215 | 17:00 | $10,000 |
24-Jul | The Festival Online - #30 Mystery Bounty | $22 | 18:00 | $10,000 |
24-Jul | The Festival Online - #31 Mystery Bounty Day 1 Hyper | $160 | 18:00 | $150,000* |
24-Jul | The Festival Online - #31 Mystery Bounty Day 2 | - | 20:00 | $150,000* |
25-Jul | The Festival Online - #32 High Roller | $320 | 17:00 | $12,000 |
25-Jul | The Festival Online - #33 Mystery Bounty | $22 | 18:00 | $10,000 |
25-Jul | The Festival Online - #34 PLO 6-Max | $55 | 18:30 | $2,000 |
25-Jul | The Festival Online - #31 Mystery Bounty Final Table stream | - | 19:00 | $150,000* |
26-Jul | The Festival Online - #35 Super KO Mini | $22 | 16:30 | $6,000 |
26-Jul | The Festival Online - #36 Texas Super KO | $109 | 17:00 | $8,000 |
26-Jul | The Festival Online - #37 Mystery Bounty | $22 | 18:00 | $10,000 |
26-Jul | The Festival Online - #51 Main Event Day 1 | $250 | 19:00 | $200,000** |
27-Jul | The Festival Online - #38 PKO 6-Max Mini | $22 | 16:30 | $6,000 |
27-Jul | The Festival Online - #39 PKO 6-Max High Roller | $320 | 17:00 | $12,000 |
27-Jul | The Festival Online - #40 Mystery Bounty 6-Max | $22 | 18:00 | $10,000 |
27-Jul | The Festival Online - #51 Main Event Day 1 | $250 | 18:00 | $200,000** |
27-Jul | The Festival Online - #41 PKO 6-Max | $109 | 18:30 | $8,000 |
27-Jul | The Festival Online - #51 Main Event Day 1 Turbo | $250 | 20:00 | $200,000** |
28-Jul | The Festival Online - Mega Sat (10 seats) to Main | $22 | 17:00 | $2,500 |
28-Jul | The Festival Online - #51 Main Event Day 1 | $250 | 18:00 | $200,000** |
28-Jul | The Festival Online - #42 Mystery Bounty | $22 | 18:00 | $10,000 |
28-Jul | The Festival Online - #51 Main Event Day 1 Turbo | $250 | 20:00 | $200,000** |
29-Jul | The Festival Online - #51 Main Event Day 1 | $250 | 14:00 | $200,000** |
29-Jul | The Festival Online - #51 Main Event Day 1 | $250 | 16:00 | $200,000** |
29-Jul | The Festival Online - Mega Sat (20 seats) to Main | $22 | 17:00 | $5,000 |
29-Jul | The Festival Online - #43 Mystery Bounty | $22 | 18:00 | $10,000 |
29-Jul | The Festival Online - #51 Main Event Day 1 | $250 | 18:00 | $200,000** |
29-Jul | The Festival Online - #51 Main Event Day 1 Turbo | $250 | 20:00 | $200,000** |
30-Jul | The Festival Online - #51 Main Event Day 1 | $250 | 14:00 | $200,000** |
30-Jul | The Festival Online - #51 Main Event Day 1 | $250 | 16:00 | $200,000** |
30-Jul | The Festival Online - #44 Mini High Roller | $215 | 17:00 | $10,000 |
30-Jul | The Festival Online - Mega Sat (25 seats) to Main | $22 | 17:00 | $6,250 |
30-Jul | The Festival Online - #45 Micro Mystery Bounty Finale | $5.50 | 18:00 | $5,000 |
30-Jul | The Festival Online - #46 Mystery Bounty Finale | $109 | 18:00 | $20,000 |
30-Jul | The Festival Online - #51 Main Event Day 1 Turbo | $250 | 18:00 | $200,000** |
30-Jul | The Festival Online - #47 Mini Mystery Bounty Finale | $22 | 18:00 | $18,000 |
30-Jul | The Festival Online - #48 Mystery Bounty High Roller Finale | $525 | 19:30 | $25,000 |
30-Jul | The Festival Online - #51 Main Event Day 1 Turbo | $250 | 20:00 | $200,000** |
30-Jul | The Festival Online - #51 Main Event Day 1 Hyper | $250 | 21:30 | $200,000** |
31-Jul | The Festival Online - #51 Main Event Day 1 | $250 | 14:00 | $200,000** |
31-Jul | The Festival Online - #51 Main Event Day 1 | $250 | 16:00 | $200,000** |
31-Jul | The Festival Online - #49 After Party High Roller Mini | $215 | 17:00 | $10,000 |
31-Jul | The Festival Online - #51 Main Event Day 1 Turbo | $250 | 17:00 | $200,000** |
31-Jul | The Festival Online - #50 Mystery Bounty | $22 | 18:00 | $10,000 |
31-Jul | The Festival Online - #51 Main Event Day 1 Hyper | $250 | 18:00 | $200,000** |
31-Jul | The Festival Online - #51 Main Event Day 2 (ITM) | - | 20:00 | $200,000** |
01-Aug | The Festival Online - #52 Mystery Bounty | $22 | 18:00 | $10,000 |
01-Aug | The Festival Online - #51 Main Event Final Table stream | - | 19:00 | $200,000** |
01-Aug | The Festival Online - #53 Afterparty | $109 | 19:30 | $15,000 |
The Festival Online begins with the Mini High Roller Opening Event on July 16 which costs $215 to enter and had $10,000 guaranteed prize pool
The next big event is the Opening Event which runs on the same day as Min High Roller Opening Event. This is a $109 NLH tournament with $100,000 guaranteed.
The most important event of the Festival Series Online is the Main Event. It starts on July 26 and has a buy-in of $250 and boasts a $200,000 guarantee. The Main Event has multiple starting days so it's up to you when you want to start your journey for glory.
Another tournament with multiple starting day, similar to the main event with 18 starting days, is Event Number 31 - The Festival Online Mystery Bounty. This particular tournament has a buy-in of $160 and guarantees a prize pool of $150,000.
The Festival Online Ontario tournament series exclusively takes place for players residing in the Ontario region of Canada. It consists of 12 tournaments with buy-ins ranging from $11 to $109. In total, the tournaments guarantee a prize pool of $100,000. For more information about the mini-festival, please read it from HERE.