- »
- Live Blog »
- 2023 The Festival Bratislava Results
2023 The Festival Bratislava Results

The Festival Author
May 31, 2024 · 13 minutes to read

Event #2: €550 Mixed Main Event
- Buy-In: €550
- Entries: 67
- Prize Pool: €31,825
Place | Player | Country | Prize |
---|---|---|---|
1 | Jon Kyte | Norway | €8,825 |
2 | Dimitris Giannakou | Cyprus | €4,800 |
3 | Robin Panholzer | Austria | €4,600 |
4 | Jonas Jurksaitis | Lithuania | €2,950 |
5 | Barrie Dear | United Kingdom | €2,200 |
6 | Jarkko Suokas | Finland | €1,800 |
7 | Ola Brandborn | Sweden | €1,550 |
8 | Bas de Laat | Netherlands | €1,350 |
9 | Michael Wehner | Germany | €1,350 |
10 | Sami Pulliainen | Finland | €1,200 |
11 | Frank Visser | Netherlands | €1,200 |
Event #3: €250 Bratislava Deepstack
- Buy-In: €250
- Entries: 354
- Prize Pool: €75,665
Place | Player | Country | Prize |
---|---|---|---|
1 | Gabriel Rymar | Poland | €14,400 |
2 | Konstantinos Kertikidis | Greece | €9,425 |
3 | Steven Goose | Estonia | €6,925 |
4 | Nikodem Dubiel | Poland | €5,425 |
5 | Peder Behr | Sweden | €4,425 |
6 | Stein Theiss Du Karlsson | Norway | €3,675 |
7 | Bo Alm | Sweden | €2,930 |
8 | Aleksandar Kamendoliev | North Macedonia | €2,410 |
9 | Victor Fryda | France | €1,900 |
10 | Jari Karkkainen | Finland | €1,450 |
11 | Stylianos Papantoniou | Cyprus | €1,450 |
12 | Matas Kubilius | Lithuania | €1,150 |
13 | Charalampos Chalkiotis | Greece | €1,150 |
14 | Patrick Moslinger | Austria | €1,150 |
15 | Theodoros Ampelikiotis | Greece | €1,150 |
16 | Brian Klindrup | Denmark | €900 |
17 | Jorn Bye | Norway | €900 |
18 | Michael Kossov | United Kingdom | €900 |
19 | Daniel Daw | United Kingdom | €900 |
20 | Daniel Shaker | Austria | €700 |
21 | Kurt Skimmeland | Norway | €700 |
22 | Andres Allsalu | Estonia | €700 |
23 | Petri Juurikkala | Finland | €700 |
24 | Johan Lendenius | Sweden | €550 |
25 | Andres Leppik | Finland | €550 |
26 | Marios Pavlou | Cyprus | €550 |
27 | Mitja Rudolf | Slovakia | €550 |
28 | Robert Kontkanen | Sweden | €550 |
29 | Daniel Smith | United Kingdom | €550 |
30 | Gregorz Wyraz | Poland | €550 |
31 | Anargyros Loizos | Greece | €550 |
32 | Bart Dil | Netherlands | €450 |
33 | Ville Pohjalainen | Finland | €450 |
34 | Aleksiy Baranovskiy | Russia | €450 |
35 | Toomas Nurme | Estonia | €450 |
36 | Olli Kovalainen | Finland | €450 |
37 | Dimitrios Katsikas | Greece | €450 |
38 | Vasilijus Piskunovas | Lithuania | €450 |
39 | Nicklas Dehli | Denmark | €450 |
40 | Phillip Huxley | United Kingdom | €450 |
41 | Jozef Cibicek | Slovakia | €450 |
42 | Ziga Klopcic | Slovenia | €450 |
43 | Nidal Dawoud | Denmark | €450 |
44 | Ivan Sebeledi | Slovakia | €450 |
Event #4: €125 Crazy Pineapple
- Buy-In: €125
- Entries: 50
- Prize Pool: €5,225
Place | Player | Country | Prize |
---|---|---|---|
1 | Martin Kanaker | Sweden | €1,565* |
2 | Matthew Adams | United Kingdom | €1,200* |
3 | Morten Lie | Norway | €1,200* |
4 | Andre Sorm | Estonia | €525 |
5 | Svein Olav Eidsaeter | Norway | €420 |
6 | Anders Beckman | Sweden | €315 |
*Reflects three-way deal
Event #5: €250 Sviten Special
- Buy-In: €250
- Entries: 78
- Prize Pool: €16,672
Place | Player | Country | Cash |
---|---|---|---|
1 | Harald Redl | Austria | €3,817* |
2 | Matteo Crapanzano | Italy | €3,605* |
3 | Linus Elmes | Sweden | €3,600* |
4 | Karl Sundin | Sweden | €1,585 |
5 | Erik Risberg | Sweden | €1,270 |
6 | Florian Fuchs | Austria | €1,050 |
7 | Ola Brandborn | Sweden | €815 |
8 | Andre Sorm | Estonia | €620 |
9 | John Clarkson | United Kingdom | €500 |
10 | William Lynch | Scotland | €410 |
*Reflects three-way deal at final table
Event #8: €125 Monday Texas Knockout
- Buy-In: €125
- Entries: 114
- Prize Pool: €6,498 + €5,700 in bounties
Place | Player | Country | Prize |
---|---|---|---|
1 | Vincent Picard | France | €1,688 |
2 | Brian Klindrup | Denmark | €1,065 |
3 | Indrek Eiche | Estonia | €810 |
4 | Lars Olav Hole | Norway | €635 |
5 | Dario De Toffoli | Italy | €505 |
6 | Thomas Haverstad | Norway | €390 |
7 | Theodoros Ampelikiotis | Greece | €290 |
8 | Julius Jurksaitis | Lithuania | €225 |
9 | Lubomir Jasica | Slovakia | €185 |
10 | Bo Lindahl | Sweden | €150 |
11 | Joost Melkert | Netherlands | €150 |
12 | Stijn de Gier | Netherlands | €150 |
13 | Sturla Hiller | Norway | €150 |
14 | Guillaume Font | France | €150 |
*Not including bounty prizes
Event #11: €250 Heads-Up
- Buy-In: €250
- Entries: 32
- Prize Pool: €6,840
Place | Player | Country | Prize |
---|---|---|---|
1 | Michal Havavka | Slovakia | €3,090 |
2 | Matthew Adams | United Kingdom | €1,840 |
3 | Kaspar Valk | Estonia | €955 |
4 | Jari Hurri | Finland | €955 |
Event #12: €125 Roulette Championship
- Buy-In: €125
- Entries: 18
- Prize Pool: €1,881
Place | Player | Country | Prize |
---|---|---|---|
1 | Domagoj Kuterovac | Slovakia | €941 |
2 | Dzintars Lacis | Latvia | €565 |
3 | Jakke Schraal | Netherlands | €375 |
Event #13: €125 Half n' Half
- Buy-In: €125
- Entries: 102
- Prize Pool: €10,659
Place | Player | Country | Prize |
---|---|---|---|
1 | Andrew Hanak | United Kingdom | €2,800 |
2 | Paul Berthet | France | €1,790 |
3 | Robert Kontkanen | Sweden | €1,360 |
4 | Alexander van Dijk | Netherlands | €1,040 |
5 | Sascha Manns | Germany | €825 |
6 | Georgi Voomets | Estonia | €640 |
7 | Martin Steen | Denmark | €500 |
8 | Jona Boman | Sweden | €390 |
9 | Maksym Ronshyn | Ukraine | €314 |
10 | Andreas Groebmayr | Germany | €250 |
11 | Ondrej Necas | Czech Republic | €250 |
12 | Anders Beckman | Sweden | €250 |
13 | Grzegorz Iskra | Poland | €250 |
Event #17: €125 Win the Button
- Buy-In: €125
- Entries: 57
- Prize Pool: €5,956
Place | Player | Country | Prize |
---|---|---|---|
1 | Mike Hansen | Denmark | €2,200 |
2 | Michail Tastanis | Greece | €1,310 |
3 | Jill Mellstroem | Sweden | €816 |
4 | Axel Howe | Germany | €555 |
5 | Oskar Wedde | Norway | €420 |
6 | Bo Lindahl | Sweden | €355 |
7 | Rinatas Suleimanovas | Lithuania | €300 |
Event #19: €250 8-Game
- Buy-In: €250
- Entries: 84
- Prize Pool: €17,955
Place | Player | Country | Prize |
---|---|---|---|
1 | Ola Brandborn | Sweden | €4,600 |
2 | Scott Kenyon | United Kingdom | €3,100 |
3 | Vesa Heikkinen | Finland | €2,330 |
4 | Risto Ponnio | Finland | €1,800 |
5 | Vincent Picard | France | €1,400 |
6 | Eirik Kristiansen | Norway | €1,050 |
7 | Jon Kyte | Norway | €725 |
8 | Kenneth Wiik | Sweden | €525 |
9 | Dainius Antanaitis | Lithuania | €525 |
10 | Kristin Flataker | Norway | €425 |
11 | Sascha Manns | Germany | €425 |
12 | Simon Kuntz | Netherlands | €350 |
13 | Erik Hamre | Norway | €350 |
14 | Daniel Pilgrim | United Kingdom | €350 |
Event #20: €250 Seniors 49+
- Buy-In: €250
- Entries: 66
- Prize Pool: €14,107
Place | Player | Country | Prize |
---|---|---|---|
1 | Mikael Doverklint | Sweden | €2,600* |
2 | Bror Kiveiloe | Finland | €2,592* |
3 | Kelly Kellner | Canada | €2,390* |
4 | Olav Snidal | Norway | €2,217* |
5 | Anders Beckman | Sweden | €1,928* |
6 | Anders Aashammer | Norway | €830 |
7 | Michel Petersen | Denmark | €650 |
8 | Josef Malmgren | Sweden | €500 |
9 | Yury Aisov | Austria | €400 |
*Reflects five-way final table deal
Event #21: €125 Blackjack Championship
- Buy-In: €125
- Entries: 24
- Prize Pool: €2,558
Place | Player | Country | Prize |
---|---|---|---|
1 | Niklas Dehli | Denmark | €1,258 |
2 | Alexander van Dijk | Netherlands | €750 |
3 | Sandeep Nene | Netherlands | €500 |
Event #22: €1,100 PLO High Roller
- Buy-In: €1,100
- Entries: 47
- Prize Pool: €46,550
Place | Player | Country | Prize |
---|---|---|---|
1 | Benedikt Hausmann | Germany | €17,800 |
2 | Gunter Halak | Austria | €10,500 |
3 | Arto Loikkanen | Finland | €6,250 |
4 | Bartel Kars | Netherlands | €4,700 |
5 | Stefano Moi | Italy | €3,500 |
6 | Oliver Bolwerk | Germany | €2,600 |
7 | Pawel Kellner | Poland | €1,200 |
Event #26: €250 Texas Progressive Knockout
- Buy-In: €250
- Entries: 156
- Prize Pool: €18,525 + €15,600 in progressive bounties
Place | Player | Country | Prize |
---|---|---|---|
1 | Jonatan Wedde | Norway | €3,450 |
2 | Matas Kubilius | Lithuania | €3,450 |
3 | Andrea Atzeni | Italy | €2,325 |
4 | Georgios Livanos | Greece | €1,700 |
5 | Nicolai Ejstrud | Denmark | €1,325 |
6 | Robin Toneby | Sweden | €1,050 |
7 | Kento Suzuki | Japan | €800 |
8 | Marius Ignat | Romania | €650 |
9 | Tauno Loodus | Estonia | €500 |
10 | Andre Sorm | Estonia | €375 |
11 | Christos Makris | Cyprus | €375 |
12 | Julius Jurksaitis | Lithuania | €375 |
13 | Sturla Hiller | Norway | €300 |
14 | Viktoria Lucenkova | Slovakia | €300 |
15 | Tanel Tammela | Estonia | €300 |
16 | Julius Kettunen | Finland | €250 |
17 | Norbert Bundik | Hungary | €250 |
18 | Joao Goncalves De Brito | Portugal | €250 |
19 | Michal Havavka | Slovakia | €250 |
20 | Serguei Palomera | Sweden | €250 |
Event #28: €125 HORSE
- Buy-In: €125
- Entries: 88
- Prize Pool: €9,196
Place | Player | Country | Prize |
---|---|---|---|
1 | Dario De Toffoli | Italy | €2,300 |
2 | Michael Wehner | Germany | €1,600 |
3 | Oystein Brenden | Norway | €1,200 |
4 | Lars Olav Hole | Norway | €900 |
5 | Pia Jeppsen | Denmark | €700 |
6 | Juuso Keskitalo | Finland | €524 |
7 | Stephen Jarvie | United Kingdom | €400 |
8 | Peter La Terra | Sweden | €300 |
9 | Bo Lindahl | Sweden | €300 |
10 | Scott Kenyon | United Kingdom | €300 |
11 | Philippe Laval | France | €224 |
12 | Liking Saiyasely | France | €224 |
13 | Grzegorz Wyraz | Poland | €224 |
Event #29: €250 The Hendon Mob Championship
- Buy-In: €250
- Entries: 172
- Prize Pool: €36,765
Place | Player | Country | Prize |
---|---|---|---|
1 | Mitja Rudolf | Slovenia | €9,100 |
2 | Frederic Max | Germany | €5,300 |
3 | Kristine Heltveit | Norway | €3,830 |
4 | Ohad Freund | Israel | €3,050 |
5 | Mikolaj Domanski | Poland | €2,450 |
6 | Daniel Smith | United Kingdom | €1,950 |
7 | Sturla Hiller | Norway | €1,550 |
8 | Johannes Halbkram | Austria | €1,200 |
9 | Quinten Spyckerelle | Luxembourg | €955 |
10 | Bartosz Wesolek | Poland | €750 |
11 | Ziga Klopcic | Slovenia | €750 |
12 | Oemer Yozgat | Turkey | €750 |
13 | Vitaliy Kryza | Ukraine | €600 |
14 | Charles Calfelis | Switzerland | €600 |
15 | Eirik Bjorbaek | Norway | €600 |
16 | Nidal Dawoud | Denmark | €500 |
17 | Claes Lang | Sweden | €500 |
18 | Jacob Witt | Denmark | €500 |
19 | Matthew Adams | United Kingdom | €450 |
20 | Marnix Reijers | Netherlands | €450 |
21 | Robin Olsen | Sweden | €450 |
22 | Jacob Dideriksen-Nielsen | Denmark | €450 |
Event #30: €1,100 High Roller
- Buy-In: €1,100
- Entries: 51
- Prize Pool: €48,750
Place | Player | Country | Prize |
---|---|---|---|
1 | Ersin Sancak | Austria | €18,000 |
2 | Blaz Zerjav | Slovenia | €11,500 |
3 | Michal Janczarski | Poland | €7,500 |
4 | Nicolai Ejstrud | Denmark | €5,200 |
5 | Michel Molenaar | Netherlands | €3,750 |
6 | Per Alstig | Sweden | €2,500 |
Event #32: €250 PLO 4/5/6
- Buy-In: €250
- Entries: 94
- Prize Pool: €20,092
Place | Player | Country | Prize |
---|---|---|---|
1 | Igor Narajczyk | Poland | €5,400 |
2 | Pawel Keller | Poland | €3,542 |
3 | Rinatas Suleimanovas | Lithuania | €2,600 |
4 | Mika Halmetoja | Finland | €2,000 |
5 | Asterios Kokompelis | Greece | €1,500 |
6 | Serguei Palomera | Sweden | €1,100 |
7 | JJ Hazan | United Kingdom | €800 |
8 | Johnny Johansen | Norway | €600 |
9 | Daniel van Ederen | Austria | €600 |
10 | Zoltan Gal | Hungary | €600 |
11 | Jari Haemaelaeinen | Finland | €450 |
12 | Hans Karonen | Sweden | €450 |
13 | Gia Carnestroem | Sweden | €450 |
Event #33: €125 Slots Championship
- Buy-In: €125
- Entries: 16
- Prize Pool: €1,672
Place | Player | Country | Prize |
---|---|---|---|
1 | Marita Magi | Estonia | €1,672 |
Event #35: €125 Thursday Turbo Midnight Madness
- Buy-In: €125
- Entries: 147
- Prize Pool: €15,360
Place | Player | Country | Prize |
---|---|---|---|
1 | Toni Sarkama | Finland | €3,760 |
2 | Harald Pabisch | Austria | €2,350 |
3 | Niccolo Cadoni | Italy | €1,650 |
4 | Robin Toneby | Norway | €1,275 |
5 | Pia Jeppesen | Denmark | €1,050 |
6 | Benjamin Binyaminov | Austria | €825 |
7 | Ole-Johnny Karlsen | Norway | €675 |
8 | Jade Walker | United Kingdom | €550 |
9 | Ferry Sparla | Netherlands | €450 |
10 | Scott Kenyon | United Kingdom | €375 |
11 | Joost Melkert | Netherlands | €375 |
12 | Tarmo Tammel | Estonia | €375 |
13 | Robert Kontkanen | Sweden | €300 |
14 | Axel Howe | Germany | €300 |
15 | Patrick Malm | Norway | €300 |
16 | Minh Ngoi | Finland | €250 |
17 | Berci Vegh | Sweden | €250 |
18 | Adrian Ivasiuc | Moldova | €250 |
Event #37: €250 Open Face Chinese (OFC)
- Buy-In: €250
- Entries: 54
- Prize Pool: €11,542
Place | Player | Country | Prize |
---|---|---|---|
1 | Tomasz Walkowiak | Poland | €4,300 |
2 | Risto Ponnio | Finland | €2,442 |
3 | Sami Peisanen | Finland | €1,500 |
4 | Paal Skansen | Norway | €1,000 |
5 | Josef Steinbock | Austria | €700 |
6 | Jukka Juvonen | Finland | €700 |
7 | Riku Koivurinne | Finland | €450 |
8 | Krzysztof Kordus | Poland | €450 |
Event #38: €125 Festival Queens
- Buy-In: €125
- Entries: 35
- Prize Pool: €3,657
Place | Player | Country | Prize |
---|---|---|---|
1 | Jade Walker | United Kingdom | €1,180* |
2 | Siv Vekseth | Norway | €970* |
3 | Catherine Snildal | Norway | €985* |
4 | Gia Carnestroem | Sweden | €400 |
5 | Valerie Slavickova | Czech Republic | €122 |
*Reflects three-way deal.
Event #39: €250 PLO Masters
- Buy-In: €250
- Entries: 101
- Prize Pool: €21,588
Place | Player | Country | Prize |
---|---|---|---|
1 | Vangelis Kaimakamis | Greece | €5,828 |
2 | Scott Kenyon | United Kingdom | €3,600 |
3 | Jozef Mlcoch | Slovakia | €2,700 |
4 | Rinatas Suleimanovas | Lithuania | €2,100 |
5 | Franz Laemmerhofer | Austria | €1,700 |
6 | Mohammed El Khatib | Denmark | €1,300 |
7 | Eyal Saidof | Israel | €980 |
8 | Paul Berthet | France | €780 |
9 | Pawel Keller | Poland | €640 |
10 | Kristin Flataker | Norway | €530 |
11 | Benedikt Hausmann | Germany | €530 |
12 | Hans Karonen | Sweden | €450 |
13 | Andre Berg | Norway | €450 |
Event #40: €125 NL Texas €15,000 GTD
- Buy-In: €125
- Entries: 238
- Prize Pool: €27,027
Place | Player | Country | Prize |
---|---|---|---|
1 | Theodoros Ampelikiotis | Greece | €5,950 |
2 | Michel Petersen | Denmark | €4,150 |
3 | Tobias Keil | Germany | €2,580 |
4 | Erwin Hammer | Austria | €2,040 |
5 | Burany Vaczy | Hungary | €1,650 |
6 | Alexander van Dijk | Netherlands | €1,350 |
7 | Bernd Jahnke | Germany | €1,075 |
8 | Roland Gotz | Austria | €825 |
9 | Americ Stiller | Germany | €620 |
10 | Oskari Piira | Finland | €484 |
11 | Aleksandar Kamendoliev | North Macedonia | €484 |
12 | Andrea Atzeni | Italy | €484 |
13 | Patrick Moslinger | Austria | €385 |
14 | Rene Rosegger | Austria | €385 |
15 | Roman Erhart | Austria | €385 |
16 | Jari Karkkainen | Finland | €335 |
17 | Robert Kontkanen | Sweden | €335 |
18 | Phillip Huxley | United Kingdom | €335 |
19 | Hubert Hackl | Austria | €295 |
20 | Marjan Mitrovski | North Macedonia | €295 |
21 | Anu Lilja | Finland | €295 |
22 | Bernhard Bergler | Austria | €260 |
23 | Aleksiy Baranovskiy | Russia | €260 |
24 | Samuel Flury | Austria | €260 |
25 | Erik Nygren | Sweden | €230 |
26 | Sylvere Paillot | France | €230 |
27 | Kristian Holmgren | Norway | €230 |
28 | Jakke Schraal | Netherlands | €205 |
29 | Marko Makkonen | Finland | €205 |
30 | Fredric Lydersen | Norway | €205 |
31 | Craig Haughey | Ireland | €205 |
Event #42: €125 PLO/PLO8
- Buy-In: €125
- Entries: 79
- Prize Pool: €8,255
Place | Player | Country | Prize |
---|---|---|---|
1 | Michal Janczarski | Poland | €2,405 |
2 | Niklas Nyman | Sweden | €1,550 |
3 | Anders Mora Ringstad | Norway | €1,125 |
4 | Bozovic Radojcic | Slovakia | €850 |
5 | Nikolaos Tsitos | Greece | €700 |
6 | Asle Bloemacher | Norway | €575 |
7 | Morten Antonsen | Norway | €450 |
8 | Frank Stuken | Germany | €350 |
9 | Piotr Pietrych | Poland | €250 |
Event #44: €125 Friday Turbo Texas Madness
- Buy-In: €125
- Entries: 88
- Prize Pool: €9,196
Place | Player | Country | Prize |
---|---|---|---|
1 | Giovanni Capitano | Italy | €2,245 |
2 | Robin Olsen | Sweden | €1,840 |
3 | Erik Hamre | Norway | €1,200 |
4 | Britt Robertsen | Norway | €921 |
5 | Richard Koppel | Estonia | €740 |
6 | John Bonds | Sweden | €600 |
7 | Jacob Witt | Denmark | €475 |
8 | Marius Hogtun | Norway | €375 |
9 | Pantelis Polyzos | Greece | €300 |
10 | Emmanouil Zacharakis | Greece | €250 |
11 | Hans Kleinsman | Netherlands | €250 |
Event #46: €250 PLO Freezeout
- Buy-In: €250
- Entries: 72
- Prize Pool: €15,390
Place | Player | Country | Prize |
---|---|---|---|
1 | Andrew Hanak | United Kingdom | €4,620 |
2 | Vesa Heikkinen | Finland | €3,050 |
3 | Arjan van Bavel | Netherlands | €2,100 |
4 | Mark Adams | United Kingdom | €1,570 |
5 | Gabor Skrinyar | Hungary | €1,200 |
6 | Johnny Johansen | Norway | €900 |
7 | Alexander Zirkelbach | Austria | €700 |
8 | Benjamin Binyaminov | Austria | €550 |
9 | Savvas Hayiannis | Cyprus | €450 |
10 | Michail Tastanis | Greece | €250 |
Event #47: €250 NL Texas Freezeout
- Buy-In: €250
- Entries: 125
- Prize Pool: €26,718
Place | Player | Country | Prize |
---|---|---|---|
1 | Henri Piironen | Finland | €5,797* |
2 | Thomas Videll | Sweden | €4,348* |
3 | John Bonds | Sweden | €4,348* |
4 | Maiiia Fesia | Italy | €2,600 |
5 | John Forsman | Sweden | €2,050 |
6 | Annette O’Carroll | Ireland | €1,600 |
7 | Lorenzo Di Maggio | Italy | €1,250 |
8 | Phillip Huxley | United Kingdom | €975 |
9 | Jesse Liljegren | Finland | €750 |
10 | Steinn Thanh Du Karlsson | Iceland | €550 |
11 | Robin Toneby | Sweden | €550 |
12 | Niklas Nyman | Sweden | €550 |
13 | Dainius Kudarauskas | Lithuania | €450 |
14 | Sami Peisanen | Finland | €450 |
15 | Petra Gotz | Austria | €450 |
Our Partners
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply

Betsafe Festival Weekend
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Open Face Chinese
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Friday NLH Madness
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event 1D
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event Final Day
April 26, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event Day 1C
April 25, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event Day 1B
April 24, 2025 | Melvin Schroen

Betsafe Festival Weekend – Main Event 1A
April 24, 2025 | Melvin Schroen