- TheFestival.com »
- News »
- Bregging Rights: Bregy Leads After Four Starting Flights of The Main Event in Tallinn
Bregging Rights: Bregy Leads After Four Starting Flights of The Main Event in Tallinn


Day 1c is in the bag, as it were, and the final numbers on that were 250, of whom 88 have made it through to Day 2. Top of the chip count pops is Gregory Bregy on 209,100 - currently good enough for the overall chip lead.
The 88 Day 1c survivors join the 22 who made it through from Day 1a and the 48 from Day 1b - but that's not all. The first three starting flights drew a total of 431 entries, but Day 1d is barely getting going with 42 entries registered so far, and registration will remain open right through the first two levels of Day 2 tomorrow. By then, blinds will be 1,500/3,000, so €550 will get you all of 10 big blinds - just like in the good old days. So if you've failed to bag up for Day 2, don't worry - relax, pull up a drink, and eventually buying straight in to Day 2 will probably seem like a very good idea.
Elsewhere in the spacious confines of the Olympic Casino and Hilton Park Hotel, a variety of side events have been playing out today. The €225 + €25 HORSE event drew 64 entries of whom 22 remain at time of writing, and the €100 + €15 Half & Half is currently at 42/113 and you can actually watch a feature table from that on the live stream right now, with expert commentary from George Sandford.
Owing to the super-late reg format, it's hard to say exactly how many players we'll have when the Main Event resumes tomorrow at noon, nor what they'll be playing for - be sure to tune back in to find out more info as we get it.
Tomorrow's side events include the Pokerlistings Deepstack and the High Roller - both two-day events - as well as the hilarious €300 + €30 Open Face Chinese, and the finals of the equally amusing Blackjack and Roulette championships. You can see the full schedule here, and the results so far are available here.
Those are the Main Event Chip Leaders:









Overall Chip Counts after all Day 1s
Player | Chips | Blinds |
---|---|---|
Gregory Bregy | 209,100 | 131 |
Lasse Laukkarinen | 196,200 | 123 |
Sven-Ake Willix | 195,300 | 122 |
Stefan Bittger | 188,700 | 118 |
Tapio Aaltonen | 187,100 | 117 |
Juan Carlos Vecino Duenas | 179,500 | 112 |
Pal Oygarden | 175,300 | 110 |
Meelis Meliste | 171,000 | 107 |
Jyri Merivirta | 170,700 | 107 |
Vambo Laud | 161,500 | 101 |
Jere Keitaanranta | 161,100 | 101 |
Aleksei Gontsar | 157,600 | 99 |
Eric Wasylenko | 156,700 | 98 |
Maria Ling | 152,200 | 95 |
Roland Kivi | 150,400 | 94 |
Mikael Viggander | 150,000 | 94 |
Terje Sirnes | 149,900 | 94 |
Grigorijus Vasilavicius | 149,700 | 94 |
Marks Gorskis | 145,600 | 91 |
Mats Palokangas | 144,800 | 91 |
Juhana Leinonen | 144,700 | 90 |
Vadim Gercev | 142,400 | 89 |
Jani Tuovinen | 142,200 | 89 |
Juho Heiska | 139,300 | 87 |
Mau | 137,300 | 86 |
Edvin Ström | 136,000 | 85 |
Pyry Kekäläinen | 134,500 | 84 |
Kristoffer Winterstein | 131,600 | 82 |
Lars Eklund | 130,600 | 82 |
Kaido Mikk | 129,600 | 81 |
Sander Leigri | 127,700 | 80 |
Magnus Pukk | 126,300 | 79 |
Aleksi Naski | 125,300 | 78 |
Heidi Bekker | 124,400 | 78 |
Mikael Johansson | 123,400 | 77 |
Ronny Albrigtsen | 123,200 | 77 |
Sarunas Abdrachmanovas | 120,800 | 76 |
Geir Kjos-Hanssen | 118,900 | 74 |
Rune Johansen | 118,700 | 74 |
Jukka Ylitalo | 118,500 | 74 |
Igor Pihela | 118,300 | 74 |
Aleksiy Baranovskiy | 117,900 | 74 |
Hans Fernkvist | 116,900 | 73 |
Oyvind Kildal Stangnes | 116,500 | 73 |
Conny Eriksson | 115,800 | 72 |
Rune Hastrup | 115,800 | 72 |
David Clark | 110,200 | 69 |
Kjell Marthinsen | 109,100 | 68 |
Maksim Petrov | 108,800 | 68 |
Phenporn Laatikainen | 108,200 | 68 |
Eirik Kristiansen | 107,100 | 67 |
Toivo Ojasoo | 103,000 | 64 |
Viktor Persson | 102,500 | 64 |
Nicolas Steils | 102,500 | 64 |
Peder Behr | 102,300 | 64 |
Tobias Napel | 101,600 | 64 |
Daniel Gonzalez | 100,500 | 63 |
Massi Mirza | 98,000 | 61 |
Toomas Makikokko | 97,000 | 61 |
Grisle Olsen | 96,300 | 60 |
Peter Ian Raeburn | 95,600 | 60 |
Espen Sandvik | 92,300 | 58 |
Kalle Ly | 91,600 | 57 |
Alberigo Stellanello | 90,500 | 57 |
Arkadiusz Liszewski | 90,400 | 57 |
Nazila Razi | 89,800 | 56 |
Tihomir Yanev | 89,800 | 56 |
Harald Redl | 89,000 | 56 |
Henri Wagner | 87,800 | 55 |
Erki Andressoo | 87,800 | 55 |
Peter Nordin | 85,700 | 54 |
Kent Wulff | 82,900 | 52 |
Thor Dahlbeck | 82,700 | 52 |
Vasilijs Aleksejenko | 81,000 | 51 |
Fritz Nygren | 80,200 | 50 |
Sandris Mukans | 79,700 | 50 |
Kaspars Kazaks | 79,600 | 50 |
Heikki Huhtala | 77,000 | 48 |
Miko Miettinen | 76,800 | 48 |
Torsti Kinnunen | 76,400 | 48 |
Dmitrijs Azevskis | 75,200 | 47 |
Greger Larsson | 75,000 | 47 |
Erno Suominen | 74,300 | 46 |
Agris Noviks | 74,000 | 46 |
Jari Hurri | 73,100 | 46 |
Aurimas Jucys | 72,900 | 46 |
Svante Nilsson | 72,600 | 45 |
Inigo Naveiro Martin | 71,800 | 45 |
Rando Liiber | 71,700 | 45 |
Atte Franssila | 71,500 | 45 |
Lars Hole | 70,100 | 44 |
Jesus Martinez | 69,500 | 43 |
Jari-Pekka Juhola | 69,300 | 43 |
Dan Wald | 68,800 | 43 |
Tanel Taal | 68,800 | 43 |
Povilas Jakutis | 68,600 | 43 |
David Comeron | 68,000 | 43 |
Aleksandr Kuperman | 67,500 | 42 |
Jordi Baixas | 67,200 | 42 |
Teemu Hietala | 66,900 | 42 |
Krystian Nalepka | 66,300 | 41 |
Marlon Andrey Lopez Martinez | 65,500 | 41 |
Rolf Woods | 65,000 | 41 |
Ilvars Gudrimovics | 64,900 | 41 |
Meelis Ahman | 63,300 | 40 |
Evgeniy Ulanov | 62,400 | 39 |
Jorn Hval | 62,200 | 39 |
Totti Lind | 61,900 | 39 |
JJ Hazan | 61,700 | 39 |
Gints Ozols | 60,900 | 38 |
Bo Zackariasen | 60,200 | 38 |
Jaana Kindsigo | 59,000 | 37 |
Ingvar Linne | 59,000 | 37 |
Dmitry Lineburg | 58,900 | 37 |
Vygerdas Jonikas | 58,700 | 37 |
Oskar Engvall | 58,200 | 36 |
Andrei Mjagkov | 57,100 | 36 |
Richard Koppel | 56,800 | 36 |
Lars-Erik Ridell | 56,700 | 35 |
Tormod Ludvigsen | 56,000 | 35 |
Jacob Klit | 55,700 | 35 |
Aleksandr Gazenfus | 55,700 | 35 |
Ylva Thorsrud | 55,500 | 35 |
Mark Mazur | 54,600 | 34 |
Steven Arsnes | 53,400 | 33 |
Silver Simulask | 51,800 | 32 |
Roberts Rumba | 50,800 | 32 |
Benny Hagberg | 49,800 | 31 |
Kiu Jin Ha | 49,700 | 31 |
Jyrki Lampinen | 49,500 | 31 |
Gatis Reigass | 49,500 | 31 |
Sargon Esfendiyari | 48,800 | 31 |
Jarkko Kuusisto | 48,400 | 30 |
Kestutis Puodziukaitis | 48,000 | 30 |
Jimenez Sanches | 47,900 | 30 |
Mati Pirn | 47,700 | 30 |
Noelia Ivars Rico | 47,500 | 30 |
Romans Krasins | 47,300 | 30 |
Kristaps Kalva | 46,900 | 29 |
Teemu Kailasvuo | 46,500 | 29 |
Gregory Partridge | 45,900 | 29 |
Ron Steve Paltto | 44,900 | 28 |
Juris Hlibovs | 44,500 | 28 |
Joacim Blom | 44,300 | 28 |
Bruno Englebert | 41,600 | 26 |
Heikki Rahikka | 41,100 | 26 |
Shahin Nejad | 40,900 | 26 |
Jans Nikitins | 40,500 | 25 |
Wessam Bitar | 40,400 | 25 |
Per Lindström | 40,300 | 25 |
Leif Iversen | 39,900 | 25 |
Daragh Davey | 39,600 | 25 |
Madis Ormisson | 39,600 | 25 |
Keimo Suominen | 39,000 | 24 |
Henrik Puija | 38,800 | 24 |
Bo Gustafsson | 38,400 | 24 |
Sascha Manns | 38,100 | 24 |
Adrian Fagerlid | 37,900 | 24 |
Andres Lõiv | 37,100 | 23 |
Anne Standal | 36,900 | 23 |
Javier Moya | 36,000 | 23 |
Toomas Hunt | 35,800 | 22 |
Andrius Bielskis | 34,400 | 22 |
Jari Rättyä | 33,600 | 21 |
Kevin Malone | 33,500 | 21 |
Timm Güse | 33,300 | 21 |
Johan Erik Alen | 32,800 | 21 |
Juho Santala | 32,500 | 20 |
Marcus Larsson | 32,200 | 20 |
Patrick Jowa | 31,800 | 20 |
Mark Metsla | 30,900 | 19 |
Ervins Randers | 30,700 | 19 |
Rickard Olsson | 29,500 | 18 |
Eirimas Tomkevicius | 27,900 | 17 |
Jari Mähönen | 27,400 | 17 |
Rain Mölderkivi | 27,200 | 17 |
Raimo Kuusk | 25,800 | 16 |
Boris Smolianskii | 25,800 | 16 |
Christoph Ritschel | 25,600 | 16 |
Roberto Caprio | 24,600 | 15 |
Viacheslav Kovalev | 24,300 | 15 |
Marty Vazov | 23,300 | 15 |
Kevin Karenius | 22,800 | 14 |
Thomas Hansen | 22,100 | 14 |
Oleksandra Shenderei | 21,700 | 14 |
Jakub Matusiak | 21,600 | 14 |
Sergei Oganesjan | 20,700 | 13 |
Mathias Fröjd | 20,600 | 13 |
Tuomas Kälvinmäki | 20,200 | 13 |
Kalle Helin | 19,500 | 12 |
Dmitri Dudakov | 15,000 | 9 |







