- TheFestival.com »
- Bratislava »
- Schedule for The Festival in Bratislava 2022
Schedule for The Festival in Bratislava 2022

The Festival Author
October 15, 2022 · 3 minutes to read

Below is our schedule for all poker and casino events for The Festival in Bratislava 2022 (October 10th - October 16th).
The Festival and the Banco Casino have the right to amend the schedule when needed in order to maximize the flow and enhance the player experience.
Time | # | Event | Buy-In | R/E | Chips / Level | TV | |
---|---|---|---|---|---|---|---|
Every day | 21:00 - 23:00 | X | Stand'n'Gos - Franke's Flip Flops | Various | - | ||
Monday, October 10 | |||||||
Mon Oct-10 | 16:00 | 1 | Sviten Special Day 1 | 225+25 | 6 lvls | 30k / 30 | |
Mon Oct-10 | 18:00 | 2 | The HendonMob Championship Day 1 | 225+25 | 6 lvls | 25k / 30 | |
Mon Oct-10 | 19:00 | 3 | Super Satellite to Main Event 10x €550 Main Event tickets gtd. | 50+10 | 8 lvls | 10k / 20 | |
Mon Oct-10 | 20:00 | 4 | Cash Game Challenge €2/2 Texas (*) | 250 | - | 📺 | |
Mon Oct-10 | 22:00 | 5 | Texas Knockout (bounty 50€) | 60+50+15 | 6 lvls | 15k / 15 | |
Mon Oct-10 | 22:30 | 6 | Cash Game Challenge €2/2 PLO4 (*) | 250 | - | 📺 | |
Tuesday, October 11 | |||||||
Tue Oct-11 | 12:00 | 8 | MAIN EVENT DAY 1A - 12 Levels €500,000 gtd. | 500+50 | 2x per flight | 30k / 40 | |
Tue Oct-11 | 13:00 | 2 | The HendonMob Championship Day 2 | 225+25 | Closed | 30k / 30 | |
Tue Oct-11 | 14:00 - 22:00 | 10 | Roulette Championship Day 1A + B + C | 225+25 | 30 spins | 10k / 25 spins | |
Tue Oct-11 | 17:00 | 11 | PLO Masters | 225+25 | 6 lvls | 20k / 20 | 📺 |
Tue Oct-11 | 19:00 | 7 | Satellite to Main Event 5x €550 Main Event tickets gtd. | 50+10 | 8 lvls | 10k / 20 | |
Tue Oct-11 | 19:00 | 1 | Sviten Special Day 2/FT | Closed | Closed | - | |
Tue Oct-11 | 20:00 | 12 | Acroud Charity Invitational | 1000 | - | 📺 | |
Tue Oct-11 | 21:00 | 14 | Turbo Sat to PLO HR (2 Tickets gtd) 2x €1,100 PLO High Roller tickets gtd. | 135+15 | 8 lvls | 10k / 15 | |
Tue Oct-11 | 22:00 | 13 | Win the Button, Texas | 110+15 | 6 lvls | 15k / 15 | |
Wednesday, October 12 | |||||||
Wed Oct-12 | 12:00 | 8 | MAIN EVENT DAY 1B - 12 Levels €500,000 gtd. | 500+50 | 2x per flight | 30k / 40 | |
Wed Oct-12 | 14:00 | 16 | 8-Game | 110+15 | 6 lvls | 10k / 20 | |
Wed Oct-12 | 14:00 - 22:00 | 9 | Blackjack Championship Day 1A + B + C | 225+25 | 3 rounds | 10k / 20 hands | |
Wed Oct-12 | 17:00 | 17 | PLO High Roller €20,000 gtd. | 1000+100 | 8 lvls | 100k / 30 | 📺 |
Wed Oct-12 | 19:00 | 15 | Satellite to Main Event 5x €550 Main Event tickets gtd. | 50+10 | 8 lvls | 10k / 20 | |
Wed Oct-12 | 20:00 | 19 | Cash Game Challenge €2/2 PLO (*) | 250 | - | ||
Wed Oct-12 | 21:00 | 22 | Turbo Sat to NL HR (2 Tickets gtd) 2x €1,100 NLH High Roller tickets gtd. | 135+15 | 8 lvls | 10k / 15 | |
Wed Oct-12 | 22:00 | 10 | Roulette Championship Day 2 | - | |||
Wed Oct-12 | 22:00 | 20 | Texas Progressive Knockout | 125+100+25 | 6 lvls | 15k / 20 | |
Wed Oct-12 | 22:30 | 21 | Cash Game Challenge €2/2 NLH (*) | 250 | - | ||
Wed Oct-12 | 00:00 | 9 | Blackjack Championship Day 2 | - | |||
Thursday, October 13 | |||||||
Thu Oct-13 | 12:00 | 8 | MAIN EVENT DAY 1C - 12 Levels €500,000 gtd. | 500+50 | 2x per flight | 30k / 40 | |
Thu Oct-13 | 13:00 | 24 | Heads Up Texas, CAP 32, Day 1 | 225+25 | No | 10k / 25/20 | |
Thu Oct-13 | 13:00 | 25 | H.O.R.S.E. | 225+25 | 6 lvls | 25k / 30 | |
Thu Oct-13 | 17:00 | 26 | Half 'n' Half (Texas & PLO) | 110+15 | 4 lvls | 20k / 20 | |
Thu Oct-13 | 17:00 | 27 | NLH High Roller €30,000 gtd. | 1000+100 | 8 lvls | 100k / 30 | 📺 |
Thu Oct-13 | 19:00 | 23 | Satellite to Main Event 5x €550 Main Event tickets gtd. | 50+10 | 8 lvls | 10k / 20 | |
Thu Oct-13 | 20:00 | -- | Cash Game Challenge €2/2 NLH | 250 | |||
Thu Oct-13 | 20:00 | 28 | PLO 4/5/6 Cards (7 Max) | 225+25 | 6 lvls | 25k / 20 | |
Thu Oct-13 | 21:00 | 29 | Matching Visions Slots Tournament | 225+25 | No | - | |
Thu Oct-13 | 21:00 | 30 | NL Surprise (package to next Stop added) | 225+25 | 6 lvls | 15k / 20 | |
Thu Oct-13 | 22:00 | 10 | Roulette Championship Final | Closed | Closed | - | |
Thu Oct-13 | 22:30 | -- | Cash Game Challenge €2/2 PLO | 250 | |||
Thu Oct-13 | 00:00 | 9 | Blackjack Championship Final | Closed | Closed | - | |
Friday, October 14 | |||||||
Fri Oct-14 | 12:00 | 8 | MAIN EVENT DAY 1D - 12 Levels €500,000 gtd. | 500+50 | 2x per flight | 30k / 40 | |
Fri Oct-14 | 13:00 | 31 | Pokerlistings Championship | 225+25 | 8 lvls | 30k / 30 | |
Fri Oct-14 | 13:00 | 32 | Open Face Chinese | 225+25 | 6 lvls | 20k / 30 | |
Fri Oct-14 | 14:00 | 24 | Heads Up Texas, CAP 32, Final 4 players | Closed | Closed | - | |
Fri Oct-14 | 16:00 | 33 | The Festival Queens | 110+15 | 25k / 25 | ||
Fri Oct-14 | 19:00 | 34 | NL Texas 15.000€ gtd. €15,000 gtd. | 110+15 | 8 lvls | 20k / 20 | |
Fri Oct-14 | 20:00 | 35 | Cash Game Challenge €5/5 Texas (*) | 500 | - | 📺 | |
Fri Oct-14 | 20:00 | 8 | MAIN EVENT DAY 1E Turbo - 12 Levels €500,000 gtd. | 500+50 | 2x per flight | 30k / 20 | |
Fri Oct-14 | 21:00 | 36 | PLO/PLO8 | 110+15 | 6 lvls | 15k / 20 | |
Fri Oct-14 | 23:00 | 37 | Texas Turbo Midnight Madness | 110+15 | 8 lvls | 10k / 15 | |
Fri Oct-14 | 22:30 | 38 | Cash Game Challenge €5/5 PLO4 (*) | 500 | - | 📺 | |
Saturday, October 15 | |||||||
Sat Oct-15 | 12:00 | 8 | MAIN EVENT DAY 2 €500,000 gtd. | 500+50 | 2 lvls | 30k / 45 | 📺 |
Sat Oct-15 | 13:00 | 40 | Gambling Cabin Sportsbook Tourney | 25+5 225+25 | No | - | |
Sat Oct-15 | 14:00 | 39 | PLO Freezeout | 225+25 | No | 25k / 25 | |
Sat Oct-15 | 15:00 | 41 | NL Texas Freezeout | 225+25 | No | 25k / 25 | |
Sat Oct-15 | 17:00 | 42 | NL Texas 30.000 gtd. | 110+15 | 12 lvls | 50k / 25 | |
Sat Oct-15 | 20:00 | 43 | Coolbet Club Championship Norway | Closed | No | 20k / 20 | |
Sat Oct-15 | 20:00 | 44 | Cash Game Challenge €10/10 Texas (*) | 1000 | - | ||
Sat Oct-15 | 23:00 | 45 | PLO Turbo Midnight Madness | 110+15 | 8 lvls | 10k / 15 | |
Sat Oct-15 | 22:30 | 46 | Cash Game Challenge €10/10 PLO4 (*) | 1000 | - | ||
Sunday, October 16 | |||||||
Sun Oct-16 | 13:00 | 47 | Texas Lowroller | 50+10 | 6 lvls | 15k / 20 | |
Sun Oct-16 | 13:00 | 48 | Texas Shortdeck/ 6+ Hold´em | 225+25 | 4 lvls | 20k / 20 | |
Sun Oct-16 | 14:00 | 8 | MAIN EVENT DAY 3 (Final 2 Tables) €500,000 gtd. | Closed | Closed | - | 📺 |
Sun Oct-16 | 16:00 | 49 | OFC High Roller | 1000+100 | 6 lvls | 30k / 25 | |
Sun Oct-16 | 17:00 | 50 | Staff Tournament €500 added | 10 | Max 2 | - |
(*) Cash Game Challenge: Running for 2.5 hours each session (one table). Players need to register 1h before play starts.
From the tournaments, a 5% fee is deducted from the prize pool for staff as per Banco Casino Tournament Rules.
Our Partners
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply

Betsson : Pioneering Excellence in Online Gaming
With over two decades of experience, Betsson has emerged as a global leader in online gaming. Founded in 2001, it has continually pushed boundaries, offering an impressive range of sports…
September 18, 2023 | The Festival Team

Betsafe – The Festival Series Online Partner
In the ever-evolving world of online betting and gaming, Betsafe is a shining example of innovation, reliability, and a commitment to providing an exceptional user experience. Established in 2006, Betsafe…
September 18, 2023 | The Festival Team

Champion Poker – The Festival Series Online Partner
ChampionPoker offers an unrivaled poker experience with loads of tables to choose from, thousands of players to play against, and massive prizes to take home with you. Backed by a…
September 14, 2023 | The Festival Team

Gamdom: Online Partner for The Festival Series
Since its launch in 2016, Gamdom has maintained its reputation as one of the most reliable and rewarding platforms for both casino players and sports bettors. While Gamdom offers over…
June 20, 2023 | The Festival Team

The Festival Series Malta – NLH High Roller
Alberto Cigiano Clement Bonnant Cory Desmond Cory Desmond & Domenico Zappia Andre Grech Cory Desmond Balazs Somodi Daniel Oliver Fraser Mackenze Gyorgy Laszlo Beka Ksovreli Xaxier Zuckowski Domenico Zappia Raoul…
May 26, 2023 | Jason Glatzer

The Festival Series Malta 2023 – HORSE
Eva Jiretorn Martin "Franke" von Zweigbergk Eemil Teemu Eemil Teemu Per Gjelten Cory Desmond Scott "Pokerbrahs" Kenyon Sascha Manns Sascha Manns Bart Kuiper Bart Kuiper Eva Jiretorn HORSE Cards HORSE…
May 26, 2023 | Jason Glatzer

The Festival Malta 2023 – Texas Progressive Knockout
Sturla Hiller Annika Haaviste Alfredo Cuti Tobias Bollmann Andras Balogh Theo Baldanza Stefan Wardenir Rene Postema Gianni Palmisano Marek Livia Jarno Kuiper Rune Johansen Grzegorz Iskra Marko Hynynen Fraser Mackenze…
May 26, 2023 | Jason Glatzer

The Festival Series Malta 2023 – PLO High Roller
Michel Glansberg Irakli Dumbadze Gabriele Candido Cappiello Florian Ahlmer Joseph Wilkinson Levani Rozomashvili James Mercieca Kiale Matthews Stefan Matsson Fraser Mackenze Adriaan Knulst Somodi Balazs Levani Rozomashvili James Mercieca Kiale…
May 26, 2023 | Jason Glatzer