Those are the full counts for Day 1B:
# | Player | Country | Chips |
---|---|---|---|
1 | Jozef Komorny | Slovakia | 181,800 |
2 | Nemanja Milovanovic | 167,300 | |
3 | Thomas Dirk De Rooij | 162,000 | |
4 | Adi Rajkovic | Austria | 156,600 |
5 | Andrej Cintula | Slovakia | 153,500 |
6 | Michael Uguccioni | 149,100 | |
7 | Thomas Erik Lind | Sweden | 139,000 |
8 | Tomas Vojtek | Slovakia | 137,100 |
9 | Aleksandar Tomovic | 124,000 | |
10 | Peter Varga | Slovakia | 121,900 |
11 | Bo Richard Lindberg | Sweden | 119,100 |
12 | Carina Wald | Sweden | 116,100 |
13 | Andras Halasi | Hungary | 111,500 |
14 | Skommar Carl Hans Hansson | 105,700 | |
15 | Kaidar Viikman | Estonia | 94,200 |
16 | Sami Aleksi Pulliainen | Finland | 86,400 |
17 | Goran Hristovski | Slovakia | 82,200 |
18 | Ingvar Oskar Sveinsson | Iceland | 82,100 |
19 | Aare Haapsal | 79,600 | |
20 | Ylva Kim Thorsrud | 73,300 | |
21 | Noelia Ivars Rico | Sweden | 66,700 |
22 | Fabian Gumz | 65,600 | |
23 | David Taborsky | Czech Republic | 64,500 |
24 | Martin Mauthner | 60,800 | |
25 | Harwin Schreijmen | Netherlands | 60,500 |
26 | Leo Dominic Worthington Leese | England | 60,200 |
27 | Marek Blasko | Slovakia | 57,800 |
28 | Fredrik Oskar Boberg | 56,100 | |
29 | Peter Michael Hanke | Austria | 56,000 |
30 | Viktor Emil Petter Eriksson | Sweden | 54,100 |
31 | Argo Garamaga | Estonia | 49,800 |
32 | Jaakko Antero Kaeyhkoe | 48,900 | |
33 | Igor Mataruga | 48,000 | |
34 | Toivo Ojasoo | Estonia | 47,700 |
35 | Tim Robin Forsberg | Sweden | 46,300 |
36 | Thomas Scholze | 45,300 | |
37 | Jiri Horacek | 44,900 | |
38 | Per Erik Gjelten | 44,000 | |
39 | Lucas Viktor Sandstroem | 43,700 | |
40 | Giovanni Giudice | 42,100 | |
41 | Leif Sondre Jensen | 41,300 | |
42 | Marcin Igor Puczylowski | 40,000 | |
43 | Martin Vittek | Slovakia | 39,300 |
44 | Walter Weisz | Austria | 36,500 |
45 | Luka Bojovic | Romania | 35,800 |
46 | Wolfgang Josef Lemmens | Germany | 35,400 |
47 | Jonas Bo Kovacs | Sweden | 34,600 |
48 | Jakob Ferdinand Miegel | 29,100 | |
49 | Axel Thoren | Netherlands | 27,600 |
50 | Johan Fredrik Lendenius | 27,100 | |
51 | Fotios Konstantinos | 26,600 | |
52 | Dominik Desset | Slovakia | 26,000 |
53 | Petr Kubenka | 25,100 | |
54 | Ville Valtteri Vainio | Finland | 20,000 |
You can check the full counts here: » Chipcounts