The following players cashed for €2,600 in the Main Event. Players now banked a bit more with the top 31 players locking in at least €2,955.
| Place | Player | Country | Prize |
|---|---|---|---|
| 32 | Tomas Chrobak | Czech Republic | €2,600 |
| 33 | Jiri Noga | Czech Republic | €2,600 |
| 34 | Ville Pohjalainen | Finland | €2,600 |
| 35 | Andrea Atzeni | Italy | €2,600 |
| 36 | Eirik Bjorbaek | Norway | €2,600 |
| 37 | Georgios Manekas | Greece | €2,600 |
| 38 | Daniel Poluk | Austria | €2,600 |
| 39 | Max Lohse | Denmark | €2,600 |
