
Cyprus's Stylianos Panatoniou bagged the most of the 18 survivors from the 105 entries that hopped into the Day 1b field of Event #3: €250 Bratislava Deepstack. This places him only behind Day 1a chip leader Aleksandar Kamendoliev who managed to bag 10,000 chips more for a total of 375,000.
So far, a total of 152 entries have hopped into the mix to add €32,490 to the prize pool with the final opening flight taking place tomorrow at 4 p.m. So far, 26 players have advanced with likely around the same coming tomorrow. Check out the full Day 1b chip counts below and photos from the event.
| Place | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Stylianos Papantoniou | Cyprus | 365,000 | 61 |
| 2 | Petri Juurikkala | Finland | 303,000 | 51 |
| 3 | Victor Fryda | France | 295,000 | 49 |
| 4 | Jari Karkkainen | Finland | 272,000 | 45 |
| 5 | Bo Alm | Sweden | 246,000 | 41 |
| 6 | Olli Kovalainen | Finland | 233,000 | 39 |
| 7 | Ziga Klopcic | Slovenia | 220,000 | 37 |
| 8 | Peder Behr | Sweden | 195,000 | 33 |
| 9 | Richard Koppel | Estonia | 190,000 | 32 |
| 10 | Nikodem Dubiel | Poland | 181,000 | 30 |
| 11 | Nidal Dawoud | Denmark | 136,000 | 23 |
| 12 | Eftychios Georgiou | Cyprus | 118,000 | 20 |
| 13 | Paul Danko | United Kingdom | 97,000 | 16 |
| 14 | Tarmo Tammel | Estonia | 82,000 | 14 |
| 15 | Andres Allsalu | Estonia | 80,000 | 13 |
| 16 | Daniel Smith | United Kingdom | 80,000 | 13 |
| 17 | Mikolaj Domanski | Poland | 75,000 | 13 |
| 18 | Kyle Cronin | United Kingdom | 33,000 | 6 |





















