The Festival Online 2025 Summer Edition – Results
The Festival Author
August 21, 2025 · 10 minutes to read
The Festival Online Summer 2025 will be held from August 14 to 25. A legion of tournaments (150 in total) will be available to players from around the iPoker Network. On this page, we keep track of all notable results. Are you among them?
2025-08-15 — TFO|FRIDAY MYSTERY 6-MAX
| Pos | Nickname | Total Prize (€) |
| 1 | HorseOutside | 3292.05 |
| 2 | KJG76 | 2185.93 |
| 3 | G0808D | 1915.86 |
| 4 | tigersleepy677 | 2098.89 |
| 5 | Praprak | 605.43 |
| 6 | SvsEqualYakuza | 585.79 |
| 7 | MagisterFL | 863.82 |
| 8 | UnshakenSoul | 467.82 |
| 9 | moonsoft3922 | 281.03 |
2025-08-15 — TFO #7|€45,000 ULTRA 7-MAX
| Pos | Nickname | Total Prize (€) |
| 1 | Jytrocel | 4793.75 |
| 2 | KZitting | 2415.67 |
| 3 | ALegkaya | 1949.82 |
| 4 | VanHohenheim | 1090.52 |
| 5 | BigMikeSP | 1179.89 |
| 6 | Praprak | 2623.22 |
| 7 | RampageMat7 | 975.51 |
| 8 | GiveJust1Time | 658.60 |
| 9 | Pholiant | 573.60 |
2025-08-15 — TFO|PLO 6-MAX REBUY
| Pos | Nickname | Total Prize (€) |
| 1 | BengtP1 | 317.42 |
| 2 | Miilele | 209.95 |
| 3 | NzolRS | 126.31 |
| 4 | simademenos00 | 84.50 |
| 5 | Pikobelo | 59.42 |
| 6 | tlst | 42.70 |
| 7 | luckboxallin | 32.21 |
| 8 | KlausKailavuo | 32.21 |
| 9 | CePeTeCe | 25.92 |
2025-08-15 — TFO|OMAHA MYSTERY MAIN
| Pos | Nickname | Total Prize (€) |
| 1 | TescoBakedBeans | 222.97 |
| 2 | Kissmyass11 | 119.75 |
| 3 | derkaiser19 | 215.84 |
| 4 | NzolRS | 52.77 |
| 5 | sailorlazy468 | 96.33 |
| 6 | TheghOStb0y | 105.77 |
| 7 | ApTucT14 | 61.28 |
| 8 | TophBeifong | 43.88 |
| 9 | chrisjft96 | 20.53 |
2025-08-15 — TFO|TURBO PLOVERS
| Pos | Nickname | Total Prize (€) |
| 1 | proppen | 417.37 |
| 2 | Zzzh | 251.30 |
| 3 | aikapankki | 96.91 |
| 4 | FENOMENICO1 | 62.21 |
| 5 | NzolRS | 36.84 |
| 6 | Pikobelo | 12.51 |
| 7 | Scr34mingMee | 56.88 |
| 8 | dannydog1 | 0.00 |
| 9 | ClaedeusFr | 0.00 |
2025-08-15 — TFO|€10,000 FRIDAY SPECIAL
| Pos | Nickname | Total Prize (€) |
| 1 | DanielAlmondega | 2146.26 |
| 2 | PuxaR10 | 1474.79 |
| 3 | Malv0 | 949.77 |
| 4 | MisterPibadi | 688.02 |
| 5 | Palingboeren | 531.11 |
| 6 | tostonhellston | 426.38 |
| 7 | noname2323 | 351.68 |
| 8 | theCALVOguy | 284.91 |
| 9 | whalesharp465 | 225.53 |
2025-08-15 — TFO|OMAHA KO 7-MAX
| Pos | Nickname | Total Prize (€) |
| 1 | eaglefeather44 | 524.60 |
| 2 | grungePunk | 181.06 |
| 3 | AlanGarner420 | 106.39 |
| 4 | nallikuuma | 61.79 |
| 5 | sYtYtYsnes10 | 45.04 |
| 6 | Kysto | 30.85 |
| 7 | Gunnar84 | 28.51 |
| 8 | twirls920 | 0.00 |
| 9 | craisie71 | 9.10 |
2025-08-15 — TFO|CLASSIC PLOVERS
| Pos | Nickname | Total Prize (€) |
| 1 | Naikon86 | 426.63 |
| 2 | Bunchofnits | 278.33 |
| 3 | chipsy1 | 163.05 |
| 4 | Haard | 105.41 |
| 5 | tlst | 70.82 |
| 6 | FrddMrcr | 47.76 |
| 7 | 77FRANK77 | 0.00 |
| 8 | isid1 | 0.00 |
| 9 | Freya37 | 0.00 |
2025-08-15 — TFO|€1,000 GTD PLO 6-MAX REBUY
| Pos | Nickname | Total Prize (€) |
| 1 | ShouldBeBetter | 370.84 |
| 2 | Plysline | 248.24 |
| 3 | Tiveden | 153.09 |
| 4 | antonik2112 | 105.47 |
| 5 | Mutt41 | 76.90 |
| 6 | grungePunk | 57.85 |
| 7 | mouzolmar | 43.49 |
| 8 | chipsy1 | 43.49 |
| 9 | genu65 | 34.88 |
2025-08-15 — TFO #8|€2,000 5-CARD PLO
| Pos | Nickname | Total Prize (€) |
| 1 | Kazha2L | 547.03 |
| 2 | porkthan | 449.17 |
| 3 | Zzzh | 214.30 |
| 4 | FENOMENICO1 | 205.29 |
| 5 | ZorroRed | 152.04 |
| 6 | VIEVERSIUKAS | 95.68 |
| 7 | FearFinland | 76.09 |
| 8 | ShipIt2526 | 49.93 |
| 9 | hornygolfer | 20.48 |
2025-08-16 — TFO|MYSTERY PLOVERS 5-MAX
| Pos | Nickname | Total Prize (€) |
| 1 | omahahi | 570.09 |
| 2 | queenbig971 | 168.19 |
| 3 | swimwhizz777 | 126.63 |
| 4 | TophBeifong | 167.00 |
| 5 | Havoccc | 88.75 |
| 6 | Oktom0mity | 72.37 |
| 7 | concalma4 | 93.10 |
| 8 | maxDONK | 199.15 |
| 9 | Taler42 | 23.70 |
2025-08-16 — TFO|€1,000 GTD PLO 6-MAX REBUY
| Pos | Nickname | Total Prize (€) |
| 1 | Miramar100 | 380.78 |
| 2 | alan6664 | 254.88 |
| 3 | ZorroRed | 157.18 |
| 4 | aceready542 | 108.29 |
| 5 | chipsy1 | 78.96 |
| 6 | CorgyOne1 | 59.40 |
| 7 | kronverk22 | 44.65 |
| 8 | kandidat94 | 44.65 |
| 9 | NzolRS | 35.81 |
2025-08-16 — TFO|TEXAS 7-MAX SPECIAL
| Pos | Nickname | Total Prize (€) |
| 1 | BartByku | 2790.79 |
| 2 | CocoMiau | 1879.91 |
| 3 | sondreliee | 1172.03 |
| 4 | badgerphoenix8 | 817.31 |
| 5 | kofolacek | 604.80 |
| 6 | rosegreen515 | 463.12 |
| 7 | misiek28 | 361.91 |
| 8 | leverlatete | 283.68 |
| 9 | MrFoldYou | 283.68 |
2025-08-16 — TFO #10|€25,000 GTD ULTRA
| Pos | Nickname | Total Prize (€) |
| 1 | Nreyxo | 5903.25 |
| 2 | Mapachj | 4006.00 |
| 3 | Altian690 | 2528.25 |
| 4 | bladeblue142 | 1790.00 |
| 5 | crazykiko | 1347.00 |
| 6 | Orrbitt | 1051.75 |
| 7 | Cringezema9 | 840.75 |
| 8 | MmmHmmTootski | 682.50 |
| 9 | MrFoldYou | 539.25 |
2025-08-16 — TFO|OMAHA MYSTERY MAIN
| Pos | Nickname | Total Prize (€) |
| 1 | Pidgeonhead | 168.51 |
| 2 | Busted4 | 204.79 |
| 3 | panoptikum5 | 71.16 |
| 4 | 0CM0 | 40.19 |
| 5 | UseTheFours2 | 29.20 |
| 6 | BROKER2635 | 38.43 |
| 7 | 32wvSpVYZT | 41.92 |
| 8 | MrWaldorf | 22.82 |
| 9 | pigeoneasy486 | 35.02 |
2025-08-16 — TFO #9|€20,000 GTD ELIMINATOR
| Pos | Nickname | Total Prize (€) |
| 1 | MrRhovald | 3257.40 |
| 2 | Rarepurple77 | 1662.48 |
| 3 | Flashahaaaaa | 945.09 |
| 4 | leverlatete | 662.65 |
| 5 | DSprodigy69 | 501.87 |
| 6 | Jasonator2019 | 481.85 |
| 7 | PEGABL1DER | 819.25 |
| 8 | ninjabluffy51 | 424.08 |
| 9 | 123221 | 495.90 |
2025-08-17 — TFO|OMAHA MYSTERY MAIN
| Pos | Nickname | Total Prize (€) |
| 1 | SiManning | 198.14 |
| 2 | ArneAnka | 120.73 |
| 3 | buttonmature34 | 118.66 |
| 4 | Gewurtztraminer | 122.72 |
| 5 | cpalse | 86.64 |
| 6 | jauv | 49.69 |
| 7 | Kotofei51 | 25.85 |
| 8 | mehmedov27 | 23.75 |
| 9 | SkyKahuna | 35.37 |
45886 — TFO|TURBO PLOVERS
| Pos | Nickname | Total Prize (€) |
| 1 | omahahi | 410.48 |
| 2 | 7high | 208.56 |
| 3 | RailiPitkanen | 103.93 |
| 4 | Bunchofnits | 51.36 |
| 5 | Taler42 | 53.26 |
| 6 | Universe23 | 47.13 |
| 7 | swimwhizz777 | 9.10 |
| 8 | KlausKailavuo | 9.10 |
| 9 | KKfarrellKK | 0.00 |
45886 — TFO|REBUY PLOVERS SUNDAY
| Pos | Nickname | Total Prize (€) |
| 1 | Universe23 | 563.06 |
| 2 | Jadeboy123 | 471.48 |
| 3 | Uranger | 364.54 |
| 4 | maxDONK | 349.11 |
| 5 | acesecond4475 | 331.58 |
| 6 | ecjssarah1 | 297.07 |
| 7 | Oktom0mity | 102.11 |
| 8 | sjokexet | 102.11 |
| 9 | Udmurd | 81.89 |
45886 — TFO|€50 SPECIAL
| Pos | Nickname | Total Prize (€) |
| 1 | aureaerua | 4819.93 |
| 2 | Schapenherder83 | 2959.23 |
| 3 | ForFun1 | 1919.53 |
| 4 | ViniBalonDePlaya | 1399.68 |
| 5 | Trembolona | 1087.99 |
| 6 | MystikSwiss | 879.83 |
| 7 | Raggebol | 731.34 |
| 8 | TastyTreats | 603.39 |
| 9 | Carols2 | 477.38 |
2025-08-18 — TFO|BOUNTY PLOVERS 8-MAX
| Pos | Nickname | Total Prize (€) |
| 1 | Muxyluk02 | 288.91 |
| 2 | PokerOmaha | 193.68 |
| 3 | gamerbridge31 | 88.02 |
| 4 | Floppovoj | 71.38 |
| 5 | Lillennnn | 71.88 |
| 6 | Hochloffpower | 57.92 |
| 7 | LtMeDielPlz | 30.87 |
| 8 | TzapTzarap | 49.26 |
| 9 | DrAllan | 23.77 |
2025-08-18 — TFO|€50,000 ULTRA 7-MAX
| Pos | Nickname | Total Prize (€) |
| 1 | FrostyNuts | 3828.36 |
| 2 | Sparrow8701 | 6910.72 |
| 3 | tchejuN | 1579.59 |
| 4 | lpfwnb7 | 1274.66 |
| 5 | y4k4r1 | 1054.64 |
| 6 | cabecaralho | 1091.72 |
| 7 | a2daj | 1021.15 |
| 8 | woz9754 | 460.34 |
| 9 | RolloTomassi | 491.34 |
2025-08-18 — TFO #15|€30,000 GTD MASTERS
| Pos | Nickname | Total Prize (€) |
| 1 | Juduinthwi | 6813.31 |
| 2 | Dvingminator | 4671.64 |
| 3 | slxughter | 2993.86 |
| 4 | Looseboi99 | 2158.66 |
| 5 | FaliCZek | 1657.22 |
| 6 | HawaiLeonard | 1323.14 |
| 7 | 7DARKTRIAD | 1084.47 |
| 8 | Niitrite | 863.46 |
| 9 | AMR23 | 688.39 |
2025-08-18 — TFO|OMAHA MYSTERY MAIN
| Pos | Nickname | Total Prize (€) |
| 1 | Th3G4mb13r | 147.56 |
| 2 | alekoukos31 | 335.96 |
| 3 | DiscoDaveShallow | 93.21 |
| 4 | exlooser | 45.38 |
| 5 | Jareth1980 | 26.30 |
| 6 | destroy1977666 | 31.25 |
| 7 | bobdaruleR | 15.30 |
| 8 | BADBOYKLACEK | 17.60 |
| 9 | Hal3000Cz | 32.99 |
2025-08-18 — TFO|€10,000 MONDAY SPECIAL
| Pos | Nickname | Total Prize (€) |
| 1 | crazykiko | 2186.48 |
| 2 | astrochina | 1502.22 |
| 3 | Sagacite | 970.29 |
| 4 | PapayaCake | 704.38 |
| 5 | Apopoker2 | 544.81 |
| 6 | silesianEgg | 438.35 |
| 7 | AAperol | 362.44 |
| 8 | MiojoHair | 295.54 |
| 9 | FrozenBobo | 233.53 |
2025-08-19 — TFO #18|€2,000 HI-LO MYSTERY
| Pos | Nickname | Total Prize (€) |
| 1 | Peachtre | 591.66 |
| 2 | ShouldBeBetter | 597.35 |
| 3 | TdAguiar | 212.93 |
| 4 | ColnagoNL | 209.16 |
| 5 | Bingo321xsky | 130.91 |
| 6 | DarkWingSuit | 83.40 |
| 7 | Son0fSam | 77.67 |
| 8 | Apopoker2 | 263.67 |
| 9 | gygris | 86.04 |
2025-08-19 — TFO #17|€25,000 BOUNTY 8-MAX
| Pos | Nickname | Total Prize (€) |
| 1 | Jpvasc | 5276.61 |
| 2 | 5betlitgh | 2205.48 |
| 3 | gradds | 1083.68 |
| 4 | Duppie1908 | 869.95 |
| 5 | Durinho2pac | 712.65 |
| 6 | ExploierCZ | 1001.44 |
| 7 | Lakk23 | 569.41 |
| 8 | NandoNorris | 716.46 |
| 9 | poker777roza1 | 341.08 |
Our Partners
Ville Keränen Wins €555 Main Event and the Biggest Mystery Bounty on Day 5 of The Festival Weekend Tallinn
Yet another Festival Weekend has flown by between the walls of the lush Olympic Park Casino in the glorious city of Tallinn. The Main Event saw Ville Keränen become a…
July 7, 2026 | Patrick Cole
The Final Day in Tallinn: Burgers, ‘bit’ of Sunshine, and a Free Ride to Malta
We kept it a secret all along! A final tournament that is called NLH Sunday Brunch, a tournament that we haven't included in the menu before in the history of…
July 7, 2026 | Melvin Schroen
Jarrod Coughtrie Chipleads Main Event Plus Plenty of Side Event Action on Day 4 of The Festival Weekend Tallinn
The penultimate day of this Festival Weekend in Tallinn has flown by here at Olympic Park Casino. The day saw the first Mystery Bounties pulled and Jarrod Coughtrie retake the…
July 7, 2026 | Patrick Cole
Ossi “Monarch” Ketola and Vladimir “Gambledore” Korzinin Headline €5k Sit-and-Go on Day 3 of The Festival Weekend Tallinn
It was a full house, and all the big names were out at Olympic Park Casino on Day 3 of The Festival Weekend. A packed schedule of Mixed Games, Hold'em,…
July 7, 2026 | Patrick Cole
The Wizard Who Came Back: The Tale of Gambledore
Sometimes the best stories are the ones where the hero shows up without making a fuss. That's what happened right here at The Festival Weekend in Tallinn. A 200-euro No-Limit…
July 7, 2026 | Melvin Schroen
The Festival Weekend Tallinn Brings in Strong Fields and High Rollers on Day 2
The Festival Weekend Tallinn has blossomed into a full flower of fun, exciting action, and great poker at Olympic Park Casino in the amazing city of Tallinn. Since flagfall, the…
July 8, 2026 | Patrick Cole
Get Your Stack Ready: iPoker Qualifiers for The Festival Malta 2026 Are Here
The road to The Festival Malta 2026 starts online, and once again the iPoker Network is giving players across Europe the chance to qualify from the smallest buy-ins all the…
July 7, 2026 | Melvin Schroen
The Festival Weekend in Tallinn Off To a Busy Start on Day 1
An action-packed and fun-filled day of poker has elapsed under the lights of the stunning card room at Olympic Park Casino in Tallinn. Four trophies were awarded in a wide…
July 7, 2026 | Patrick Cole
