- »
- News »
- Voertmann on Top of Player of Series Leaderboard
Voertmann on Top of Player of Series Leaderboard
With just two days to go at The Festival in Rozvadov, three players have emerged as front runners in the Player of the Series race, with a gap of over ten points between themselves and the rest of the field. But there are still eight ranking poker events to be completed and plenty of time for the peloton to reel in the breakaway.
A further four events were completed on Saturday at King’s Resort, resulting in a change at the top of Player of the Series leaderboard, which is now headed by the highly experienced German Jens Voertmann. On Saturday he registered his fourth cash of the series, taking 9th place in the Big O to add a further 17.75 points to his score. The WSOP bracelet winner also played in HORSE, but failed to cash, picking up a further 2.5 participation points and now tops the leaderboard with a total of 92.25pts.
But it’s the smallest possible leading margin as just a quarter of a point behind Voertmann is compatriot Benedict Kaiser on 92pts. On Friday he finished as runner up in the Baby TORSES and yesterday he was a bridesmaid once again, taking second in the Big O for his third deep run of the series.

The third member of the breakaway group is Siarhei “the Machine” Narohzny, who won the HORSE on Saturday, to claim his third Festival Series title. Both his previous wins were in Rozvadov in 2024 and he has been a leaderboard challenger at almost every Festival event he has attended. This was his fourth final table of the series and he now sits on 86.25pts and is in a great position to kick on for his first Player of the Series title.

Bounty Days winner Thomas Eckerstorfer leads the chasing pack on 75 points and will be disappointed not to have retained his lead, as he bubbled in the HORSE, finishing in 6th place. A fourth place finish or better would have kept him out in front. Martin "Franke" von Zweigbergk is a further 1.5 points further back in 5th place, having not secured any further cashes on Saturday.
Although the storylines have been developing over the last few days and there are some serious challengers at the top of the table, there’s still plenty of time for someone to go on a sun-run and gatecrash the party. On Sunday four further tournaments will be completed, which could bring about significant changes in the ranking order before we enter the final day of the series on Monday.
Sunday’s Player of the Series Events at the Festival in Rozvadov
- Event #14 €550 Main Event Day 1f
- Event #29 €350 10-Game Mix
- Event #31 €1,100 NLH High Roller
- Event #32 €125 Sunday PLO Turbo Madness
- Event #33 €150 Sunday NLH Turbo
Player of the Series Top 50 After Day 5
| Rank | Player | Country | Events | Cashes | Points |
|---|---|---|---|---|---|
| 1 | Jens Voertmann | ![]() | 7 | 4 | 92.25 |
| 2 | Benedict Kaiser | ![]() | 6 | 3 | 92 |
| 3 | Siarhei Narozhny | ![]() | 10 | 4 | 86.25 |
| 4 | Thomas Eckerstorfer | ![]() | 4 | 1 | 75 |
| 5 | Martin "Franke" von Zweigbergk | ![]() | 9 | 2 | 73.5 |
| 6 | Christian Arstad | ![]() | 9 | 4 | 73.25 |
| 7 | Risto Ponnio | ![]() | 8 | 3 | 71.5 |
| 8 | Paul Craciunas | ![]() | 3 | 2 | 70.75 |
| 9 | youre | ![]() | 5 | 3 | 70 |
| =10 | Madskills | ![]() | 5 | 2 | 64 |
| =10 | Falk Louwers | ![]() | 9 | 2 | 64 |
| 12 | Koen Roos | ![]() | 4 | 2 | 60.75 |
| 13 | Fabian Bartuschk | ![]() | 4 | 2 | 58.75 |
| 14 | Olof Holmstroem | ![]() | 6 | 3 | 58.25 |
| 15 | Barrie Dear | ![]() | 10 | 2 | 56 |
| =16 | Maciej Lewandowski | ![]() | 5 | 3 | 54.5 |
| =16 | Evert Bos | ![]() | 5 | 2 | 54.5 |
| =18 | Dmitri Dudakov | ![]() | 2 | 1 | 53.75 |
| =18 | Deniss Lebedevs | ![]() | 6 | 1 | 53.75 |
| 20 | Munteanu JR. | ![]() | 1 | 1 | 52.5 |
| 21 | AleXXe | ![]() | 8 | 2 | 52.25 |
| 22 | Peter Kepplinger | ![]() | 7 | 2 | 49.75 |
| 23 | Tony Ivanoff | ![]() | 3 | 2 | 48.75 |
| 24 | Andreas Klimmer | ![]() | 5 | 2 | 48 |
| =25 | Ameer Sabri | ![]() | 5 | 2 | 47.5 |
| =25 | Matteo Crapanzano | ![]() | 4 | 1 | 47.5 |
| =27 | Nobody | ![]() | 4 | 2 | 46.5 |
| =27 | Ronald Woudstra | ![]() | 5 | 2 | 46.5 |
| =29 | Matthew Hogger | ![]() | 4 | 2 | 46.25 |
| =29 | Stefan Drusca | ![]() | 2 | 2 | 45.25 |
| 31 | Nicolas Feuille | ![]() | 2 | 2 | 44.75 |
| 32 | Mimosha | ![]() | 4 | 1 | 43.75 |
| =33 | Kubala | ![]() | 3 | 2 | 43 |
| =33 | Ulrich Imbach | ![]() | 3 | 3 | 43 |
| 35 | Matej Kukula | ![]() | 1 | 1 | 42.5 |
| 36 | NOE26 | ![]() | 5 | 2 | 42.25 |
| =37 | Stephan Kraemer | ![]() | 7 | 1 | 41.75 |
| =37 | none | ![]() | 4 | 3 | 41.75 |
| 39 | Roberto Dossi | ![]() | 1 | 1 | 41.25 |
| 40 | Albert Ulla | ![]() | 2 | 2 | 40.25 |
| 41 | Angelo Bruno | ![]() | 3 | 3 | 40 |
| =42 | BADIDADA | ![]() | 6 | 1 | 38.75 |
| =42 | Jason | ![]() | 1 | 1 | 38.75 |
| =44 | Christophe Stammert | ![]() | 11 | 1 | 38.5 |
| =44 | Ka Yim | ![]() | 6 | 2 | 38.5 |
| 46 | Sami Korpela | ![]() | 6 | 2 | 37.75 |
| 47 | Aristides Couto | ![]() | 1 | 1 | 37.5 |
| 48 | Genrik Alekian | ![]() | 7 | 2 | 37.25 |
| =49 | Yuri Overhand | ![]() | 7 | 3 | 37 |
| =49 | Mehmet Sarigoz | ![]() | 7 | 1 | 37 |























