- »
- News »
- Main Event Field Almost Finalised and More Side Event Winners on Day 5 of The Festival Rozvadov
Main Event Field Almost Finalised and More Side Event Winners on Day 5 of The Festival Rozvadov
Day five of The Festival Rozvadov has seen five new champions crowned in a range of events, from Mixed Game variants HORSE and BigO to the two-card streets in The Festival Queens event and the €175 €30k. Here is the rundown of the winners from an action-packed day at King's Resort Rozvadov.

€550 Main Event
There were two flights to Day 2 of the €550 Main Event. In Flight 1D, 153 total entries were made, of which 19 progressed to the marquee Hold'em event. Zdravko Lamot of Croatia bagged the biggest stack from this flight, and he is currently the second-largest stack, progressing to today's Day 2. The Main Event at The Festival Series is a seriously good NLH Main Event. It has everything a player should be looking for in a Hold'em tournament: generous level structure, with 45-minute levels on Day 2, multiple Day 1 flights ranging from 30-minute levels to a flip, and a fun, friendly atmosphere.
| Place | Player | Nationality | Chips |
|---|---|---|---|
| 1 | Zdravko Lamot | Croatia | 952,000 |
| 2 | MousAaa | Romania | 721,000 |
| 3 | Andre Arnold | Germany | 623,000 |
| 4 | Florin-Adrian Bilan | Romania | 591,000 |
| 5 | GiGi Kent | Romania | 518,000 |
| 6 | THE FISH | United Kingdom | 500,000 |
| 7 | Zsolt Coraian | Romania | 478,000 |
| 8 | Viorel Gabriel Gavrila | Romania | 473,000 |
| 9 | Zeman | Slovakia | 444,000 |
| 10 | Antonio Iannei | Italy | 404,000 |
| 11 | David Vesely | Czech Republic | 290,000 |
| 12 | Ciprian Paunescu | Romania | 280,000 |
| 13 | Juby_Ju | Germany | 264,000 |
| 14 | Raul Sav | Romania | 246,000 |
| 15 | Rajvi Makol | India | 239,000 |
| 16 | Henning Bundschuh | Germany | 238,000 |
| 17 | Maciej Kondraszuk | Poland | 173,000 |
| 18 | Stefan Drusca | Romania | 154,000 |

In Flight 1E, Artiom Poddubnii bagged a chip lead stack of 1,112,000 for Day 2 in the very small hours of this morning. Below are the chip counts for the largest flight so far in this Festival Series.
Main Event 1E Chip Counts
| Place | Player | Nationality | Chips |
|---|---|---|---|
| 1 | Artiom Poddubnii | Moldova | 1,112,000 |
| 2 | Lukas Klima | Czech Republic | 755,000 |
| 3 | Maurizio Pisciotti | Italy | 724,000 |
| 4 | Tobias Soederkvist | Sweden | 606,000 |
| 5 | Csaba Havasi | Hungary | 592,000 |
| 6 | Vitaliy Kryza | Ukraine | 512,000 |
| 7 | Pavel Stribrny | Czech Republic | 382,000 |
| 8 | Alex | Romania | 338,000 |
| 9 | Mateusz Powierza | Poland | 325,000 |
| 10 | Paul Vlad Craciunas | Romania | 316,000 |
| 11 | Pasquale Iallonardi | Italy | 313,000 |
| 12 | Marius Serban Moldoveanu | Romania | 303,000 |
| 13 | Aristides De Castro Da Silva Couto | Portugal | 302,000 |
| 14 | Bo | Germany | 281,000 |
| 15 | Adrian Koermoeczy | Hungary | 250,000 |
| 16 | Shema Stanislas Patrice Bagilishya | France | 237,000 |
| 17 | Rafa | Poland | 232,000 |
| 18 | none | Germany | 112,000 |
| 19 | Maciej Kawonczyk | Poland | 99,000 |

€1,100 PLO High Roller
25 took to the felt in the first High Roller of the week. Fabian Bartushck had accumulated a healthy stack early into the day's play, and it seemed to be his day, as the Festival regular and Open Face Chinese specialist took to the four-card streets and won just shy of €10,000 for his efforts. He bested the anonymous "nobody" to win his fourth Festival title. He has recently surpassed the $1,000,000 in live tournament earnings milestone, according to our friends at thehendonmob.com.
| # | Name | Country | Payout |
|---|---|---|---|
| 1 | Fabian Bartuschk | Germany | €9,506 |
| 2 | Nobody | Germany | €6,148 |
| 3 | Kubala | Germany | €4,342 |
| 4 | Rama Prema | Czechia | €3,379 |

€350 HORSE
In the €350 HORSE, Siarhei Narozhny put in another dominant display in the Mixed Game streets, as he topped the 33 total entrant field of experienced Mixed Games players. Narozhny adds this new title to two titles in the €250 Open Face Chinese in Malta 2024 and the €225 Fixed Limit Stud from the same year in Rozvadov. He did a deal with head-up opponent Brian Canavan, a professional DOTA player. leaving a portion of the prize pool and the trophy up for grabs.
| Place | Player | Country | Payout |
|---|---|---|---|
| 1 | Siarhei Narozhny | Belarus | € 3,251 |
| 2 | Brian Canavan | United States | € 2,700 |
| 3 | Barrie Michael Dear | United Kingdom | € 1,548 |
| 4 | Christophe Stammet | Luxembourg | € 1,181 |
| 5 | Ameer Sabri | Australia | € 1,022 |

Today's Schedule
| Date | Time | Event | GTD | |
|---|---|---|---|---|
| Sunday 14.6.2026 | 11:00 | The Festival Main Event – Day 1F Turbo | €500,000 | €550 |
| Sunday 14.6.2026 | 12:00 | The Festival 10-Game Mix | €10,000 | €350 |
| Sunday 14.6.2026 | 14:00 | Main Event Flip & Go Pineapple | €500,000 | €550 |
| Sunday 14.6.2026 | 15:00 | Satellite to NLH High Roller | €8,800 | €100 |
| Sunday 14.6.2026 | 17:00 | Main Event – Day 2 | €500,000 | — |
| Sunday 14.6.2026 | 18:00 | NLH High Roller | €40,000 | €1,100 |
| Sunday 14.6.2026 | 19:00 | Sunday PLO Turbo Madness | €5,000 | €125 |
| Sunday 14.6.2026 | 21:00 | Sunday NLH Turbo | €15,000 | €150 |
