- TheFestival.com »
- Schedule Malta
Schedule Malta

The Festival Author
March 13, 2023 · 3 minutes to read

Below is our schedule for all poker and casino events for The Festival in Malta 2023 (May 15-21).
The Festival and the Portomaso Casino have the right to amend the schedule when needed in order to maximize the flow and enhance the player experience.
» Read more about The Festival Malta 2023
Time | # | Event | Buy-in | R/E | Chips / Levels | TV | |
---|---|---|---|---|---|---|---|
Every day | 21:00 - 23:00 | X | Stand'n'Gos - Franke's Flip Flops | Various | - | | |
Sunday, May 14 | |||||||
Sun May-14 | 14:00 | 1 | PokerListings Championship Day1A | 225+25 | 10 lvls | 30k / 30 | |
Sun May-14 | 18:00 | 2 | PokerListings Championship Satellite to 1B (5 tickets GTD) | 30+10 | 8 lvls | 10k / 20 | |
Monday, May 15 | |||||||
Mon May-15 | 19:00 | 3 | Sviten Special Day1 | 225+25 | 8 lvls | 30k / 30 | |
Mon May-15 | 16:00 | 1 | PokerListings Championship Day1B | 225+25 | 10 lvls | 30k / 30 | |
Mon May-15 | 20:00 | 4 | Super Satellite to Main Event (3 tickets GTD) | 60+10 | 8 lvls | 15k/20 | |
Mon May-15 | 20:00 | 5 | Cash Game Challenge €2/2 Texas (*) | 250 | | - | 📺 |
Mon May-15 | 22:00 | 6 | Texas Knockout (bounty 50€) | 60+50+15 | 6 lvls | 15k / 15 | |
Mon May-15 | 22:30 | 7 | Cash Game Challenge €2/2 PLO4 (*) | 250 | | - | 📺 |
Tuesday, May 16 | |||||||
Tue May-16 | 12:00 | 8 | MAIN EVENT DAY 1A - 12 Levels | 500+50 | 2x per flight | 30k / 40 | |
Tue May-16 | 13:00 | 9 | Heads Up Texas, CAP-32, Day1 | 225+25 | Closed | 10k / 20 | |
Tue May-16 | 13:00 | 10 | PLO Masters | 225+25 | 8 lvls | 20k / 20 | |
Tue May-16 | 16:00 | 11 | Roulette Tournament | 110+15 | |||
Tue May-16 | 16:00 | 1 | PokerListings Championship Day1C | 225+25 | 10 lvls | 30k/30 | |
Tue May-16 | 19:00 | 12 | Satellite to Main Event (3 tickets GTD) | 60+10 | 8 lvls | 15k / 20 | |
Tue May-16 | 19:00 | 3 | Sviten Special Day 2/FT | Closed | Closed | - | |
Tue May-16 | 20:00 | 13 | Cash Game Challenge €2/2 Texas (*) | 250 | |||
Tue May-16 | 20:00 | 14 | Half`n´Half (Texas & PLO, 1 level each) | 110+15 | 4 lvls | 20k/20 | |
Tue May-16 | 21:00 | 15 | Turbo Sat to PLO HR (2 Tickets gtd) | 135+15 | 8 lvls | 10k / 15 | |
Tue May-16 | 22:00 | 16 | Win the Button, Texas | 110+15 | 6 lvls | 15k / 15 | |
Tue May-16 | 22:30 | 17 | Cash Game Challenge €2/2 PLO4 (*) | 250 | |||
Wednesday, May 17 | |||||||
Wed May-17 | 12:00 | 8 | MAIN EVENT DAY 1B - 12 Levels | 500+50 | 2x per flight | 30k / 40 | |
Wed May-17 | 13:00 | 1 | PokerListings Championship Day1C | Closed | Closed | ||
Wed May-17 | 13:00 | 9 | Heads-Up Final Day, Final Four | ||||
Wed May-17 | 14:00 | 18 | 8-Game | 110+15 | 6 lvls | 20k / 20 | |
Wed May-17 | 16:00 | 19 | Blackjack Tournament | 110+15 | |||
Wed May-17 | 17:00 | 20 | PLO High Roller, €30,000 GTD | 1000+100 | 8 lvls | 100k / 30 | |
Wed May-17 | 19:00 | 21 | Satellite to Main Event (3 tickets GTD) | 60+10 | 8 lvls | 15k / 20 | |
Wed May-17 | 20:00 | 22 | Cash Game Challenge €2/2 PLO (*) | 250 | | - | |
Wed May-17 | 21:00 | 23 | Turbo Sat to NL HR (2 Tickets gtd) | 135+15 | 8 lvls | 10k / 15 | |
Wed May-17 | 22:00 | 24 | Texas Progressive Knockout | 125+100+25 | 6 lvls | 15k / 20 | |
Wed May-17 | 22:30 | 25 | Cash Game Challenge €2/2 NLH (*) | 250 | | - | |
Thursday, May 18 | |||||||
Thu May-18 | 12:00 | 8 | MAIN EVENT DAY 1C - 12 Levels | 500+50 | 2x per flight | 30k / 40 | |
Thu May-18 | 13:00 | 26 | H.O.R.S.E. | 225+25 | 6 lvls | 25k / 30 | |
Thu May-18 | 17:00 | 27 | NLH High Roller €30,000 GTD | 1000+100 | 8 lvls | 100k / 30 | |
Thu May-18 | 19:00 | 28 | Satellite to Main Event (5 tickets GTD) | 60+10 | 8 lvls | 15k / 20 | |
Thu May-18 | 20:00 | 29 | PLO 4/5/6 Cards (7 Max) | 225+25 | 6 lvls | 25k / 20 | |
Thu May-18 | 20:00 | 30 | Cash Game Challenge €2/2 NLH | 250 | | | |
Thu May-18 | 21:00 | 31 | Matching Visions Slots Tournament | 110+15 | No | - | |
Thu May-18 | 21:00 | 32 | Texas Turbo Thursday Madness | 110+15 | 8 lvls | 10k / 15 | |
Thu May-18 | 22:30 | 33 | Cash Game Challenge €2/2 PLO | 250 | | | |
Friday, May 19 | |||||||
Fri May-19 | 12:00 | 8 | MAIN EVENT DAY 1D - 12 Levels | 500+50 | 2x per flight | 30k / 40 | |
Fri May-19 | 13:00 | 34 | Open Face Chinese | 225+25 | 6 lvls | 20k / 30 | |
Fri May-19 | 16:00 | 35 | The Hendonmob Championship Day | 225+25 | 10 lvls | 25k/ 30 | |
Fri May-19 | 16:00 | 36 | The Festival Queens (Ladies Event) | 110+15 | 6 lvls | 25k / 20 | |
Fri May-19 | 19:00 | 37 | NL Texas Suprise | 110+15 | 8 lvls | 20k / 20 | |
Fri May-19 | 20:00 | 38 | Cash Game Challenge €5/5 Texas (*) | 500 | | - | |
Fri May-19 | 20:00 | 8 | MAIN EVENT DAY 1E Turbo - 12 Levels | 500+50 | 2x per flight | 30k / 20 | |
Fri May-19 | 21:00 | 39 | PLO/PLO8 | 110+15 | 6 lvls | 15k / 20 | |
Fri May-19 | 22:30 | 39 | Cash Game Challenge €5/5 PLO4 (*) | 500 | |||
Fri May-19 | 23:00 | 40 | Texas Turbo Midnight Madness | 110+15 | 8 lvls | 10k / 15 | |
Saturday, May 20 | |||||||
Sat May-20 | 12:00 | 8 | MAIN EVENT DAY 2 | 500+50 | First 2 lvls | 30k / 45 | |
Sat May-20 | 13:00 | 35 | The HendonMob Championship Day2 | Closed | Closed | - / 30 | |
Sat May-20 | 13:00 | 42 | Sportsbook Tournament | 110+15 | - | - | |
Sat May-20 | 14:00 | 43 | PLO Freezeout | 225+25 | late reg 4 lvls | 25k / 25 | |
Sat May-20 | 18:00 | 44 | Texas Mystery Bounty Day1 | 125+100+25 | 8 lvls | 30k / 30 | |
Sat May-20 | 20:00 | 45 | Cash Game Challenge €10/10 Texas (*) | 1000 | |||
Sat May-20 | 22:30 | 47 | Cash Game Challenge €10/10 PLO4 (*) | 1000 | |||
Sat May-20 | 17:00 | 46 | PLO Turbo Midnight Madness | 110+15 | 8 lvls | 10k / 15 | |
Sunday, May 21 | |||||||
Sun May-21 | 20:00 | 48 | Texas Lowroller | 50+10 | 6 lvls | 15k / 20 | |
Sun May-21 | 14:00 | 8 | MAIN EVENT DAY 3 (Final 16 players) | Closed | Closed | - | |
Sun May-21 | 14:00 | 44 | Texas Mystery Bounty Day 2 | Closed | Closed | ||
Sun May-21 | 16:00 | 49 | OFC High Roller | 1000+100 | 6 lvls | 30k / 25 | |
Our Partners
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply
18+ | Play Responsibly | T&C Apply

€250 PokerStrategy x The Festival: Malta Centroll
Unibet, an online gaming platform, is thrilled to offer players daily opportunities to qualify for The Festival Malta 2023, a poker tournament that promises an unforgettable player experience, with exciting…
March 27, 2023 | The Festival Team

Meet The Festival Series Friend- 888poker Ambassador Ian Simpson
The Festival Online Series is in full swing at 888poker. In collaboration with PokerListings, we have an extremely outbalanced schedule, available for all kinds of bankrolls. The series will last…
March 27, 2023 | Melvin Schroen

Meet The Festival Series Partner – Danilo De Berardinis, Alessandra Cravero & Ludos Academy
When organizing poker events, there is so much which comes along with just organizing a location. There is so much staff involved from both, The Festival Series, and its location,…
March 24, 2023 | Melvin Schroen

Thursday Thrills: Let the Games Continue
Today, Jacob is once again competing during the Twitch stream and trying to win a package to The Festival Malta 2023. He is taking part in the Unibet Qualifier, a…
March 27, 2023 | The Festival Team

Meet Online Qualifier Sturla Hiller: 50 Years of Flops
At The Festival Series we like to introduce to you poker players who have a special place in our humble hearts. To be able to follow our ideals, to create…
March 22, 2023 | Melvin Schroen

The Festival Online Opening Day: $10,000 Mystery Bounty
From March 19 to April 13, The Festival Online poker series takes place in the 888poker poker room. The festival, with tournament prize pools totaling over a million dollars, awarded…
March 26, 2023 | The Festival Team

The Festival Series – Meet William “Mixed Games Fanatic” Lynch
If you have visited one of our previous stops of The Festival Series, you must know this Scottish group of friends, who are in love with playing Mixed Games. One…
March 21, 2023 | Melvin Schroen

The Festival Live Crew plays the Online Series at 888Poker
Today starts The Festival Online poker festival in the 888Poker, which will run until April 13th. The festival consists of 35 tournaments and has over 1 million dollars in guaranteed…
March 20, 2023 | The Festival Team