We will be back on the floor tomorrow for the final day. Be on the lookout for an article recap on the front page early tomorrow! Good night and good luck if you are still playing.
- »
- Live Blog »
- The Festival Nottingham Day 6
The Festival Nottingham Day 6


The Festival in Nottingham Live Updates
Rickey Cheung and Kathy Pheonix Poker came all the way from Hong Kong to check out The Festival Series and The Hendon Mob Championship at Dusk Till Dawn.
Now we get to see them in action as they will play the final Cash Game Challenge live-streamed feature table with stakes at £2/£5 no-limit hold’em. You can watch the action by clicking on the Stream tab within our coverage.
Tom Demaine just ended the early Cash Game Challenge with the biggest win at the table after notching up a 204 big blind profit (£408) at the early £1/£2 no-limit hold’em table.
Next up is the final Cash Game Challenge table of The Festival Series Nottingham. If nobody wins more than 1,103.6 big blinds, Daniel Hong will be crowned the Cash Game Challenge champion and win a package valued at €1,600 to The Festival Series Malta at Portomaso Casino from May 15-21.
Main Event Day 2
Level 26: 200,000/400,000 (400,000)
Entries: 9/609
The unofficial final table has just kicked off in the Main Event. The action will stop for the day after one more player is eliminated and resume tomorrow at 3 p.m.
Here is a look at some of the recent payouts.
Place | Prize | Payouts |
---|---|---|
10 | Simon Griffin | £3,000 |
11 | Samuel Deering | £3,000 |
12 | Stuart Griffith | £3,000 |
13 | Satnam Sandhu | £2,500 |
14 | Jack Kent | £2,500 |
Player | Chips | Big Blinds |
---|---|---|
Dmitri Dudakov | 22,250,000 | 56 |
Mark van der Voorden | 18,200,000 | 46 |
Endrit Geci | 16,500,000 | 41 |
Michael O’Brien | 13,025,000 | 33 |
A.V. | 12,575,000 | 31 |
Ignacio Menendez | 12,500,000 | 31 |
Sean O’Donnell | 8,750,000 | 22 |
Mark Griffin | 4,000,000 | 10 |
Gyorgy Simon | 3,350,000 | 8 |
Samuel Deering | 2,000,000 | 5 |
Main Event
Level 25: 150,000/300,000
Entries: 14/609
Sascha Manns appeared at the final table at the last two The Festival Series Main Events in both Tallinn during the summer and Bratislava during the autumn.
The trifecta seemed alive for a while despite Manns not being able to get much going. Unfortunately, his run came to an end on the final two tables instead of the final table when his ace-queen ran into queens. It was still another impressive run for Manns and we look forward to welcoming him to Malta in hopes that he resumes his final table runs.
PLO Hi-Lo
Level 1: 200/500 (500)
Entries: 24/24
How often do you see a PLO Hi/Lo tournament in Europe? This author has thought this through and hit a mental block. Maybe you can remember your last time.
The good news is that the £230 PLO Hi/Lo just kicked off. The field is at 24 players to start and is likely to grow before late registration is closed.
Coolbet streamer Oskar Wedde, a friend of Betfred Mick Smith, PLO Masterclass host JJ Hazan, The Festival veteran Barrie Dear, PLO 4/5/6 champion William Lynch, Marko Keskel, Gregor Larsson, Guts qualifier Soner Vanelderen, Ole Wasenius, Coolbet’s Ylva “Jevakim” Thorsrud, and Brenden Oystein are among the early entrants.
Good luck everyone in this split-pot tournament.
The following players cashed for £1,750 in the Main Event. All remaining players have locked up at least £2,000.
Place | Player | Prize |
---|---|---|
23 | Jari Karkkainen | £1,750 |
24 | Robert Douras | £1,750 |
25 | Michael Purkiss | £1,750 |
26 | Teemu Leppalhti | £1,750 |
27 | Aki Nevalainen | £1,750 |
Player | Chips | Big Blinds |
---|---|---|
Gatis Reigass | 11,000,000 | 55 |
Vegard Andreassen | 9,450,000 | 47 |
Thomas Garment | 7,200,000 | 36 |
Endrit Geci | 6,750,000 | 34 |
Ignacio Menendez | 6,500,000 | 33 |
Dmitri Dudakov | 5,600,000 | 28 |
Chris Cunliffe | 5,000,000 | 25 |
Michael O’Brien | 4,700,000 | 24 |
Mark van der Voorden | 4,100,000 | 21 |
Sean O’Donnell | 3,750,000 | 19 |
Aki Nevalainen | 3,400,000 | 17 |
Jari Karkkainen | 2,900,000 | 15 |
Stuart Griffith | 2,750,000 | 14 |
Ali Ayub | 2,750,000 | 14 |
Michael Purkiss | 2,300,000 | 12 |
Sascha Manns | 2,000,000 | 10 |
Marian Dumitrache | 1,800,000 | 9 |
Jack Kent | 1,200,000 | 6 |
Robert Douras | 1,125,000 | 6 |
The Hendon Mob Championship Day 1a
Level 11: 2,500/5,000 (5,000)
Entries: 79/195
Late registration for Day 1a of The Hendon Mob £120 Championship is now closed with the field reaching 195 entries! This means that the £25,000 guarantee will be smashed as there are already 66 entries pre-registered into the second and final opening flight kicking off in a few minutes.
Maxine Collins, Chris Cooper, Alexandru Grigorie, Colin Lovelock, and Anthony Napolitano are among the players still in contention.
Day 1a will conclude when the action is down to just 29 players (15% of the field). All players that find a bag into tomorrow’s Day 2 will already be in the money.
Best of luck to all of The Hendon Mob Championship players.
The following players cashed for £1,250. The remaining field has locked up at least a £1,500 payday.
Place | Player | Prize |
---|---|---|
37 | Soni Padovani | £1,250 |
38 | Antonius Samuel | £1,250 |
39 | Adam Maxwell | £1,250 |
40 | Saied Yolmeh | £1,250 |
41 | Marko Keskel | £1,250 |
42 | Vincenzo Lupoli | £1,250 |
43 | Jamie Holland | £1,250 |
44 | Marius Morel | £1,250 |
45 | David Vesley | £1,250 |
Last night featured the highest stakes offered thus far at the Cash Game Challenge. Richard Barridge came out on top after notching in a profit of £3,625 or 145 big blinds.
Near the end of the night, Barridge nailed a straight with nine-five and got paid off big by Jakub Linden. The action then moved off the stream into the Simon Trickett VIP room where players played until the early morning.
The player that wins the most big blinds throughout the week in designated Cash Game Challenge tables will be crowned the Cash Game Challenge winner. This player will be lavishly rewarded with a package to The Festival Series Malta valued at €1,600 at the beautiful Portamaso Casino from May 15-21.
Currently, Daniel Hong is on top of the leaderboard after winning 1,103.6 big blinds in €2/€5 no-limit hold’em earlier this week. There are two more Cash Game Challenge sessions to go tonight after which we will know who wins the challenge.
The following players cashed for £1,000 in The Festival Series Nottingham Main Event. The final 45 players managed a pay jump and will each collect at least a £1,250 prize.
Place | Player | Prize |
---|---|---|
46 | Pawel Stock | £1,000 |
47 | Leo Sigurdsson | £1,000 |
48 | Ronnie Marland | £1,000 |
49 | Oskar Wedde | £1,000 |
50 | Daniel Schofield | £1,000 |
51 | Kenneth Heinsvig | £1,000 |
52 | Oliver Farrell | £1,000 |
53 | Luke Wilby | £1,000 |
54 | James Hotes | £1,000 |
55 | Jav Javed | £1,000 |
56 | Conor Oldroyd | £1,000 |
57 | Mark Wagstarff | £1,000 |
58 | Simon Davidson | £1,000 |
59 | Arian Hassankashani | £1,000 |
60 | Nick Conlon | £1,000 |
61 | Razma Gintautas | £1,000 |
62 | Ahmed Younes | £1,000 |
63 | Magnus Hofsteh | £1,000 |
Main Event Day 2
Level 19: 40,000/80,000 (80,000)
Entries: 42/609
Optibet streamer Gatis “OptibetPoker” Reigass started the day with a healthy stack of around 2 million. The day has gone well thus far and he is the chip leader with more than 11 million in chips.
A few minutes ago, Jamie Holland jammed for about a dozen big blinds from early position and was looked up by Reigass.
Jamie Holland: 10 8
Gatis Reigass: 9 9
Holland’s eight connected with the 6 5 5 J 8 board to improve to two pair. However, his two pair was as good as the two pair held by Reigass and he was eliminated in 43rd place.
Gatis Reigass – 11 million
Jamie Holland – 0
You saw photos of the Players’ Party and can understand how some people maybe needed something to soak up last night’s mayhem. This is why The Festival Series took hospitality package players to Fish & Chips for brunch today at one of the oldest shops in the country.
We heard from several players (without naming names) that this helped them recover from last night. Here is a look at the photos from the Fish and Chips.



































High Roller
Level 3: 1,000/2,000 (2,000)
Entries: 28/30
The High Roller continues to grow and is up to 30 entries. Two players hit the rail and have already re-entered for a fresh stack of 150,000 for their £1,100 buy-in including George Demetrious and Barry Grime.
The Hendon Mob Championship Day 1a
Level 6: 800/1,600 (1,600)
Entries: 137/170
We caught up with The Festival Series Founder Martin “Franke” von Zweigbergk and poker dealer Russell Bowman on the break.
We learned from Franke, that his The Hendon Mob Championship first bullet didn’t last long. That being said it was a little bit of a roller coaster ride. Franke shared that he doubled through JJ Hazan when his king-five suited got there against jacks with all of Franke’s chips committed preflop. He then lost most of his chips with an open-ended straight draw to an opponent’s top pair before dusting the rest of his stack off.
Meanwhile, Bowman also struck out on his first bullet. He plans to have some lunch before hopping back into the action. Franke plans to do the same after making some announcements during the first break of the Main Event, which is down to just 56 hopefuls.


Main Event Day 2
Level 17: 25,000/50,000
Entries: 56/609
Player | Chips | Big Blinds |
---|---|---|
A.V. | 4,200,000 | 84 |
Simon Griffin | 4,200,000 | 84 |
Michael O’Brien | 3,800,000 | 76 |
Michael Purkiss | 3,800,000 | 76 |
Ronnie Marland | 3,300,000 | 66 |
Vegard Andreassen | 3,200,000 | 64 |
Stuart Griffith | 3,000,000 | 60 |
Aki Nevalainen | 2,800,000 | 56 |
Marian Dumitrache | 2,800,000 | 56 |
Jack Kent | 2,700,000 | 54 |
Carlo Solazzo | 2,600,000 | 52 |
Chris Cunliffe | 2,400,000 | 48 |
Thomas Garment | 2,300,000 | 46 |
Not only is today a big day for The Festival Series with the Main Event playing down to a final table, The Hendon Mob Championship and High Roller kicking off, but it is also our friend Jake O’Leary’s birthday!
O’Leary plans to play The Hendon Mob Championship Day 1b flight at 6 p.m. In the meantime, he is having some pre-game drinks with his old-time friend James Price!
Why not buy O’Leary a drink? He won’t turn it down and you can join in on the celebration!
Happy birthday Jake, from us to you!
Main Event Day 2
Level 17: 25,000/50,000 (50,000)
Entries: 63/609
The following players cashed for a min-cash of £800 in the Main Event. Keep in mind that despite already min-cashing, Carlo Solazzo is still alive as he bagged chips twice during the opening flights.
The final 63 players have each locked up at least a £1,000 payout in the Main Event.
Place | Player | Prize |
---|---|---|
64 | Steven Taylor | £800 |
65 | Marc Bolton | £800 |
66 | Gareth Wright | £800 |
67 | Rupinder Bedi | £800 |
68 | Eugen Margarit | £800 |
69 | Viktor Popvic | £800 |
70 | David Clark | £800 |
71 | John Whetton | £800 |
72 | Sara Wickens | £800 |
73 | Gerges Issa | £800 |
74 | Mariusz Wiszowaty | £800 |
75 | Philip Sewell | £800 |
76 | Tuomas Kalvinmaki | £800 |
77 | Jakub Matusiak | £800 |
78 | Aaron Phillips | £800 |
79 | Andras Bologh | £800 |
80 | Alexandru Talica | £800 |
81 | Russell Tarbox | £800 |
82 | Paul Ephremsen | £800 |
83 | Anders Wattengard | £800 |
84 | Dmitrijs Meless | £800 |
85 | Ian Vertefeuille | £800 |
86 | Espen Baasto | £800 |
87 | Max Maszlag | £800 |
88 | Michael Skeldon | £800 |
89 | Simon Wilson | £800 |
90 | Callum Highley | £800 |
91 | Oskar Ojaveer | £800 |
92 | Carlo Solazzo | £800 |
High Roller
Level 1: 500/1,000 (1,000)
Entries: 19/19
The £1,100 High Roller kicked off with a field of 19 players. This is just the start of the event, so expect the field to grow with Main Event players busting out left and right.
Waheed Ashraf, John Bassett, Rupinder Bedi, Fraser Bellamy, Philip Clarke, George Demetrious, Ian Gascoigne, Barry Grime, Tom Hall, Johnny Hofseth, David Ledden, Jonathan McCann, Jonas Rosqvist, Garry Spinks, Michael Stweart, Nathan Watson, Michael Wehner, John Whetton, and Simon Wilson are the players from the start in the field.
Good luck to all the High Rollers!
The Franke’s Flip Flops ended last night. Alexandru Talica was sweating the flips while also working his way to the final table at the £230 PLO Freezeout.
His six flip victories, which he notched up after Wednesday’s flip session was the most out of any of the players at The Festival Series Nottingham at Dusk Till Dawn.
Not only did he win buy-ins to many events during this festival but also won a package valued at €1,600 to The Festival Series Malta at Portomaso Casino from May 15-21 but will also take home a frame pair of Franke’s actual flip flops as a trophy.
Congrats to Talica for out-flipping the competition and see you in Malta.
Player | Flips Won |
---|---|
Alexandru Talica | 6 |
Vasile Margarit | 4 |
Mick Smith | 3 |
Allan Arjut | 3 |
Isaac Barker | 3 |
Ole Wasenius | 3 |
William Lynch | 2 |
Lindsay Smith | 2 |
Oystein Brenden | 2 |
Erik Hamre | 2 |
Marko Keskel | 2 |
Yuzhou Yin | 1 |
Daniel Pilgrim | 1 |
Joseph Jackson | 1 |
Marius Morel | 1 |
Mattias Lars Eklund | 1 |
Mehrban Iranshad | 1 |
Mengxin Zhang | 1 |
Michael London | 1 |
Annika Anni | 1 |
Tuomas Roppanen | 1 |
Aki Nevalainen | 1 |
Nicholas Hadley | 1 |
Robert Nur | 1 |
Jari Karkkainen | 1 |
Franke | 1 |
Christopher Janlow | 1 |
Saied Yolmeh | 1 |
Sturla Hiller | 1 |
Ricky Fawcett | 1 |
JJ Hazan | 1 |
Vlad Costas | 1 |
Conor Oldroyd | 1 |
Peter Raeburn | 1 |
The Hendon Mob Championship Day 1a
Level 1: 200/500 (500)
Entries: 99/99
The Hendon Mob Championship featuring a £120 buy-in kicked off the first of its two opening flights with nearly 100 players in the field.
Tom Baker, James Broomhead, Lukasz Grabowski, Alexandru Grigorie, James Harcourt, and Mark Hayes are among the players in action.
As a reminder, there is some extra value in this event. If you eliminate a player where a Hendon Mob patch, you will also collect gear as a bounty.
The Hendon Mob’s Roland Boothby will eventually be one of the entrants. Knock out Roland, and this author will buy you a beer on top of the normal bounty if you come see him.
Main Event Day 2
Level 14: 15,000/25,000 (25,000)
Entries: 91/609
The Main Event has just kicked off its penultimate day. The plan for today is to play down to one table of eight players with the action playing down to a winner tomorrow on the live stream.
Best of luck to all of the Main Event players!
Today is a big day at The Festival Series Nottingham at Dusk Till Dawn as not only has the £450 Main Event progressed to its second day already in the money but today is also the day that the two-day The Hendon Mob €120 Championship kicks off both of its opening flights.
The Main Event attracted 609 entries to generate a £236,292 prize pool. A total of 91 players bagged stacks into Day 2 with Carlo Solazzo finding two bags thus collecting a min-cash of £800 already on the stack not being brought forward.
Michael O’Brien leads the way with 4,120,000 in chips with Marian Dumitrache (3,565,000), Ali Ayub (3,420,000), and Satnam Sandhu (3,045,000) also bringing in more than 3 million to Day 2. Just behind this group is Sascha Manns with 2,965,000 in chips. Manns appeared at back-to-back Main Event final tables in both The Festival Series Tallinn in the summer and The Festival Series Bratislava in the autumn and now is looking for a trifecta with a cherry on top with a victory which comes with a £42,500 top prize.
Main Event Payouts
Place | Prize |
---|---|
1 | £42,500 |
2 | £27,250 |
3 | £18,250 |
4 | £12,592 |
5 | £9,250 |
6 | £7,000 |
7 | £5,500 |
8 | £4,500 |
9 | £3,500 |
10-12 | £3,000 |
13-15 | £2,500 |
16-18 | £2,250 |
19-22 | £2,000 |
23-27 | £1,750 |
28-36 | £1,500 |
37-45 | £1,250 |
46-63 | £1,000 |
64-92 | £800 |
The Hendon Mob Championship and More
Today also features the two opening flights of the two-day £120 The Hendon Mob Championship with Day 1a kicking off at 1 p.m. and Day 1b starting at 6 p.m. The Hendon Mob’s Roland Boothby and Wes McKenzie are on site to provide support. They are both super approachable if you have any questions about the event or The Hendon Mob in general. They will also be patching up a handful of players. Eliminate a patched player and collect a bounty for some cool The Hendon Mob gear.
Also scheduled today is the £1,100 High Roller at 2 p.m. and the £230 PLO/PLO Hi-Lo at 7 p.m.
Best of luck to all of the players and stay tuned to our blog for all of your updates for the day.
Table | Seat | Player | Chips | Big Blinds |
---|---|---|---|---|
1 | 1 | ISSA GERGES | 1,540,000 | 62 |
1 | 2 | HOYES JAMES | 480,000 | 19 |
1 | 3 | LEPPALAHTI TEEMU | 1,065,000 | 43 |
1 | 4 | EPHREMSEN PAUL | 1,060,000 | 42 |
1 | 5 | YOLMEH SAIED | 1,130,000 | 45 |
1 | 6 | WELLINGTON CHRISTOPHER | 710,000 | 28 |
1 | 7 | MOREL MARIUS | 1,565,000 | 63 |
1 | 8 | WEDDE JONATAN | 910,000 | 36 |
1 | 9 | OJAVEER OSKAR | 435,000 | 17 |
2 | 1 | VERTEFEUILLE IAN | 790,000 | 32 |
2 | 2 | FARRELL OLIVER | 1,265,000 | 51 |
2 | 3 | SAMUEL ANTONIUS | 1,860,000 | 74 |
2 | 4 | GINTAUTAS RAZMA | 880,000 | 35 |
2 | 5 | Wagstaff Mark | 1,005,000 | 40 |
2 | 6 | MARLAND RONNIE | 1,665,000 | 67 |
2 | 7 | HALLIDAY SHAUN | 640,000 | 26 |
2 | 8 | VANCURA TADEAS | 1,645,000 | 66 |
2 | 9 | KALVINMAKI TUOMAS | 545,000 | 22 |
3 | 1 | BOLTON MARC | 1,730,000 | 69 |
3 | 2 | DUDAKOV DMITRI | 2,375,000 | 95 |
3 | 3 | CONLON NICK | 2,370,000 | 95 |
3 | 4 | KARKKAINEN JARI TAPIO | 755,000 | 30 |
3 | 5 | TARBOX RUSSELL | 1,640,000 | 66 |
3 | 6 | DOURAS ROBERT | 990,000 | 40 |
3 | 7 | KESKEL MARKO | 875,000 | 35 |
3 | 8 | PURKISS MICHAEL | 2,140,000 | 86 |
3 | 9 | VAN DER VOORDEN MARK | 1,010,000 | 40 |
11 | 1 | MANNS SASHA | 2,965,000 | 119 |
11 | 2 | SKELDON MICHAEL | 735,000 | 29 |
11 | 3 | WISZOWATY MARIUSZ | 405,000 | 16 |
11 | 4 | GARMENT THOMAS | 2,770,000 | 111 |
11 | 5 | KENT JACK | 2,100,000 | 84 |
11 | 6 | WEDDE OSKAR | 970,000 | 39 |
11 | 7 | OBRIEN MICHAEL | 4,120,000 | 165 |
11 | 9 | STOCK PAWEL STEFAN | 310,000 | 12 |
12 | 1 | AYUB ALI | 3,420,000 | 137 |
12 | 2 | HASSANKASHANI ARIAN | 1,300,000 | 52 |
12 | 3 | WILSON SIMON | 425,000 | 17 |
12 | 4 | MASZLAG MAZ | 950,000 | 38 |
12 | 6 | EKLUND LARS Mattias | 495,000 | 20 |
12 | 7 | SANDHU SATNAM | 3,045,000 | 122 |
12 | 8 | CZESZEL MICHAL | 1,020,000 | 41 |
12 | 9 | SOLAZZO CARLO | 2,615,000 | 105 |
13 | 1 | NEVALINEN AKI | 1,525,000 | 61 |
13 | 2 | CUNLIFFE CHRIS | 2,500,000 | 100 |
13 | 3 | YOUNES AHMED | 725,000 | 29 |
13 | 4 | HIGHLEY CALLUM | 880,000 | 35 |
13 | 5 | SIGURDSSON LEO | 925,000 | 37 |
13 | 6 | ANDREASSEN VEGARD | 1,595,000 | 64 |
13 | 7 | WATTENGARD ANDERS | 950,000 | 38 |
13 | 9 | BALOGH ANDRAS | 410,000 | 16 |
14 | 2 | HOFSTEH MAGNUS | 665,000 | 27 |
14 | 3 | GECI ENDRIT | 2,950,000 | 118 |
14 | 4 | JAVED JAV | 1,525,000 | 61 |
14 | 5 | DUMITRACHE MARIAN | 3,565,000 | 143 |
14 | 6 | WHETTON JOHN | 810,000 | 32 |
14 | 7 | POPOVIC VIKTOR | 480,000 | 19 |
14 | 8 | MELESS DIMITRIJS | 270,000 | 11 |
14 | 9 | TALICA ALEXANDRU | 490,000 | 20 |
15 | 1 | HEINSVIG KENNETH | 1,435,000 | 57 |
15 | 2 | BAASTO ESPEN | 740,000 | 30 |
15 | 3 | ARJUT ALLAN | 1,715,000 | 69 |
15 | 4 | MATUSIAK JAKUB | 910,000 | 36 |
15 | 6 | REIGASS GATIS | 2,135,000 | 85 |
15 | 7 | DAVIDSON SIMON JOHN | 1,650,000 | 66 |
15 | 8 | HOLLAND JAMIE | 795,000 | 32 |
15 | 9 | PHILLIPS AARON | 1,180,000 | 47 |
16 | 1 | DEERING SAMUEL | 1,000,000 | 40 |
16 | 2 | MENENDEZ IGNACIO | 1,370,000 | 55 |
16 | 3 | DIL BART | 960,000 | 38 |
16 | 4 | SEWELL PHILIP | 1,020,000 | 41 |
16 | 6 | WRIGHT GARETH | 820,000 | 33 |
16 | 7 | MARGARIT EUGEN | 610,000 | 24 |
16 | 8 | SIMON GYORGY | 1,530,000 | 61 |
16 | 9 | GRIFFITH STUART | 1,220,000 | 49 |
24 | 1 | VESLEY DAVID | 1,005,000 | 40 |
24 | 3 | WILBY LUKE | 1,825,000 | 73 |
24 | 4 | SCHOFIELD DANIEL | 1,025,000 | 41 |
24 | 5 | O DONNELL SEAN | 1,445,000 | 58 |
24 | 6 | TAYLOR STEVEN | 705,000 | 28 |
24 | 7 | PLATER KIERAN | 1,375,000 | 55 |
24 | 8 | OLDROYD CONOR | 490,000 | 20 |
24 | 9 | V.A. | 795,000 | 32 |
25 | 1 | BEDI RUPINDER | 920,000 | 37 |
25 | 2 | AKHTAR JAVED | 2,770,000 | 111 |
25 | 3 | LUPOLI VINCENZO | 1,605,000 | 64 |
25 | 4 | WICKINS SARA | 1,350,000 | 54 |
25 | 5 | MAXWELL ADAM | 2,035,000 | 81 |
25 | 7 | GRIFFIN SIMON MARK | 2,100,000 | 84 |
25 | 8 | PADOVANI SONI | 1,010,000 | 40 |
25 | 9 | CLARK DAVID | 1,595,000 | 64 |







