- »
- Live Blog »
- 2025 The Festival Rozvadov Results
2025 The Festival Rozvadov Results

The Festival Author
June 14, 2025 · 31 minutes to read

Crazy Pineapple
- Buy-in: €125
- Entrants: 111
- Prize Pool: €11,655

Place | Player | Country | Payout |
---|---|---|---|
1 | Jordy Engelen | Netherlands | € 2,999 |
2 | Anders Beckman | Sweden | € 2,063 |
3 | UNAVENEJ | Czech Republic | € 1,352 |
4 | ZONQ | Germany | € 1,096 |
5 | Piotr Bukowski | Poland | € 880 |
6 | Vasilis Nikolas | Sweden | € 688 |
7 | PECHEUR | Netherlands | € 542 |
8 | Leslie Smith | United Kingdom | € 414 |
9 | Benji Altun | Germany | € 303 |
10 | Nils Doverklint | Sweden | € 245 |
11 | chiKKita banAAna | Israel | € 245 |
12 | Krzysztof Kordus | Poland | € 216 |
13 | Moreno Rutten | Netherlands | € 216 |
14 | Maciej Kondraszuk | Poland | € 198 |
15 | Daniel Koch | Germany | € 198 |
H.O.R.S.E
- Buy-in: €250
- Entrants: 51
- Prize Pool: €10,710
Place | Player | Country | Payout *denotes deal |
---|---|---|---|
1 | Florian Wittich | 🇩🇪 | €1,843* |
2 | TURKEY | 🇹🇷 | €1,601* |
3 | BERSERK | 🇺🇦 | €1,561** |
4 | Martin "Franke" von Zweigbergk | 🇸🇪 | €1,561* |
5 | BYCHKU | 🇵🇱 | €1,463* |
6 | Robert Varga | 🇭🇺 | €1,352* |
7 | Julien Teissedre | 🇫🇷 | €1,329* |
**Title winner |
PLO 4/5/6 (7-Max)
- Buy-in: €125
- Entrants: 116
- Prize Pool: €12,180
Place | Player | Country | Payout |
---|---|---|---|
1 | Ville Hakala | 🇫🇮 | €3,060 |
2 | Leslie Smith | 🇬🇧 | €2,070 |
3 | Kare Hallamaa | 🇫🇮 | €1,340 |
4 | N.J.44 | 🇩🇪 | €1,110 |
5 | Matthias Wieser | 🇩🇪 | €900 |
6 | Markus Drunagel | 🇩🇪 | €710 |
7 | Kristjan Laas | 🇪🇪 | €530 |
PLO Wednesday Night Turbo
- Buy-in: €125
- Entrants: 138
- Prize Pool: €14,490
Place | Player | Country | Payout |
---|---|---|---|
1 | Jon Klod Balaish | Israel | € 3,477 |
2 | Sascha Manns | Germany | € 2,369 |
3 | Rapunzel | Germany | € 1,565 |
4 | DARDAW | Poland | € 1,290 |
5 | Denys Kucher | Germany | € 1,036 |
6 | Kare Hallamaa | Finland | € 811 |
7 | Eddie Erik Cronholm | Sweden | € 609 |
8 | Gold Fisch | Czech Republic | € 449 |
9 | Marcin Marian Kielan | Poland | € 348 |
10 | Christian Overmeyer | Germany | € 290 |
11 | Jordy Engelen | Netherlands | € 290 |
12 | Jacky | Germany | € 254 |
13 | Markus Mueller | Austria | € 254 |
14 | Dejan Bijelic | Germany | € 232 |
15 | Urmas Lepik | Estonia | € 232 |
16 | Andreas Dyll | Germany | € 210 |
17 | Yurii Shevchuk | Ukraine | € 210 |
18 | Henrik Louwers | Netherlands | € 188 |
19 | Antti Honkala | Finland | € 188 |
20 | Risto Olkkola | Finland | € 188 |
NLH Mystery Bounty
- Buy-in: €250
- Entrants: 570
- Prize Pool: €119,700
Place | Player | Country | Payout |
---|---|---|---|
1 | Mariya Todorova | 🇧🇬 | € 11,250 |
2 | Mikhail Zaitsev | 🇷🇺 | € 7,600 |
3 | Sílva | 🇩🇪 | € 5,100 |
4 | Rene Dreismann | 🇩🇪 | € 4,000 |
5 | BLACKROCK | 🇩🇪 | € 3,700 |
6 | Mann vom Mond | 🇩🇪 | € 2,475 |
7 | Stephan Bloch | 🇩🇪 | € 1,875 |
8 | Luke Nieuwenhuis | 🇳🇱 | € 1,300 |
9 | Oleh Khimich | 🇺🇦 | € 1,020 |
8-Game
- Buy-in: €250
- Entrants: 64
- Prize Pool: €13,440
Place | Player | Country | Payout |
---|---|---|---|
1 | Lukas Binder | 🇩🇪 | €4,032 |
2 | Koen Roos | 🇳🇱 | €2,916 |
3 | Horst Boeschen | 🇩🇪 | €1,882 |
4 | Siarhei Narozhny | 🇧🇾 | €1,425 |
5 | Julien Antonin Teissedre | 🇫🇷 | €1,102 |
6 | Rudolf Kudernak | 🇩🇪 | €860 |
7 | Sami Haadell | 🇸🇪 | €685 |
8 | Barrie Dear | 🇬🇧 | €538 |
Mixed Games Main Event HORSES Payouts
- Buy-in: €550
- Entrants: 46
- Prize Pool: €21,505
Place | Player/Nickname | Country | Payout *Denotes Deal |
---|---|---|---|
1 | N.J.44 | 🇩🇪 | €5,647* |
2 | TURKEY | 🇹🇷 | €5,160* |
3 | BERSERK | 🇺🇦 | €4,785* |
4 | Toomas Maekikokko | 🇫🇮 | €2,473 |
5 | Rachel Kunda | 🇮🇱 | €1,935 |
6 | Henrik Louwers | 🇳🇱 | €1,505 |
PLO Tuesday Knockout
- Buy-in: €125
- Entrants: 102
- Prize Pool: €8,160
Position | Player/Nickname | Country | Payout |
---|---|---|---|
1 | Allan Arjut aka "ChippingLeaks" | 🇪🇪 | € 2,167 |
2 | Sami Aleksi Pulliainen | 🇫🇮 | € 1,506 |
3 | Victor B. | 🇩🇪 | € 996 |
4 | Nils Leif Michael Doverklint | 🇸🇪 | € 779 |
5 | Burbone | 🇮🇹 | € 628 |
6 | Bohdan Zahurskyi | 🇺🇦 | € 490 |
7 | TURKEY | 🇹🇷 | € 388 |
8 | Nuno Miguel Campos Antunes | 🇵🇹 | € 302 |
9 | Georgios Toumpoulis | 🇬🇷 | € 228 |
10 | KAZERO | 🇫🇷 | € 175 |
11 | Falk Henrik Adrian Louwers | 🇳🇱 | € 175 |
12 | Carlo Braccini | 🇮🇹 | € 163 |
13 | Antti Juhani Honkala | 🇫🇮 | € 163 |
Blackjack Tournament
- Buy-in: €125
- Entrants: 66
- Prize Pool: €6,930
Place | Player | Country | Payout |
---|---|---|---|
1 | Barrie Dear | United Kingdom | €2,027 |
2 | Jeremias Sivanne | Finland | €1,455 |
3 | Kare Hallamaa | Finland | €738 |
4 | Martin "Franke" von Zweigbergk | Sweden | €738 |
5 | Julien Teissedre | France | €738 |
6 | Oleksandr Sadovyi | Ukraine | €430 |
7 | Riku Maeattae | Finland | €340 |
8 | N.J.44 | Germany | €232 |
9 | Tero Lipponen | Finland | €232 |
Seniors Event 50+
- Buy-in: €250
- Entrants: 48
- Prize Pool: €10,080
Position | Player | Country | Payout |
---|---|---|---|
1 | Joseph Grech | 🇲🇹 | €2,164* |
2 | Roman Karl Cieslik | 🇩🇪 | €1,931* |
3 | Siarhei Tsentsevitski | 🇧🇾 | €1,912* |
4 | Hassan Fouladgar | 🇩🇪 | €1,729* |
5 | Roland Alexander Di Huebscher | 🇩🇪 | €1,388* |
6 | Joakim Olin | 🇸🇪 | €656 |
7 | Angela Jauß | 🇩🇪 | €300** |
* Denotes deal | **Bubble stipend |
€250 Sviten Special
- Buy-in: €250
- Entrants: 61
- Prize Pool: €12,810
Position | Player | Country | Payout (*indicates deal) |
---|---|---|---|
1 | Toomas Samuel Maekikokko | 🇫🇮 | € 3,265* |
2 | Johannes Petrus Maria Goossens | 🇳🇱 | € 3,264* |
3 | Roei Yamin | 🇮🇱 | € 1,703 |
4 | Pere Pau Gracia Pastor | 🇪🇸 | € 1,207 |
5 | Roman Ivasyshyn | 🇺🇦 | € 907 |
6 | Robert Oskar Mikael Relander | 🇫🇮 | € 724 |
7 | Ville Tapani Hakala | 🇫🇮 | € 618 |
8 | Yurii Rassamakin | 🇺🇦 | € 561 |
9 | Magnus Per Nilsson | 🇸🇪 | € 561 |
Holdem 6+ Bounty (Short deck) (Bounty €25)
- Buy-in: €125
- Entrants: 109
- Prize Pool: €10,815
Position | Player | Country | Payout |
---|---|---|---|
1 | Horst Boeschen | 🇩🇪 | €2,189 |
2 | Kare Valtteri Hallamaa | 🇫🇮 | €1,520 |
3 | Torsten Rink | 🇩🇪 | €1,005 |
4 | Siarhei Narozhny | 🇧🇾 | €787 |
5 | Claudiu Descultu | 🇷🇴 | €634 |
6 | Tino Mitmeier | 🇩🇪 | €494 |
7 | Daniel Albrecht Stueber | 🇩🇪 | €391 |
8 | Christa van Berkel | 🇳🇱 | €305 |
9 | Jukka Juho Petteri Moisio | 🇫🇮 | €231 |
10 | Laviniu Manea | 🇷🇴 | €177 |
11 | Matthias Wieser | 🇩🇪 | €177 |
12 | Thony Sjoelund | 🇸🇪 | €165 |
13 | Martin "Franke" von Zweigbergk | 🇸🇪 | €165 |
Half 'n' Half (Texas & PLO)
- Buy-in: €125
- Entrants: 201
- Prize Pool: €21,105
Place | Player | Country | Payout *denotes deal |
---|---|---|---|
1 | Markus Riegel | Germany | € 4,675* |
2 | Fabio Eckel | Germany | € 2,664* |
3 | Fex | Netherlands | € 2,663* |
4 | Jacky | Germany | € 1,771 |
5 | Adrijan Bat | Serbia | € 1,412 |
6 | Walter Schwarzinger | Austria | € 1,085 |
7 | DJ | Germany | € 789 |
8 | Nils Doverklint | Sweden | € 572 |
9 | Johannes Goosens | Netherlands | € 473 |
10 | Ramona Geyer | Germany | € 401 |
11 | Albert Ruppert | Germany | € 401 |
12 | Christopher Berthold | Germany | € 348 |
13 | seriousodds | Germany | € 348 |
14 | Sascha Manns | Germany | € 317 |
15 | Jan Penc | Czech Republic | € 317 |
16 | Marcus Wolf | Germany | € 285 |
17 | Moreno Rutten | Netherlands | € 285 |
18 | Fero | Germany | € 253 |
19 | Aufsteiger | Germany | € 253 |
20 | Tolga Karakaya | Germany | € 253 |
21 | PATELLA | Germany | € 232 |
22 | Robert Varga | Hungary | € 232 |
23 | Torsten Rink | Germany | € 232 |
24 | Stefano Bertoldi | Italy | € 211 |
25 | Jordy Engelen | Netherlands | € 211 |
26 | Jussi Pohjanharju | Finland | € 211 |
27 | Thony Sjoelund | Sweden | € 211 |
The Hendon Mob Championship
- Buy-In: €150
- Entrants: 2,417
- Prize Pool: €304,542
Position | Player | Country | Payout |
---|---|---|---|
1 | Haik Tougu | Germany | € 51,850 |
2 | Philipp Klok | Germany | € 27,300 |
3 | Doofy Downswinger | Germany | € 18,800 |
4 | Max Value | Germany | € 13,700 |
5 | Adrianus Van Dongen | Netherlands | € 11,550 |
6 | Daniele Barbera | Italy | € 8,800 |
7 | Lukas Rath | Germany | € 6,700 |
8 | Sino | Italy | € 5,600 |
9 | Luca Venece | Italy | € 3,600 |
10 | Radovan Sykora | Slovakia | € 3,025 |
11 | Ren | Czech Republic | € 3,025 |
12 | Goran Lukac | Switzerland | € 2,700 |
13 | Lennart Janssen | Germany | € 3,000 |
14 | Death Note | Germany | € 2,375 |
15 | SZBURATORUL | Romania | € 2,375 |
16 | Laviniu Manea | Romania | € 2,057 |
17 | Oleksandr Kudriavchenko | Ukraine | € 2,057 |
18 | Tiago Santos Martins | Portugal | € 1,750 |
19 | Julien Antonin Teissedre | France | € 1,750 |
20 | Jaye Matthew Bakalars | United States | € 1,750 |
21 | RICARDO | Germany | € 1,450 |
22 | Dirk Bertenburg | Germany | € 1,450 |
23 | Lucas Curot | France | € 1,450 |
24 | Valerii Kalynych | Ukraine | € 1,160 |
25 | Behar Imeri | Germany | € 1,160 |
26 | Vladyslav Pohribnyi | Ukraine | € 1,160 |
27 | Alari Reinas | Estonia | € 1,160 |
28 | DiviNo | Ukraine | € 1,510 |
29 | Madeleine Schuffert | Germany | € 960 |
30 | Bart Hendrik Jan Engbers | Netherlands | € 960 |
31 | Erik Polluveer | Estonia | € 960 |
32 | Ralf Hildebrandt | Germany | € 960 |
33 | Miss_SBGM8 | Eritrea | € 960 |
34 | ZINTEALI | Germany | € 960 |
35 | Turay Kurtbogan | Turkey | € 960 |
36 | Heinz Peter Neumann | Germany | € 765 |
37 | Fabio Iacopini | Italy | € 765 |
38 | Anis Saidani | Germany | € 765 |
39 | Skeppi | Germany | € 765 |
40 | Kingsman 111 | Romania | € 765 |
41 | Jakob Rott | Austria | € 765 |
42 | Michael Oliver Strauch | Germany | € 765 |
43 | Razvan Ionut Dragan | Romania | € 765 |
44 | Robert Stiblik | Croatia | € 765 |
45 | seriousodds | Germany | € 945 |
46 | Luke Nieuwenhuis | Netherlands | € 645 |
47 | Jukka Juho Petteri Moisio | Finland | € 645 |
48 | Sergio FFM | Germany | € 645 |
49 | Patrick Karl Reger | Germany | € 645 |
50 | AllesRoger | Germany | € 645 |
51 | prof.dogs.bollocks | United Kingdom | € 645 |
52 | Holger Breuer | Germany | € 645 |
53 | Christopher Campisano | Italy | € 645 |
54 | Frank Hager | Germany | € 645 |
55 | Michael Teplitski | Israel | € 645 |
56 | Andreas Paul Retschke | Germany | € 645 |
57 | Mathias Falandys | Germany | € 645 |
58 | Zoran Zivanovic | Serbia | € 645 |
59 | berserk | Ukraine | € 645 |
60 | Tomas Kocib | Czech Republic | € 645 |
61 | Schulle | Germany | € 645 |
62 | Nut Flush | United Kingdom | € 645 |
63 | Alexander Keltz | Germany | € 539 |
64 | David Vesely | Czech Republic | € 1,089 |
65 | Alexander Keller | Germany | € 539 |
66 | slowmas | Germany | € 539 |
67 | Florin Adrian Bilan | Romania | € 539 |
68 | Zhigang Mo | China | € 539 |
69 | Kevin Engst | Germany | € 539 |
70 | Attila Johannes Rimmel | Germany | € 539 |
71 | Benjamin Wachsmuth | Germany | € 539 |
72 | Albert Krasniqi | Kosovo | € 1,089 |
73 | Presiyan Georgiev Tsvetanov | Bulgaria | € 539 |
74 | Nils Leif Michael Doverklint | Sweden | € 539 |
75 | Dominic | Germany | € 539 |
76 | Andriy Berezyak | Ukraine | € 539 |
77 | Vasilis Nikolas | Sweden | € 539 |
78 | POKERLOVE | Hungary | € 539 |
79 | Florian Schnitzler | Germany | € 539 |
80 | Tadeas Vancura | Czech Republic | € 539 |
81 | Borys Shkliar | Ukraine | € 539 |
82 | Kare Valtteri Hallamaa | Finland | € 539 |
83 | Soeren Midtiby | Denmark | € 539 |
84 | Petr Cernicek | Czech Republic | € 539 |
85 | Silver | Poland | € 539 |
86 | Vladyslav Sidikhin | Ukraine | € 539 |
87 | Pavel Novak | Czech Republic | € 539 |
88 | Jari Peter G Bouttelisier | Belgium | € 539 |
89 | Andre Philipp Keck | Germany | € 539 |
90 | Victor Eugeni Gil Den Houting | Spain | € 464 |
91 | Adrian Pawel Michalak | Poland | € 464 |
92 | Fex | Netherlands | € 464 |
93 | Matas Zvirenas | Lithuania | € 464 |
94 | Andreas Eller | Germany | € 464 |
95 | Eren Yalcin | Turkey | € 464 |
96 | Dominik Koenig | Germany | € 464 |
97 | Pere Pau Gracia Pastor | Spain | € 464 |
98 | Patrick Schlatter | Switzerland | € 464 |
99 | Adrijan Bat | Serbia | € 1,014 |
100 | Roberto Mascaro | Italy | € 464 |
101 | Endre Deak | Hungary | € 464 |
102 | AJ | Germany | € 464 |
103 | Johannes Petrus Maria Goossens | Netherlands | € 1,014 |
104 | Zeus | Greece | € 464 |
105 | EJM10 | Germany | € 464 |
106 | Andreas Burger | Germany | € 464 |
107 | Van Binh Nguyen | Vietnam | € 464 |
108 | Patrik Zidek | Czech Republic | € 464 |
109 | MAJOR TUNDE JR. | Germany | € 464 |
110 | Maureen Lynn Bloechlinger | Switzerland | € 464 |
111 | Mati Pirn | Estonia | € 464 |
112 | Stevan Gvozdenovic | Montenegro | € 464 |
113 | Bjoern Westermann | Germany | € 464 |
114 | Guggenheim | Italy | € 464 |
115 | Venkata Sivarama Pavan Kumar Gudipudi | India | € 764 |
116 | Jevgenijs Kritinins | Latvia | € 464 |
117 | Tomas Kral | Czech Republic | € 464 |
118 | NIKERONE | Czech Republic | € 464 |
119 | Kai Vater | Germany | € 464 |
120 | Zsolt Soeroes | Hungary | € 464 |
121 | Diego Amendola | Belgium | € 464 |
122 | Stylianos Papantoniou | Cyprus | € 464 |
123 | Mario Willehad Jaegerhuber | Germany | € 464 |
124 | Marcel Dreismann | Germany | € 464 |
125 | Suralo | Germany | € 464 |
126 | Fotr grázla | Czech Republic | € 394 |
127 | Vitor Hugo Marques Rebelo | Portugal | € 394 |
128 | Rachiki Rabie | Belgium | € 944 |
129 | Kevin Robert Schubart | Germany | € 394 |
130 | Jose Manuel Zorrilla Benitez | Spain | € 394 |
131 | Don | Germany | € 394 |
132 | Alfredo Catino Di Paolo | Belgium | € 394 |
133 | Paolo Cosenza | France | € 394 |
134 | Stefan Cosmin Tanase | Romania | € 394 |
135 | Andreas Maier | Germany | € 394 |
136 | Falk Henrik Adrian Louwers | Netherlands | € 394 |
137 | Michail Jekimov | Germany | € 394 |
138 | Tolga Karakaya | Germany | € 394 |
139 | Danijel Kovacic | Croatia | € 394 |
140 | Nadav Tetro | Israel | € 394 |
141 | Pel Nieuwenhuis | Netherlands | € 394 |
142 | Martin "Franke" von Zweigbergk | Sweden | € 944 |
143 | MeisterJohnny | Germany | € 394 |
144 | tbi | Germany | € 394 |
145 | Miroslaw Arkadiusz Zaleski | Poland | € 394 |
146 | Prince of Persia | Germany | € 394 |
147 | Marius Alexandru Gicovanu | Romania | € 394 |
148 | Oleksandr Sadovyi | Ukraine | € 394 |
149 | BILLY | France | € 394 |
150 | Michael Fritz Brendel | Germany | € 394 |
151 | Daniel Maucher | Germany | € 394 |
152 | Odia Joseph Igbineweka | Switzerland | € 394 |
153 | C.M.Burns | Germany | € 394 |
154 | Tomas Zarankus | Lithuania | € 394 |
155 | Andall 99 | Germany | € 394 |
156 | Frank Wilhelm Rudolf Schäpers | Germany | € 394 |
157 | Philippe Dhondt | Belgium | € 394 |
158 | Roland Schweinstetter | Germany | € 394 |
159 | Utku Can Adiguzel | Turkey | € 394 |
160 | Sven Josef Gensmueller | Germany | € 394 |
161 | Joerg Baumgarten | Germany | € 394 |
162 | Prijnce | Germany | € 394 |
163 | Armin | Germany | € 394 |
164 | Etienne | Germany | € 394 |
165 | zabka_hotdogi | Germany | € 394 |
166 | Riezy15 | Germany | € 394 |
167 | Jiri Hluzek | Czech Republic | € 394 |
168 | Marcus Michael Wolf | Germany | € 394 |
169 | Werner Wittmann | Germany | € 394 |
170 | Evert Bos | Netherlands | € 394 |
171 | Jones | Germany | € 344 |
172 | Albert Franz Ruppert | Germany | € 344 |
173 | Boran Rosen | Germany | € 344 |
174 | Detlev Rudolf Boganowski | Germany | € 344 |
175 | Antonio Fragale | Italy | € 344 |
176 | Lucky Elephant | Germany | € 344 |
177 | Tsolis Kostantinos | Greece | € 344 |
178 | gUtShott | Netherlands | € 344 |
179 | Noname 77 | Germany | € 344 |
180 | Stefan Taudte | Germany | € 344 |
181 | Kostadin Mihaylov Mihaylov | Bulgaria | € 344 |
182 | Jordy Petrus Martinus Engelen | Netherlands | € 344 |
183 | Nils Veipans | Latvia | € 344 |
184 | Sammy Antares Krappinger | Austria | € 344 |
185 | Steffen Schaffrath | Germany | € 344 |
186 | DJ | Germany | € 344 |
187 | Peter Lustig | Germany | € 344 |
188 | TRAINER MATEUSZ | Poland | € 344 |
189 | Sano | Georgia | € 894 |
190 | Bryan Jenny J Defever | Belgium | € 344 |
191 | Alexandr Jacko | Czech Republic | € 344 |
192 | Igor Salomasov | Russia | € 344 |
193 | Joerg Stuetzinger | Germany | € 344 |
194 | Roei Yamin | Israel | € 344 |
195 | Dan Gunnar Joakim Olin | Sweden | € 344 |
196 | Michał Dawid Lizak | Poland | € 344 |
197 | Eric Alexander Schuller | Germany | € 344 |
198 | Petr Kubenka | Czech Republic | € 344 |
199 | Christian Schmidt | Germany | € 344 |
200 | Julien Bottamedi | Belgium | € 344 |
201 | Gregory Dewinne | Belgium | € 344 |
202 | Horst Joachim Lukas | Germany | € 344 |
203 | Alper Ersoy | Turkey | € 344 |
204 | Tereza Gurbuz | Czech Republic | € 344 |
205 | Isac Emil Iron Ekstroem | Sweden | € 344 |
206 | Fabio Proietti Refrigeri | Italy | € 344 |
207 | Jens Forner | Germany | € 344 |
208 | William Adrian Meeuwisse | Sweden | € 644 |
209 | Fabian Wilhelmi | Germany | € 344 |
210 | Simon Fiala | Czech Republic | € 344 |
211 | Kuq Ezi | Switzerland | € 344 |
212 | Andro Loos | Estonia | € 344 |
213 | Stefano Bertoldi | Italy | € 344 |
214 | Fero | Germany | € 344 |
215 | Rindergulasch | Germany | € 344 |
216 | Thomas Feldmann | Switzerland | € 344 |
217 | Oliver Samo Richert Kubalek | Sweden | € 344 |
218 | Eden Vaturi | Israel | € 344 |
219 | Christian Brix | Germany | € 344 |
220 | Schiggy | Germany | € 344 |
221 | Prometheus13 | Germany | € 644 |
222 | Daniel Rejc | Czech Republic | € 344 |
223 | Rene Dreismann | Germany | € 344 |
224 | Masper | Poland | € 344 |
225 | Toni Hamady | Germany | € 300 |
226 | ChippingLeaks | Estonia | € 300 |
227 | Ville Tapani Hakala | Finland | € 300 |
228 | KIMI | Austria | € 300 |
229 | ANDRE W. | Germany | € 300 |
230 | Attila Toeroek | Hungary | € 300 |
231 | Ole Henrik Piepenhagen | Germany | € 300 |
232 | La Masia | Italy | € 300 |
233 | Nir Kirschblum | Israel | € 300 |
234 | Roland Arthur Boothby | United Kingdom | € 300 |
235 | Paolo Bellomo | Italy | € 300 |
236 | Valeriy Skudar | Ukraine | € 300 |
237 | Christa Van Berkel | Netherlands | € 300 |
238 | Koyritas | Greece | € 300 |
239 | Torsten Frank Rink | Germany | € 300 |
240 | Petr Rychly | Czech Republic | € 600 |
241 | zero cool | Germany | € 300 |
242 | Eric Arthur Blair | Germany | € 300 |
243 | MACKMONEY | Germany | € 300 |
244 | Laurentiu Daniel Dinu | Romania | € 300 |
245 | Deniz Murat Cetin | Germany | € 300 |
246 | Benji Altun | Germany | € 300 |
247 | Veronica Helena Hellenstierna | Sweden | € 300 |
248 | Aufsteiger | Germany | € 300 |
249 | Danny Finn | Germany | € 300 |
250 | Jan Halfmann | Germany | € 300 |
251 | Benjamin Lorent | Belgium | € 300 |
252 | Lucky Lolek | Germany | € 300 |
253 | Luc Zimmermann | Germany | € 300 |
254 | Manoj Abraham Chamakala | Germany | € 300 |
255 | Andrei Ghita | Romania | € 300 |
256 | Jaroslav Stulhofer | Czech Republic | € 300 |
257 | Zoran Petricevic | Croatia | € 300 |
258 | Marcel Thorsten Sircely | Austria | € 300 |
259 | Jussi Petteri Pohjanharju | Finland | € 300 |
260 | Christopher Anicic | Croatia | € 300 |
261 | Andreas Sauter | Germany | € 300 |
262 | Raghavendra Degala | India | € 300 |
263 | Bianca Jacobs | Germany | € 300 |
264 | Helga Rosemarie Kunz | Germany | € 300 |
265 | Yanislav Svetlinov Sarandev | Bulgaria | € 300 |
266 | Martin Schindler | Czech Republic | € 300 |
267 | Marcel Krueger | Germany | € 300 |
268 | Christian Jakob Froehler | Germany | € 300 |
269 | Benedikt Andreas Zeyher | Germany | € 300 |
270 | Siarhei Narozhny | Belarus | € 300 |
271 | Kevin Piehler | Germany | € 300 |
272 | alex_be | Germany | € 300 |
273 | Stefan Johann Wasserrab | Germany | € 300 |
274 | Ben91 | Germany | € 300 |
275 | Sophie92 | Germany | € 300 |
276 | Dominik Andre Renner | Germany | € 300 |
277 | TURKEY | Turkey | € 300 |
278 | Didier Louis Romain Pache | Switzerland | € 300 |
279 | Martijn Arslan | Netherlands | € 300 |
280 | Roman Chochola | Czech Republic | € 850 |
281 | Hawlis | Czech Republic | € 300 |
282 | Jan Cvach | Czech Republic | € 300 |
283 | Gold Fisch | Czech Republic | € 300 |
284 | Wladimir Schmeilzl | Germany | € 300 |
285 | Sascha Manns | Germany | € 300 |
286 | PistolePete | Germany | € 300 |
287 | Radovan Fridrich | Slovakia | € 300 |
288 | Christian Werner Scheuerer | Germany | € 300 |
289 | Joerg Bernotat | Germany | € 300 |
290 | Miroslav Plesivka | Slovakia | € 300 |
291 | Seyed Reza Ali Fazeli | United States | € 300 |
292 | Dennis Fieberg | Germany | € 300 |
293 | Matej Hojka | Germany | € 300 |
294 | Jacky | Germany | € 300 |
295 | 3.6 roentgen | Czech Republic | € 300 |
296 | Matej Hojka | Czech Republic | € 300 |
King's Schafkopf Europa Meisterschaft 2025
- Buy-In: €190
- Entries: 171
- Prize Pool: €27,291
Position | Player | Payout |
---|---|---|
1 | Roland Klaus Vollrath | €7,000 |
2 | Werner Koebler | €4,000 |
3 | Jürgen Alois Schulz | €2,000 |
4 | Helmut Robert Staudt | €1,500 |
5 | Friedrich Ringelsbacher | €1,000 |
6 | Maximilian Stark | €900 |
7 | Josef Wimmer | €800 |
8 | Peter Roland Klemm | €700 |
9 | Wilhelm Georg Weidhuener | €600 |
10 | Maximilian Angerer | €550 |
11 | Heiko Seelmann | €500 |
12 | Edo Berglez | €500 |
13 | Hans Erich Fenzl | €450 |
14 | Stefan Vogt | €430 |
15 | Oliver Bauer | €400 |
16 | Simone Andrea Dopfer | €380 |
17 | Dietmar Kuales | €370 |
18 | Bernd Herbert Fischer | €350 |
19 | Christian Peter Beinhard | €330 |
20 | Juergen Heinz Josef Klimt | €320 |
21 | Michael Silbermann | €310 |
22 | Heinrich Hennemann | €300 |
23 | Manfred Politzki | €290 |
24 | Walter Hermann Wittmann | €401 |
25 | Jan Klaus Virnekaes | €275 |
26 | Andreas Bürger | €270 |
27 | Klaus Egon Reinhold Gerber | €265 |
28 | Friedrich Michael Briechle | €260 |
29 | Andrea Thill | €250 |
30 | Sebastian Meier | €250 |
31 | Maria May | €370 |
32 | Johannes Demetrius Dimke | €250 |
33 | Joachim Hans Schweiger | €120 |
34 | Paul Klitzing | €120 |
35 | Herbert Weber | €120 |
36 | Harald Christian Ralph Ihug | €120 |
37 | Thomas Juergen Schmoll | €120 |
38 | Karl Peter Goetz | €120 |
PLO Masters
- Buy-In: €250
- Entries: 85
- Prize Pool: €17,850
Position | Player | Country | Payout |
---|---|---|---|
1 | Oleksandr Sadovyi | Ukraine | €4,909 |
2 | Kare Valtteri Hallamaa | Finland | €3,490 |
3 | Manuel Koeberl | Austria | €2,285 |
4 | Volodymyr Hera | Ukraine | €1,758 |
5 | Martin "Franke" von Zweigbergk | Sweden | €1,392 |
6 | Joaquim Ferreira | Portugal | €1,089 |
7 | Hermanus Rutten | Netherlands | €857 |
8 | Christopher Berthold | Germany | €669 |
9 | Allan Arjut | Estonia | €509 |
10 | Danail Lyubomirov Zhelev | Bulgaria | €446 |
11 | Tolga Karakaya | Germany | €446 |
Saturday Texas Knockout (€25 Bounty)
- Buy-In: €125
- Entries: 191
- Prize Pool: €15,280
Position | Player | Country | Payout |
---|---|---|---|
1 | Lukas Faltejsek | Austria | € 3,389 |
2 | Michael Helmut Gerhar Koehler | Germany | € 2,284 |
3 | Eden Vaturi | Israel | € 1,572 |
4 | Andro Loos | Estonia | € 1,282 |
5 | Maureen Bloechlinger | Switzerland | € 1,022 |
6 | chiKKita banAAna | Israel | € 785 |
7 | Oliver Samo Richert Kubalek | Sweden | € 571 |
8 | Fabio Eckel | Germany | € 414 |
9 | Hermanus Rutten | Netherlands | € 342 |
10 | Dennis Hilger | Germany | € 290 |
11 | Mathias Mackowski | Germany | € 290 |
12 | Daniel Schneider | Germany | € 252 |
13 | Yanislav Svetlinov | Bulgaria | € 252 |
14 | Seyhoru | Germany | € 229 |
15 | Adrian Bloechlinger | Switzerland | € 229 |
16 | Alexander Bugram | Austria | € 206 |
17 | Michael Niedzweczki | Germany | € 206 |
18 | Marcel Hosenthien | Germany | € 183 |
19 | Silver | Poland | € 183 |
20 | LuLu | Vietnam | € 183 |
21 | Jozsef Varga | Hungary | € 168 |
22 | Christoph Fraueneder | Austria | € 168 |
23 | Victor B. | Germany | € 168 |
24 | Robert Stiblik | Croatia | € 153 |
25 | Mika Thorsten Reimers | Germany | € 153 |
26 | Florian Schnitzler | Germany | € 153 |
27 | Eugen Kondrat | Germany | € 153 |
Event #4: €150 PLO Championship
