- TheFestival.com »
- Community partners »
- SpokersBowl Pals: Where the Love of Cards and Sports Meets for Fun Bets and Good Vibes
SpokersBowl Pals: Where the Love of Cards and Sports Meets for Fun Bets and Good Vibes


SpokersBowl is a community venture operating in Estonia, in which in addition to playing poker, they also discuss sports events every week. With a weekly Twitch broadcast, all members are able to participate in "big" sports betting together. They also travel together to poker festivals taking place in Europe. Members of SpokersBowl have access to freerolls in online poker rooms every week and a big live event is held for the better online players once every quarter, with the most successful players being rewarded with a trip to the next destination of SpokersBowl. Currently, there are about 350 active members, many of whom are experiencing their first encounter with poker/sports betting.
SpokersBowl Freeroll League to The Festival Malta 2023
The SpokersBowl Online Freeroll League for The Festival Malta 2023 is taking place from 22.02 to 26.04.
On each Monday and Wednesday, the two best players from the online freeroll will qualify for the final in Tallinn, Estonia on 07.05.
The top three players out of 60 finalists will win a prize to attend The Festival Malta Poker Festival, taking place from 15-21.05.2023.
Only individuals who are at least 21 years old and members of the SpokersBowl FB group can participate in the tournaments in the Coolbet environment.
List of weekly Qualifiers:
22.02 - pokiliek & MidBaseCB
27.02 - TIBUKAKS & r3ts
01.03 - m6ngel1 & MiaWallace
06.03 - MiaWallace & Pervaturjan2
08.03 - EstonianFishh & aeglane
13.03 - kammon & AnniAnni11
15.03 - trs00 & rexhuge558
20.03 - Jokker888 & Lumehelves
22.03 - kluszivic & aeglane
27.03 - lovozir1 & Yohaan11
Standings after stage 10 (February/March):
Place | Name | 22.02 | 27.02 | 01.03 | 06.03 | 08.03 | 13.03 | 15.03 | 20.03 | 22.03 | 27.03 | 29.03 | Total |
1 | MiaWallace | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
m6ngel1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 16 | ||
3 | aeglane | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 3 | 15 | |
4 | MidBaseCB | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | |
rexhuge558 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 13 | ||
6 | TIBUKAKS | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
pokiliek | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
EstonianFishh | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||
kammon | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | ||
trs00 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | ||
Jokker888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | ||
rkluszivic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | ||
lovozir1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||
14 | Juss1299 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | |
15 | Pervaturjan2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
r3ts | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
AnniAnni11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | ||
Lumehelves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | ||
B4YUZ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | ||
Yohaan11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||
21 | RRR555 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
Maasikas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
23 | V2ikeHiireke | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
l8ngus | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
JoKKer98 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
ClenPro | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | ||
akimitt111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
28 | hanzbumer1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
Oxideman | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
Meredith | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
StArVINg562 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vadimaguk1977 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Heihoo23 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||
34 | Zetoon55 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Diike | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Renks1984 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
0Kloun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
brokerhuge415 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
humooro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
40 | ADOLFO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
SterbenDeus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Daechwita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
marek5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
07.05.2023 FINAL CHIPCOUNTS
Name | Chipcount |
pokiliek | 10,000 |
MidBaseCB | 10,000 |
TIBAKAKS | 10,000 |
r3ts | 10,000 |
m6ngel1 | 10,000 |
MiaWallace | 10,000 + 5,000 |
Pervaturjan2 | 10,000 |
aeglane | 10,000 + 5,000 |
EstonianFishh | 10,000 |
AnniAnni11 | 10,000 |
kammon | 10,000 |
trs00 | 10,000 |
rexhuge558 | 10,000 |
Jokker888 | 10,000 |
Lumehelves | 10,000 |
kluszivic | 10,000 |
lovozir1 | 10,000 |
Yohaan11 | 10,000 |
Rasmus T (social media) | 10,000 |
Twitch channel content is not in English, but don't let that discourage you, because the Estonian language is very cool. Try to say "jäääär" (edge of the ice).
Online tournament schedule:
- February: 22.02, 27.02 - 2 tournaments
- March: 01.03, 06.03, 08.03, 13.03, 15.03, 20.03, 22.03, 27.03, 29.03 - 8 played, 1 to go
- April: 03.04, 05.04, 10.04, 12.04, 17.04, 19.04, 24.04, 26.04 - 8 tournaments

History
The first SpokersBowl Freeroll League took place from November 2022 to January 2023. After three months of preliminary qualification, the 24 most successful players reached the final held on January 29th, where the winner, Ragnar residing in Pärnu, Estonia, emerged. Ragnar was awarded a poker trip to the Nottingham festival as a prize.








